Golem | Name | Golem |
|---|---|
| National ID | 76 |
| Hoenn ID | 36 |
| Hoenn ID | 59 |
| Hoenn ID | 33 |
| Hoenn ID | |
| Type | Rock |
| Type 2 | Ground |
| Ability | Rock Head, Sturdy, D:Sand Veil |
| Item | Everstone - 5% |
| Max Exp | 0 |
| HP | 80 |
| Attack | 110 |
| Defense | 130 |
| Speed | 45 |
| Special Attack | 55 |
| Special Defense | 65 |
| Defense Exp | 3 |
| Female | 50% |
| Male | 50% |
| Graveler | Golem | Traded |
|---|---|---|
| Geodude | Graveler | On level 25 |
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | Normal | 1 P | Light | P | 50 | 100% |
| Defense Curl | Normal | 1 P | Light | - | - | - |
| Mud Sport | Ground | 1 P | Light | - | - | - |
| Rock Polish | Rock | 1 PM | Light | - | - | - |
| Mud Sport | Ground | 4 P | Light | - | - | - |
| Rock Polish | Rock | 8 PM | Light | - | - | - |
| Rock Throw | Rock | 11 P | Light | P | 75 (50) | 90% |
| Magnitude | Ground | 15 P | Light | P | 1 (1) | 100% |
| Steamroller | Bug | 18 | Light | P | 65 | 100% |
| Rock Blast | Rock | 22 P | Light | P | 37 (25) | 90% |
| Smack Down | Rock | 27 PM | Light | P | 75 (50) | 100% |
| Selfdestruct | Normal | 31 P | Light | P | 200 | 100% |
| Bulldoze | Ground | 36 PM | Light | P | 90 (60) | 100% |
| Stealth Rock | Rock | 42 P | Light | - | - | - |
| Earthquake | Ground | 47 PM | Light | P | 150 (100) | 100% |
| Explosion | Normal | 53 PM | Light | P | 250 | 100% |
| Double-Edge | Normal | 58 P | Light | P | 120 | 100% |
| Stone Edge | Rock | 64 PM | Light | P | 150 (100) | 80% |
| Heavy Slam | Steel | 69 | Light | P | 1 | 100% |
| Endure | Normal | P | Light | - | - | - |
| Rollout | Rock | P | Light | P | 45 (30) | 90% |
| Flail | Normal | P | Light | P | 1 | 100% |
| Curse | Ghost | P | Light | - | - | - |
| Mega Punch | Normal | P | Light | P | 80 | 85% |
| Block | Normal | P | Light | - | - | - |
| Autotomize | Steel | P | Light | - | - | - |
| Focus Punch | Fighting | P | Light | P | 150 | 100% |
| Rock Climb | Normal | P | Light | P | 90 | 85% |
| Hammer Arm | Fighting | P | Light | P | 100 | 90% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Roar | Normal | M | Light | - | - | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Dig | Ground | M | Light | P | 120 (80) | 100% |
| Brick Break | Fighting | M | Light | P | 75 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Flamethrower | Fire | M | Light | S | 95 | 100% |
| Sandstorm | Rock | M | Light | - | - | - |
| Fire Blast | Fire | M | Light | S | 120 | 85% |
| Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Focus Blast | Fighting | M | Light | S | 120 | 70% |
| Fling | Dark | M | Light | P | 1 | 100% |
| Incinerate | Fire | M | Light | S | 30 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Gyro Ball | Steel | M | Light | P | 1 | 100% |
| Rock Slide | Rock | M | Light | P | 112 (75) | 90% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Mineral:
Baltoy,
Beldum,
Boldore,
Bronzong,
Bronzor,
Claydol,
Cofagrigus,
Crustle,
Cryogonal,
Dwebble,
Electrode,
Ferroseed,
Ferrothorn,
Froslass,
Garbodor,
Geodude,
Gigalith,
Glalie,
Golem,
Golett,
Golurk,
Graveler,
Klang,
Klink,
Klinklang,
Lunatone,
Magnemite,
Magneton,
Magnezone,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Porygon-Z,
Probopass,
Roggenrola,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Trubbish,
Vanillish,
Vanillite,
Vanilluxe,
Voltorb,
Yamask.