Name | Nosepass |
---|---|
National ID | 299 |
Hoenn ID | |
Hoenn ID | 60 |
Hoenn ID | 155 |
Hoenn ID | |
Type | Rock |
Ability | Sturdy, Magnet Pull, D:Sand Force |
Item | Hard Stone - 5% |
Max Exp | 0 |
HP | 30 |
Attack | 45 |
Defense | 135 |
Speed | 30 |
Special Attack | 45 |
Special Defense | 90 |
Defense Exp | 1 |
Female | 50% |
Male | 50% |
Nosepass | Probopass | Sinnoh Mt. Coronet |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Tackle | Normal | 1 | Light | P | 50 | 100% |
Harden | Normal | 7 | Light | - | - | - |
Rock Throw | Rock | 13 | Light | P | 75 (50) | 90% |
Block | Normal | 19 E | Light | - | - | - |
Thunder Wave | Electric | 25 M | Light | - | - | 100% |
Rock Slide | Rock | 31 M | Light | P | 112 (75) | 90% |
Sandstorm | Rock | 37 M | Light | - | - | - |
Rest | Psychic | 43 M | Light | - | - | - |
Power Gem | Rock | 49 | Light | S | 105 (70) | 100% |
Discharge | Electric | 55 | Light | S | 80 | 100% |
Stone Edge | Rock | 61 M | Light | P | 150 (100) | 80% |
Zap Cannon | Electric | 67 | Light | S | 120 | 50% |
Lock-On | Normal | 73 | Light | - | - | - |
Earth Power | Ground | 79 | Light | S | 90 | 100% |
Magnitude | Ground | E | Light | P | 1 | 100% |
Stealth Rock | Rock | E | Light | - | - | - |
Rollout | Rock | E | Light | P | 45 (30) | 90% |
Endure | Normal | E | Light | - | - | - |
Double-Edge | Normal | E | Light | P | 120 | 100% |
Strength | Normal | M | Light | P | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Taunt | Dark | M | Light | - | - | 100% |
Protect | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Smack Down | Rock | M | Light | P | 75 (50) | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Thunder | Electric | M | Light | S | 120 | 70% |
Earthquake | Ground | M | Light | P | 100 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
Torment | Dark | M | Light | - | - | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Explosion | Normal | M | Light | P | 250 | 100% |
Rock Polish | Rock | M | Light | - | - | - |
Volt Switch | Electric | M | Light | S | 70 | 100% |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Mineral:
Baltoy,
Beldum,
Boldore,
Bronzong,
Bronzor,
Claydol,
Cofagrigus,
Crustle,
Cryogonal,
Dwebble,
Electrode,
Ferroseed,
Ferrothorn,
Froslass,
Garbodor,
Geodude,
Gigalith,
Glalie,
Golem,
Golett,
Golurk,
Graveler,
Klang,
Klink,
Klinklang,
Lunatone,
Magnemite,
Magneton,
Magnezone,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Porygon-Z,
Probopass,
Roggenrola,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Trubbish,
Vanillish,
Vanillite,
Vanilluxe,
Voltorb,
Yamask.