Name | Regirock |
---|---|
National ID | 377 |
Hoenn ID | |
Hoenn ID | 193 |
Hoenn ID | |
Hoenn ID | |
Type | Rock |
Ability | Clear Body, D:Sturdy |
Item | |
Max Exp | 0 |
HP | 80 |
Attack | 100 |
Defense | 200 |
Speed | 50 |
Special Attack | 50 |
Special Defense | 100 |
Defense Exp | 3 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Stomp | Normal | 1 | Light | P | 65 | 100% |
Explosion | Normal | 1 M | Light | P | 250 | 100% |
Rock Throw | Rock | 9 | Light | P | 75 (50) | 90% |
Curse | Ghost | 17 | Light | - | - | - |
Superpower | Fighting | 25 | Light | P | 120 | 100% |
AncientPower | Rock | 33 | Light | S | 90 (60) | 100% |
Iron Defense | Steel | 41 | Light | - | - | - |
Charge Beam | Electric | 49 M | Light | S | 50 | 90% |
Lock-On | Normal | 57 | Light | - | - | - |
Zap Cannon | Electric | 65 | Light | S | 120 | 50% |
Stone Edge | Rock | 73 M | Light | P | 150 (100) | 80% |
Hammer Arm | Fighting | 81 | Light | P | 100 | 90% |
Hyper Beam | Normal | 89 M | Light | S | 150 | 90% |
Strength | Normal | M | Light | P | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Safeguard | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Smack Down | Rock | M | Light | P | 75 (50) | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Thunder | Electric | M | Light | S | 120 | 70% |
Earthquake | Ground | M | Light | P | 100 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Dig | Ground | M | Light | P | 80 | 100% |
Brick Break | Fighting | M | Light | P | 75 | 100% |
Double Team | Normal | M | Light | - | - | - |
Sandstorm | Rock | M | Light | - | - | - |
Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Round | Normal | M | Light | S | 60 | 100% |
Focus Blast | Fighting | M | Light | S | 120 | 70% |
Fling | Dark | M | Light | P | 1 | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Rock Polish | Rock | M | Light | - | - | - |
Thunder Wave | Electric | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Bulldoze | Ground | M | Light | P | 60 | 100% |
Rock Slide | Rock | M | Light | P | 112 (75) | 90% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.