Name | Confusion |
---|---|
Base | 50 |
Accuracy | 100 |
Power Points | 25 |
Type | Psychic |
Special | Special |
Range | Selected Pokemon |
Contacts Other Pokemon | No |
Contest Type | smart |
Appeals | 2 |
Jams | 3 |
Red Machine | |
Gold Machine | |
Ruby Machine | |
Diamond Machine | |
Black/White Machine | |
Battle | Has a 10% chance to confuse the target. |
Contest | Attempts to jam the Pokemon that appealed before the user. |
Wormadam | Bug Ground | 23 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wormadam | Bug Steel | 23 | |||||||||||||||||||||
Meloetta | Normal Fighting | 11 | |||||||||||||||||||||
Butterfree | Bug Flying | 1 | |||||||||||||||||||||
Butterfree | Bug Flying | 10 | |||||||||||||||||||||
Nidoran♂ | Poison | E | |||||||||||||||||||||
Learns From:
| |||||||||||||||||||||||
Nidorino | Poison | P | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Nidoking | Poison Ground | P | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Venonat | Bug Poison | 11 | |||||||||||||||||||||
Venomoth | Bug Poison | 11 P | |||||||||||||||||||||
Psyduck | Water | 18 | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Golduck | Water | 18 P | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Kadabra | Psychic | 1 | |||||||||||||||||||||
Kadabra | Psychic | 16 | |||||||||||||||||||||
Alakazam | Psychic | 1 P | |||||||||||||||||||||
Alakazam | Psychic | 16 P | |||||||||||||||||||||
Slowpoke | Water Psychic | 14 | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Slowbro | Water Psychic | 14 P | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Drowzee | Psychic | 9 | |||||||||||||||||||||
Hypno | Psychic | 1 P | |||||||||||||||||||||
Hypno | Psychic | 9 P | |||||||||||||||||||||
Exeggcute | Grass Psychic | 27 | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Exeggutor | Grass Psychic | 1 P | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Tangela | Grass | E | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Learns From:
| |||||||||||||||||||||||
Mr. Mime | Psychic | 1 P | |||||||||||||||||||||
Jynx | Ice Psychic | P | |||||||||||||||||||||
Mewtwo | Psychic | 1 | |||||||||||||||||||||
Hoothoot | Normal Flying | 21 | |||||||||||||||||||||
Noctowl | Normal Flying | 22 P | |||||||||||||||||||||
Hoppip | Grass Flying | E | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Learns From:
| |||||||||||||||||||||||
Skiploom | Grass Flying | P | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Jumpluff | Grass Flying | P | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Espeon | Psychic | 15 | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Slowking | Water Psychic | 14 P | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Girafarig | Normal Psychic | 1 | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Smoochum | Ice Psychic | 15 | |||||||||||||||||||||
Celebi | Psychic Grass | 1 | |||||||||||||||||||||
Dustox | Bug Poison | 1 | |||||||||||||||||||||
Dustox | Bug Poison | 10 | |||||||||||||||||||||
Ralts | Psychic | 6 | |||||||||||||||||||||
Kirlia | Psychic | 1 P | |||||||||||||||||||||
Kirlia | Psychic | 6 P | |||||||||||||||||||||
Gardevoir | Psychic | 1 P | |||||||||||||||||||||
Gardevoir | Psychic | 6 P | |||||||||||||||||||||
Meditite | Fighting Psychic | 8 | |||||||||||||||||||||
Medicham | Fighting Psychic | 1 P | |||||||||||||||||||||
Medicham | Fighting Psychic | 8 P | |||||||||||||||||||||
Lunatone | Rock Psychic | 1 | |||||||||||||||||||||
Solrock | Rock Psychic | 1 | |||||||||||||||||||||
Baltoy | Ground Psychic | 1 | |||||||||||||||||||||
Claydol | Ground Psychic | 1 P | |||||||||||||||||||||
Chimecho | Psychic | 14 P | |||||||||||||||||||||
Gorebyss | Water | 6 | |||||||||||||||||||||
Metang | Steel Psychic | 1 | |||||||||||||||||||||
Metang | Steel Psychic | 20 | |||||||||||||||||||||
Metagross | Steel Psychic | 1 P | |||||||||||||||||||||
Metagross | Steel Psychic | 20 P | |||||||||||||||||||||
Jirachi | Steel Psychic | 1 | |||||||||||||||||||||
Wormadam | Bug Grass | 23 | |||||||||||||||||||||
Mothim | Bug Flying | 23 | |||||||||||||||||||||
Chingling | Psychic | 14 | |||||||||||||||||||||
Bronzor | Steel Psychic | 1 | |||||||||||||||||||||
Bronzong | Steel Psychic | 1 P | |||||||||||||||||||||
Mime Jr. | Psychic | 1 | |||||||||||||||||||||
Tangrowth | Grass | P | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Gallade | Psychic Fighting | 1 P | |||||||||||||||||||||
Gallade | Psychic Fighting | 6 P | |||||||||||||||||||||
Uxie | Psychic | 1 | |||||||||||||||||||||
Mesprit | Psychic | 1 | |||||||||||||||||||||
Azelf | Psychic | 1 | |||||||||||||||||||||
Cresselia | Psychic | 1 | |||||||||||||||||||||
Victini | Psychic Fire | 1 | |||||||||||||||||||||
Woobat | Psychic Flying | 1 | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Swoobat | Psychic Flying | 1 P | |||||||||||||||||||||
Teaches To:
| |||||||||||||||||||||||
Gothita | Psychic | 3 | |||||||||||||||||||||
Gothorita | Psychic | 1 P | |||||||||||||||||||||
Gothorita | Psychic | 3 P | |||||||||||||||||||||
Gothitelle | Psychic | 1 P | |||||||||||||||||||||
Gothitelle | Psychic | 3 P | |||||||||||||||||||||
Elgyem | Psychic | 1 | |||||||||||||||||||||
Beheeyem | Psychic | 1 P | |||||||||||||||||||||
Meloetta | Normal Psychic | 11 |