Name | Cresselia |
---|---|
National ID | 488 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Type | Psychic |
Ability | Levitate |
Item | |
Max Exp | 0 |
HP | 120 |
Attack | 70 |
Defense | 120 |
Speed | 85 |
Special Attack | 75 |
Special Defense | 130 |
Special Defense Exp | 3 |
Female | 100% |
Male | 0% |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Confusion | Psychic | 1 | Light | S | 75 (50) | 100% |
Double Team | Normal | 1 M | Light | - | - | - |
Safeguard | Normal | 11 M | Light | - | - | - |
Mist | Ice | 20 | Light | - | - | - |
Aurora Beam | Ice | 29 | Light | S | 65 | 100% |
Future Sight | Psychic | 38 | Light | S | 150 (100) | 100% |
Slash | Normal | 47 | Light | P | 70 | 100% |
Moonlight | Normal | 57 | Light | - | - | - |
Psycho Cut | Psychic | 66 | Light | P | 105 (70) | 100% |
Psycho Shift | Psychic | 75 | Light | - | - | 90% |
Lunar Dance | Psychic | 84 | Light | - | - | - |
Psychic | Psychic | 93 M | Light | S | 135 (90) | 100% |
Psyshock | Psychic | M | Light | S | 120 (80) | 100% |
Calm Mind | Psychic | M | Light | - | - | - |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Ice Beam | Ice | M | Light | S | 95 | 100% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Telekinesis | Psychic | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | M | Light | S | 120 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Reflect | Psychic | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Energy Ball | Grass | M | Light | S | 80 | 100% |
Charge Beam | Electric | M | Light | S | 50 | 90% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Dream Eater | Psychic | M | Light | S | 150 (100) | 100% |
Grass Knot | Grass | M | Light | S | 1 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Trick Room | Psychic | M | Light | - | - | - |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.