Name | Exeggutor |
---|---|
National ID | 103 |
Hoenn ID | 106 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Type | Grass |
Type 2 | Psychic |
Ability | Chlorophyll, D:Harvest |
Item | |
Max Exp | 0 |
HP | 95 |
Attack | 95 |
Defense | 85 |
Speed | 55 |
Special Attack | 125 |
Special Defense | 65 |
Special Attack Exp | 2 |
Female | 50% |
Male | 50% |
Exeggcute | Exeggutor | Leaf Stone |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Confusion | Psychic | 1 P | Light | S | 75 (50) | 100% |
Seed Bomb | Grass | 1 | Light | P | 120 (80) | 100% |
Hypnosis | Psychic | 1 P | Light | - | - | 60% |
Barrage | Normal | 1 P | Light | P | 15 | 85% |
Stomp | Normal | 1 | Light | P | 65 | 100% |
Psyshock | Psychic | 17 M | Light | S | 120 (80) | 100% |
Egg Bomb | Normal | 27 | Light | P | 100 | 75% |
Wood Hammer | Grass | 37 | Light | P | 180 (120) | 100% |
Leaf Storm | Grass | 47 P | Light | S | 210 (140) | 90% |
AncientPower | Rock | P | Light | S | 60 | 100% |
Uproar | Normal | P | Light | S | 90 | 100% |
Giga Drain | Grass | P | Light | S | 112 (75) | 100% |
Sleep Powder | Grass | P | Light | - | - | 75% |
Stun Spore | Grass | P | Light | - | - | 75% |
Bestow | Normal | P | Light | - | - | - |
Synthesis | Grass | P | Light | - | - | - |
Moonlight | Normal | P | Light | - | - | - |
PoisonPowder | Poison | P | Light | - | - | 75% |
Curse | Ghost | P | Light | - | - | - |
Power Swap | Psychic | P | Light | - | - | - |
Leech Seed | Grass | P | Light | - | - | 90% |
Worry Seed | Grass | P | Light | - | - | 100% |
Nature Power | Normal | P | Light | - | - | - |
Lucky Chant | Normal | P | Light | - | - | - |
Natural Gift | Normal | P | Light | P | 1 | 100% |
Block | Normal | P | Light | - | - | - |
Skill Swap | Psychic | P | Light | - | - | - |
Ingrain | Grass | P | Light | - | - | - |
Bullet Seed | Grass | P | Light | P | 37 (25) | 100% |
Strength | Normal | M | Light | P | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Telekinesis | Psychic | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | PM | Light | S | 180 (120) | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Psychic | Psychic | PM | Light | S | 135 (90) | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | PM | Light | - | - | - |
Sludge Bomb | Poison | M | Light | S | 90 | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Energy Ball | Grass | M | Light | S | 120 (80) | 100% |
Explosion | Normal | M | Light | P | 250 | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Swords Dance | Normal | M | Light | - | - | - |
Psych Up | Normal | M | Light | - | - | - |
Dream Eater | Psychic | M | Light | S | 150 (100) | 100% |
Grass Knot | Grass | M | Light | S | 1 (1) | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Trick Room | Psychic | M | Light | - | - | - |
Breeds with
Plant:
Abomasnow,
Amoonguss,
Bayleef,
Bellossom,
Bellsprout,
Breloom,
Bulbasaur,
Cacnea,
Cacturne,
Carnivine,
Cherrim,
Cherubi,
Chikorita,
Cottonee,
Exeggcute,
Exeggutor,
Ferroseed,
Ferrothorn,
Foongus,
Gloom,
Grotle,
Hoppip,
Ivysaur,
Jumpluff,
Lilligant,
Lombre,
Lotad,
Ludicolo,
Maractus,
Meganium,
Nuzleaf,
Oddish,
Paras,
Parasect,
Petilil,
Roselia,
Roserade,
Seedot,
Serperior,
Servine,
Shiftry,
Shroomish,
Skiploom,
Snivy,
Snover,
Sunflora,
Sunkern,
Tangela,
Tangrowth,
Torterra,
Tropius,
Turtwig,
Venusaur,
Victreebel,
Vileplume,
Weepinbell,
Whimsicott.