Name | Azelf |
---|---|
National ID | 482 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | 148 |
Hoenn ID | |
Type | Psychic |
Ability | Levitate |
Item | |
Max Exp | 0 |
HP | 75 |
Attack | 125 |
Defense | 70 |
Speed | 115 |
Special Attack | 125 |
Special Defense | 70 |
Attack Exp | 2 |
Special Attack Exp | 1 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Confusion | Psychic | 1 | Light | S | 75 (50) | 100% |
Rest | Psychic | 1 M | Light | - | - | - |
Imprison | Psychic | 6 | Light | - | - | - |
Detect | Fighting | 16 | Light | - | - | - |
Swift | Normal | 21 | Light | S | 60 | - |
Uproar | Normal | 31 | Light | S | 90 | 100% |
Future Sight | Psychic | 36 | Light | S | 150 (100) | 100% |
Nasty Plot | Dark | 46 | Light | - | - | - |
Extrasensory | Psychic | 51 | Light | S | 120 (80) | 100% |
Last Resort | Normal | 61 | Light | P | 140 | 100% |
Natural Gift | Normal | 66 | Light | P | 1 | 100% |
Explosion | Normal | 76 M | Light | P | 250 | 100% |
Psyshock | Psychic | M | Light | S | 120 (80) | 100% |
Calm Mind | Psychic | M | Light | - | - | - |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Taunt | Dark | M | Light | - | - | 100% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Telekinesis | Psychic | M | Light | - | - | - |
Safeguard | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Thunder | Electric | M | Light | S | 120 | 70% |
Return | Normal | M | Light | P | 1 | 100% |
Psychic | Psychic | M | Light | S | 135 (90) | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | M | Light | - | - | - |
Flamethrower | Fire | M | Light | S | 95 | 100% |
Sandstorm | Rock | M | Light | - | - | - |
Fire Blast | Fire | M | Light | S | 120 | 85% |
Torment | Dark | M | Light | - | - | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Energy Ball | Grass | M | Light | S | 80 | 100% |
Fling | Dark | M | Light | P | 1 | 100% |
Charge Beam | Electric | M | Light | S | 50 | 90% |
Incinerate | Fire | M | Light | S | 30 | 100% |
Acrobatics | Flying | M | Light | P | 55 | 100% |
Payback | Dark | M | Light | P | 50 | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Dream Eater | Psychic | M | Light | S | 150 (100) | 100% |
Grass Knot | Grass | M | Light | S | 1 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
U-turn | Bug | M | Light | P | 70 | 100% |
Substitute | Normal | M | Light | - | - | - |
Trick Room | Psychic | M | Light | - | - | - |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.