Name | Celebi |
---|---|
National ID | 251 |
Hoenn ID | 256 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Type | Psychic |
Type 2 | Grass |
Ability | Natural Cure |
Item | Lum Berry - 100% |
Max Exp | 0 |
HP | 100 |
Attack | 100 |
Defense | 100 |
Speed | 100 |
Special Attack | 100 |
Special Defense | 100 |
HP Exp | 3 |
Gender | None |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Leech Seed | Grass | 1 | Light | - | - | 90% |
Confusion | Psychic | 1 | Light | S | 75 (50) | 100% |
Recover | Normal | 1 | Light | - | - | - |
Heal Bell | Normal | 1 | Light | - | - | - |
Safeguard | Normal | 10 M | Light | - | - | - |
Magical Leaf | Grass | 19 | Light | S | 90 (60) | - |
AncientPower | Rock | 28 | Light | S | 60 | 100% |
Baton Pass | Normal | 37 | Light | - | - | - |
Natural Gift | Normal | 46 | Light | P | 1 | 100% |
Heal Block | Psychic | 55 | Light | - | - | 100% |
Future Sight | Psychic | 64 | Light | S | 150 (100) | 100% |
Healing Wish | Psychic | 73 | Light | - | - | - |
Leaf Storm | Grass | 82 | Light | S | 210 (140) | 90% |
Perish Song | Normal | 91 | Light | - | - | - |
Cut | Normal | M | Light | P | 50 | 95% |
Calm Mind | Psychic | M | Light | - | - | - |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | M | Light | S | 180 (120) | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Psychic | Psychic | M | Light | S | 135 (90) | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | M | Light | - | - | - |
Sandstorm | Rock | M | Light | - | - | - |
Aerial Ace | Flying | M | Light | P | 60 | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Round | Normal | M | Light | S | 60 | 100% |
Echoed Voice | Normal | M | Light | S | 40 | 100% |
Energy Ball | Grass | M | Light | S | 120 (80) | 100% |
Fling | Dark | M | Light | P | 1 | 100% |
Charge Beam | Electric | M | Light | S | 50 | 90% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Swords Dance | Normal | M | Light | - | - | - |
Psych Up | Normal | M | Light | - | - | - |
Dream Eater | Psychic | M | Light | S | 150 (100) | 100% |
Grass Knot | Grass | M | Light | S | 1 (1) | 100% |
Swagger | Normal | M | Light | - | - | 90% |
U-turn | Bug | M | Light | P | 70 | 100% |
Substitute | Normal | M | Light | - | - | - |
Trick Room | Psychic | M | Light | - | - | - |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.