Name | Tangela |
---|---|
National ID | 114 |
Hoenn ID | 182 |
Hoenn ID | |
Hoenn ID | 181 |
Hoenn ID | |
Type | Grass |
Ability | Chlorophyll, Leaf Guard, D:Regenerator |
Item | |
Max Exp | 0 |
HP | 65 |
Attack | 55 |
Defense | 115 |
Speed | 60 |
Special Attack | 100 |
Special Defense | 40 |
Defense Exp | 1 |
Female | 50% |
Male | 50% |
Tangela | Tangrowth | Knows AncientPower |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Constrict | Normal | 1 | Light | P | 10 | 100% |
Ingrain | Grass | 1 | Light | - | - | - |
Sleep Powder | Grass | 5 | Light | - | - | 75% |
Absorb | Grass | 8 | Light | S | 30 (20) | 100% |
Growth | Normal | 12 | Light | - | - | - |
PoisonPowder | Poison | 15 | Light | - | - | 75% |
Vine Whip | Grass | 19 | Light | P | 52 (35) | 100% |
Bind | Normal | 22 | Light | P | 15 | 85% |
Mega Drain | Grass | 26 E | Light | S | 60 (40) | 100% |
Stun Spore | Grass | 29 | Light | - | - | 75% |
Knock Off | Dark | 33 | Light | P | 20 | 100% |
AncientPower | Rock | 36 | Light | S | 60 | 100% |
Natural Gift | Normal | 40 E | Light | P | 1 | 100% |
Slam | Normal | 43 | Light | P | 80 | 75% |
Tickle | Normal | 47 | Light | - | - | 100% |
Wring Out | Normal | 50 | Light | S | 1 | 100% |
Power Whip | Grass | 54 | Light | P | 180 (120) | 85% |
Rage Powder | Bug | E | Light | - | - | - |
Confusion | Psychic | E | Light | S | 50 | 100% |
Flail | Normal | E | Light | P | 1 | 100% |
Leaf Storm | Grass | E | Light | S | 210 (140) | 90% |
Power Swap | Psychic | E | Light | - | - | - |
Endeavor | Normal | E | Light | P | 1 | 100% |
Amnesia | Psychic | E | Light | - | - | - |
Giga Drain | Grass | E | Light | S | 112 (75) | 100% |
Nature Power | Normal | E | Light | - | - | - |
Leech Seed | Grass | E | Light | - | - | 90% |
Cut | Normal | M | Light | P | 50 | 95% |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Protect | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | M | Light | S | 180 (120) | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | M | Light | - | - | - |
Sludge Bomb | Poison | M | Light | S | 90 | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Energy Ball | Grass | M | Light | S | 120 (80) | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Swords Dance | Normal | M | Light | - | - | - |
Psych Up | Normal | M | Light | - | - | - |
Grass Knot | Grass | M | Light | S | 1 (1) | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Plant:
Abomasnow,
Amoonguss,
Bayleef,
Bellossom,
Bellsprout,
Breloom,
Bulbasaur,
Cacnea,
Cacturne,
Carnivine,
Cherrim,
Cherubi,
Chikorita,
Cottonee,
Exeggcute,
Exeggutor,
Ferroseed,
Ferrothorn,
Foongus,
Gloom,
Grotle,
Hoppip,
Ivysaur,
Jumpluff,
Lilligant,
Lombre,
Lotad,
Ludicolo,
Maractus,
Meganium,
Nuzleaf,
Oddish,
Paras,
Parasect,
Petilil,
Roselia,
Roserade,
Seedot,
Serperior,
Servine,
Shiftry,
Shroomish,
Skiploom,
Snivy,
Snover,
Sunflora,
Sunkern,
Tangela,
Tangrowth,
Torterra,
Tropius,
Turtwig,
Venusaur,
Victreebel,
Vileplume,
Weepinbell,
Whimsicott.