Qwilfish | Name | Qwilfish |
|---|---|
| National ID | 211 |
| Hoenn ID | 163 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Type | Water |
| Type 2 | Poison |
| Ability | Poison Point, Swift Swim, D:Intimidate |
| Item | Poison Barb - 5% |
| Max Exp | 0 |
| HP | 65 |
| Attack | 95 |
| Defense | 75 |
| Speed | 85 |
| Special Attack | 55 |
| Special Defense | 55 |
| Attack Exp | 1 |
| Female | 50% |
| Male | 50% |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Poison Sting | Poison | 1 | Light | P | 22 (15) | 100% |
| Tackle | Normal | 1 | Light | P | 50 | 100% |
| Spikes | Ground | 1 | Light | - | - | - |
| Minimize | Normal | 9 | Light | - | - | - |
| Harden | Normal | 9 | Light | - | - | - |
| Water Gun | Water | 13 | Light | S | 60 (40) | 100% |
| Rollout | Rock | 17 | Light | P | 30 | 90% |
| Toxic Spikes | Poison | 21 | Light | - | - | - |
| Stockpile | Normal | 25 | Light | - | - | - |
| Spit Up | Normal | 25 | Light | S | 1 | 100% |
| Revenge | Fighting | 29 | Light | P | 60 | 100% |
| Brine | Water | 33 E | Light | S | 97 (65) | 100% |
| Pin Missile | Bug | 37 | Light | P | 14 | 85% |
| Take Down | Normal | 41 | Light | P | 90 | 85% |
| Aqua Tail | Water | 45 | Light | P | 135 (90) | 90% |
| Poison Jab | Poison | 49 M | Light | P | 120 (80) | 100% |
| Destiny Bond | Ghost | 53 | Light | - | - | - |
| Hydro Pump | Water | 57 | Light | S | 180 (120) | 80% |
| Supersonic | Normal | E | Light | - | - | 55% |
| Haze | Ice | E | Light | - | - | - |
| Flail | Normal | E | Light | P | 1 | 100% |
| Astonish | Ghost | E | Light | P | 30 | 100% |
| Signal Beam | Bug | E | Light | S | 75 | 100% |
| Water Pulse | Water | E | Light | S | 90 (60) | 100% |
| Aqua Jet | Water | E | Light | P | 60 (40) | 100% |
| BubbleBeam | Water | E | Light | S | 97 (65) | 100% |
| Acid Spray | Poison | E | Light | S | 60 (40) | 100% |
| Surf | Water | M | Light | S | 142 (95) | 100% |
| Waterfall | Water | M | Light | P | 120 (80) | 100% |
| Dive | Water | M | Light | P | 120 (80) | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hail | Ice | M | Light | - | - | - |
| Venoshock | Poison | M | Light | S | 97 (65) | 100% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Taunt | Dark | M | Light | - | - | 100% |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Shadow Ball | Ghost | M | Light | S | 80 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Sludge Wave | Poison | M | Light | S | 142 (95) | 100% |
| Sludge Bomb | Poison | M | Light | S | 135 (90) | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Scald | Water | M | Light | S | 120 (80) | 100% |
| Explosion | Normal | M | Light | P | 250 | 100% |
| Payback | Dark | M | Light | P | 50 | 100% |
| Thunder Wave | Electric | M | Light | - | - | 100% |
| Gyro Ball | Steel | M | Light | P | 1 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Water 2:
Alomomola,
Barboach,
Basculin,
Basculin,
Carvanha,
Chinchou,
Finneon,
Goldeen,
Gyarados,
Lanturn,
Lumineon,
Luvdisc,
Magikarp,
Octillery,
Qwilfish,
Relicanth,
Remoraid,
Seaking,
Sharpedo,
Wailmer,
Wailord,
Whiscash.