Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Algid Enhancement (M) | ||
Frostburn | ||
Arc 6, Clr 6 | ||
General | ||
Grant bonuses to creatures of the cold subtype. |
||
Animate Snow | ||
SPC | ||
Arc 6, Drd 6 | ||
General | ||
Turns snow into creatures to fight for you. |
||
Anticold Sphere | ||
SPC | ||
Arc 5, Drd 5, Sor/Wiz 5 | ||
1 hour | ||
Mobile energy field provides immunity to cold. |
||
Arctic Haze | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
1 hour | ||
Fog obscures vision and deals 4 cold damage/round. |
||
Greater Aura of Cold | ||
Frostburn | ||
Arc 7, Clr 7, Drd 7 | ||
General | ||
Intense cold deals 2d6 damage to creatures within 10 ft. |
||
Lesser Aura of Cold | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Pal 4, Rgr 4 | ||
General | ||
Intense cold deals 1d6 damage to creatures within 5 ft. |
||
Binding Snow | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Pal 3, Rgr 3 | ||
6 hours | ||
Snow freezes, impeding movement. |
||
Blizzard | ||
Frostburn | ||
Arc 5, Drd 5, Winter 5 | ||
General | ||
Temperature drops and powerful blizzard reduces visibility to zero. |
||
Blood Snow | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
General | ||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||
Bone Chill | ||
Frostburn | ||
Sor/Wiz 2 | ||
General | ||
Corporeal undead are held by a thick layer of frost. |
||
Boreal Wind | ||
Frostburn | ||
Arc 5, Brd 5, Clr 5, Drd 4, Sor/Wiz 5 | ||
General | ||
Gust of cold wind deals 1d4 cold damage/level and knocks creatures back. |
||
Brumal Stiffening | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Brittle weapon's hardness reduced by 5. |
||
Call Avalanche | ||
Frostburn | ||
Arc 5, Drd 5 | ||
General | ||
Avalanche of ice and snow falls from the sky, burying subjects. |
||
Column of Ice | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 4 | ||
General | ||
Column of ice erupts from ground, lifting anything in its area into the air. |
||
Cometstrike | ||
Frostburn | ||
Arc 9, Drd 9 | ||
General | ||
Three comets per round strike targets, each dealing 3d6 bludgeoning damage and 1d4/level cold damage. |
||
Conjure Ice Beast I | ||
Frostburn | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast II | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Rgr 2 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast III | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Rgr 3 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast IV | ||
Frostburn | ||
Arc 4, Clr 4, Drd 4, Rgr 4 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast IX | ||
Frostburn | ||
Arc 9, Clr 9, Drd 9 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast V | ||
Frostburn | ||
Arc 5, Clr 5, Drd 5 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VI | ||
Frostburn | ||
Arc 6, Clr 6, Drd 6 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VII | ||
Frostburn | ||
Arc 7, Clr 7, Drd 7 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Beast VIII | ||
Frostburn | ||
Arc 8, Clr 8, Drd 8 | ||
General | ||
Conjures ice creature to fight for you. |
||
Conjure Ice Object | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2 | ||
5 minutes | ||
Conjures an object made of ice. |
||
Control Snow and Ice | ||
Frostburn | ||
Arc 3, Clr 3 | ||
1 hour | ||
Raise or lower ice or snow. |
||
Control Temperature | ||
Frostburn | ||
Arc 3, Drd 3, Sor/Wiz 3 | ||
General | ||
Raise or lower temperature by one band/5 levels. |
||
Crack Ice (M) | ||
Frostburn | ||
Sor/Wiz 3 | ||
General | ||
Shatters ice structures or ice creatures. |
||
Crunchy Snow | ||
Frostburn | ||
Arc 1, Drd 1, Rgr 1 | ||
General | ||
-20 penalty on Move Silently checks in area. |
||
Death Hail | ||
Frostburn | ||
Arc 6, Drd 6, Winter 6 | ||
General | ||
Summons a storm of death hail dealing 1d2 points of Strength and Constitution damage. |
||
Defile Snow and Ice | ||
Frostburn | ||
Arc 3, Clr 3 | ||
General | ||
Grants undead a +4 profane bonus |
||
Detect Fire | ||
Frostburn | ||
Arc 1, Clr 1 | ||
General | ||
Detect fire within 60 ft. |
||
Dispel Cold | ||
Frostburn | ||
Arc 5, Clr 5 | ||
General | ||
Cancels cold spells and effects. |
||
Dispel Fire | ||
Frostburn | ||
Arc 5, Clr 5 | ||
General | ||
Cancels fire spells and effects. |
||
Ease of Breath | ||
Frostburn | ||
Arc 1, Clr 1, Drd 1, Rgr 1 | ||
General | ||
+20 inherent bonus on Fortitude saves to resist altitude sickness. |
||
Entomb (M) | ||
Frostburn | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Captures subjects in blocks of ice, suffocating them. |
||
Evergreen | ||
Frostburn | ||
Arc 2, Drd 2 | ||
General | ||
Magical heat warms plant life, healing 1d8 damage +1/level (max. +10) and granting immunity to cold. |
||
Fimbulwinter (XP) | ||
Frostburn | ||
Arc 9, Clr 9, Drd 8, Sor/Wiz 8, Winter 9 | ||
General | ||
Creates winter weather for miles around you that lasts for months. |
||
Flash-Freeze | ||
Frostburn | ||
Arc 2, Drd 2 | ||
General | ||
Earth, stone, and water become frozen. |
||
Flesh to Ice | ||
Frostburn | ||
Sor/Wiz 5 | ||
General | ||
Turns subject into statue of ice. |
||
Float | ||
Frostburn | ||
Sor/Wiz 1 | ||
5 minutes | ||
Subject becomes buoyant. |
||
Fortify Cold Creatures | ||
Frostburn | ||
Arc 1, Clr 1 | ||
General | ||
Cold subtype creatures gain +1 sacred bonus on attacks and saves against fire effects. |
||
Freeze Armor | ||
Frostburn | ||
Arc 4, Clr 4, Drd 4 | ||
General | ||
Locks up suits of metal armor and equipment, dealing damage and impeding movement. |
||
Freezing Glance | ||
Frostburn | ||
Sor/Wiz 6 | ||
5 minutes | ||
Gaze freezes subjects in place. |
||
Frost Weapon | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Weapon gains frost special ability, +1d6 cold damage. |
||
Frostbite 2 | ||
Frostburn | ||
Arc 5, Clr 5 | ||
General | ||
Chilled air causes 6d6 cold damage and 2d6 Dex damage. |
||
Frostburn | ||
Frostburn | ||
Arc 4, Clr 4 | ||
General | ||
Touch deals 3d12 frostburn damage +1/level (max +20). |
||
Lesser Frostburn | ||
Frostburn | ||
Arc 2, Clr 2 | ||
General | ||
Touch deals 1d12 frostburn damage +1/level (max +5). |
||
Mass Frostburn | ||
Frostburn | ||
Arc 6, Clr 6 | ||
General | ||
Deals 3d12 +1/level (max +20) frostburn damage to many creatures. |
||
Frostfell | ||
Frostburn | ||
Arc 8, Drd 8, Sor/Wiz 9 | ||
6 hours | ||
Intense cold turns all subjects in area into ice. |
||
Frostfell Slide | ||
Frostburn | ||
Arc 4, Drd 4, Rgr 4 | ||
6 hours | ||
Move instantly from one area of frostfell to another. |
||
Gelid Blood | ||
Frostburn | ||
Sor/Wiz 5 | ||
General | ||
Subject takes –4 penalty on attacks, AC, and Str- and Dex-related checks, 50% failure of spells with somatic components. |
||
Glacial Globe of Invulnerability | ||
Frostburn | ||
Arc 4, Clr 4, Sor/Wiz 3 | ||
General | ||
Stops 1st- through 3rd-level fire spell effects and provides concealment. |
||
Glacial Ward | ||
Frostburn | ||
Sor/Wiz 4 | ||
General | ||
Subject gains SR 18 against fire spells and effects. |
||
Greater Glacial Ward (M) | ||
Frostburn | ||
Sor/Wiz 7 | ||
General | ||
Area around you provides SR 25 against fi re spells and effects. |
||
Glacier | ||
Frostburn | ||
Arc 8, Drd 8 | ||
General | ||
Conjures glaciers that attack your enemies. |
||
Glaze Lock | ||
Frostburn | ||
Sor/Wiz 1 | ||
1 hour | ||
Jams locks with snow and ice, raising Open Lock DC by 10 and lock's hardness by 5. |
||
Heartfreeze | ||
Frostburn | ||
Sor/Wiz 6 | ||
General | ||
Subject exhausted, dies in 1d3+2 rounds. |
||
Heat Leech | ||
Frostburn | ||
Sor/Wiz 2 | ||
General | ||
Subject takes 1d8 points of cold damage/round. |
||
Hibernal Healing | ||
Frostburn | ||
Arc 5, Clr 5, Drd 4 | ||
General | ||
You absorb ice, slush, and snow, curing 10 points/level of damage (max 150). |
||
Hibernate | ||
Frostburn | ||
Arc 5, Clr 5, Drd 5 | ||
24 hours | ||
Sends subject into state of hibernation for one week/level. |
||
Ice Assassin (M) (XP) | ||
Frostburn | ||
Sor/Wiz 9 | ||
General | ||
Creates duplicate of creature with sole purpose to slay original. |
||
Ice Castle (F) | ||
Frostburn | ||
Sor/Wiz 7 | ||
General | ||
Creates castle of snow and ice with an array of magical effects. |
||
Ice Darts | ||
Frostburn | ||
Brd 2, Sor/Wiz 2 | ||
General | ||
Icicle missiles deal 2d4 damage, half of which is cold. |
||
Ice Rift | ||
Frostburn | ||
Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Intense quake shakes 40-ft. radius spread of ice. |
||
Ice Shape | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 5 | ||
General | ||
Sculpts ice into any shape. |
||
Ice Shield (M) | ||
Frostburn | ||
Arc 5, Drd 5, Sor/Wiz 4 | ||
General | ||
Subject gains damage reduction 15/—. |
||
Ice Ship (M) | ||
Frostburn | ||
Sor/Wiz 4 | ||
General | ||
Creates ice runner or ice galleon. |
||
Ice Skate | ||
Frostburn | ||
Arc 1, Drd 1, Rgr 1 | ||
1 hour | ||
While on ice, your speed increases by 60 feet. |
||
Ice Slick | ||
Frostburn | ||
Arc 1, Clr 1 | ||
General | ||
Creates a 20-ft. square of slippery ice. |
||
Ice to Flesh | ||
Frostburn | ||
Sor/Wiz 5 | ||
General | ||
Restores frozen creature. |
||
Ice Web (M) | ||
Frostburn | ||
Sor/Wiz 4 | ||
General | ||
Creates webs of coldfire that entangle and deal 1d6 frostburn damage/round. |
||
Iceberg | ||
Frostburn | ||
Sor/Wiz 9 | ||
General | ||
Block of ice falls from sky, dealing 20d6 damage and burying subjects. |
||
Icicle | ||
Frostburn | ||
24 hours | ||
Magical trap hangs from ceiling, dealing 4d6 damage when triggered. |
||
Ivory Flesh | ||
Frostburn | ||
Arc 1, Brd 1, Drd 1, Rgr 1 | ||
6 hours | ||
Flesh turns white, granting +5 circumstance bonus on Hide checks in snow and ice. |
||
Leomund's Tiny Igloo | ||
Frostburn | ||
Sor/Wiz 2 | ||
6 hours | ||
Creates igloo that lasts for 2 hours/level. |
||
Mantle of the Icy Soul (M) | ||
SPC | ||
Arc 6, Clr 6, Drd 5 | ||
General | ||
Gives subject the cold subtype. |
||
Meld into Ice | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3 | ||
1 hour | ||
You and your gear merge with ice. |
||
Mindfrost | ||
Frostburn | ||
Sor/Wiz 4 | ||
General | ||
Deals 5d6 cold damage, 1d4 Int damage. |
||
Move Snow and Ice | ||
Frostburn | ||
Arc 6, Drd 6, Sor/Wiz 6 | ||
General | ||
Digs trenches and builds hills in ice and snow. |
||
Numbing Sphere | ||
Frostburn | ||
Arc 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Creates rolling ball of intense cold that deals 1d6 cold damage plus 1d4 Dex damage, lasts 1 round/level. |
||
Obedient Avalanche | ||
Complete Divine | ||
Cold 9 | ||
General | ||
Snowy avalanche crushes and buries your foes. |
||
Obscuring Snow | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
6 hours | ||
Obscures sight in a 30-ft. radius around the caster. |
||
Pass through Ice | ||
Frostburn | ||
Arc 5, Clr 5, Drd 5 | ||
General | ||
Subject can pass through ice or snow like water. |
||
Raise Ice Forest | ||
Frostburn | ||
Arc 7, Drd 7 | ||
General | ||
Conjures trees of ice. |
||
Shivering Touch | ||
Frostburn | ||
Arc 3, Clr 3, Sor/Wiz 3 | ||
General | ||
Touch deals 3d6 Dex damage. |
||
Lesser Shivering Touch | ||
Frostburn | ||
Arc 1, Clr 1, Sor/Wiz 1 | ||
General | ||
Touch deals 1d6 Dex damage. |
||
Snow Walk | ||
Frostburn | ||
Arc 2, Drd 2, Rgr 2, Winter 2 | ||
1 hour | ||
Increase your speed and walk effortlessly on top of snow without leaving tracks or scent. |
||
Snow Wave | ||
Frostburn | ||
Arc 6, Drd 6 | ||
General | ||
Knocks creatures prone and deals 4d6 crushing damage and 1d6 cold damage. |
||
Snowdrift | ||
Frostburn | ||
Arc 1, Drd 1, Sor/Wiz 1 | ||
General | ||
Forms existing snow into another shape. |
||
Snowsight | ||
Frostburn | ||
Arc 1, Drd 1, Rgr 1, Winter 1 | ||
6 hours | ||
Normal vision in winter weather conditions. |
||
Snowsong | ||
Frostburn | ||
Brd 6 | ||
General | ||
Musical snowfall aids allies in within 30 ft. and hinders enemy spellcasters. |
||
Summon Giants | ||
Frostburn | ||
Arc 8, Clr 8, Winter 8 | ||
General | ||
Summons outsider giants to fight for you. |
||
Suppress Flame (M) | ||
Frostburn | ||
Sor/Wiz 6 | ||
General | ||
Reduces damage and illumination from fire. |
||
Thaw | ||
Frostburn | ||
Arc 2, Drd 2 | ||
General | ||
Transforms one 10-ft. cube/level of everfrost, slush, snow, and ice. |
||
Thin Air | ||
Frostburn | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
5 minutes | ||
Creatures suffer from altitude sickness. |
||
Wall of Coldfire (M) | ||
Frostburn | ||
Arc 5, Drd 5, Sor/Wiz 4 | ||
General | ||
Deals 2d4 of cold damage out to 10 ft. and 1d4 out to 20 ft. Passing through wall deals 2d6 frostburn damage +1/level. |
||
Waves of Cold (M) | ||
Frostburn | ||
Sor/Wiz 6 | ||
General | ||
Fire creatures become shaken and cold creatures lose immunity to cold. |
||
Whiteout | ||
Frostburn | ||
Arc 7, Drd 7 | ||
6 hours | ||
Snow and wind obscure sight; creatures affected may become lost. |
||
Winter's Embrace | ||
Frostburn | ||
Arc 2, Drd 2, Winter 3 | ||
General | ||
Zone of Glacial Cold | ||
Frostburn | ||
Arc 2, Drd 2, Rgr 2, Sor/Wiz 2 | ||
General | ||
Deals 1d6 cold damage to all creatures in area. |