Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Absorption | ||
SPC | ||
Sor/Wiz 9, Wuj 9 | ||
General | ||
You absorb 1d4+6 spell levels directed at you. |
||
Alter Self | ||
Transmutation (Polymorph) | 1 standard action | SRD |
- | Asn 2, Brd 2, HB 2, Slayer of Domiel 2, Sor/Wiz 2, Transformation 2, Vassal of Bahamut 2, Wuj 2 | V, S |
10 min./level (D) | Personal | 4 hours |
Assume form of a similar creature. |
||
Arcane Sight | ||
Divination | 1 standard action | SRD |
- | Beguiler 3, HB 3, Hoard 3, Sor/Wiz 3 | V, S |
1 min./level (D) | Personal | 30 minutes |
Magical auras become visible to you. |
||
Chain Contingency (F) | ||
Tome and Blood | ||
Sor/Wiz 9 | ||
General | ||
As contingency except up to three spells. |
||
Choke | ||
Tome and Blood | ||
Sor/Wiz 2 | ||
General | ||
Target takes 1d4 points of damage each round from strangling hands. |
||
Command Undead | ||
Necromancy | 1 standard action | SRD |
Will negates; see text - Yes | Necro 2, Sor/Wiz 2 | V, S, M |
1 day/level | Close | 1 hour |
Undead creature obeys your commands. |
||
Corpse Candle | ||
SPC | ||
Sor/Wiz 3, Wuj 3 | ||
5 minutes | ||
Incorporeal* hand and candle reveals hidden creatures and objects. |
||
Mass Darkvision | ||
SPC | ||
Hrp 4, PUG 4, Sor/Wiz 4 | ||
6 hours | ||
As darkvision, but affects subjects within 10 feet of you. |
||
Dimensional Lock | ||
Abjuration | 1 standard action | SRD |
None - Yes | Arc 8, Clr 8, Portal 8, Sor/Wiz 8 | V, S |
1 day/level | Medium | 24 hours |
Teleportation and interplanar travel blocked for one day/level. |
||
Disguise Undead | ||
SPC | ||
Sor/Wiz 2 | ||
1 hour | ||
Change appearance of one corporeal undead. |
||
Dispelling Screen | ||
SPC | ||
Sor/Wiz 4 | ||
30 minutes | ||
Create an opaque screen that targets passing objects with dispel magic. |
||
Greater Dispelling Screen | ||
SPC | ||
Drow 6, Sor/Wiz 7 | ||
30 minutes | ||
As dispelling screen, except that the maximum caster level bonus on the dispel check is +20. |
||
Eagle's Splendor | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, Blk 2, Brd 2, BVal 2, ChamGwyn 2, Clr 2, EmBarachiel 2, HB 2, Pal 2, Sin-P 2, Sor/Wiz 2, Trade 3 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Cha for 1 min./level. |
||
Energy Buffer | ||
Tome and Blood | ||
Sor/Wiz 5 | ||
30 minutes | ||
Absorbs 1d6/level points of damage (maximum 15d6) from one kind of energy. |
||
Energy Immunity | ||
SPC | ||
Arc 6, Clr 6, Drd 6, Sor/Wiz 7, Wuj 7 | ||
24 hours | ||
Subject is immune to damage from one kind of energy. |
||
Enhance Familiar | ||
SPC | ||
Sor/Wiz 3 | ||
6 hours | ||
Your familiar gains a +2 modifier on saves, combat rolls, and AC for 1 hour/level. |
||
False Life | ||
Necromancy | 1 standard action | SRD |
- | Asn 3, HB 2, Sor/Wiz 2 | V, S, M |
1 hour/level or until discharged; see text | Personal | 30 minutes |
Gain 1d10 temporary hp +1/level (max +10). |
||
Familiar Pocket | ||
SPC | ||
Sor/Wiz 1 | ||
6 hours | ||
Creates an extradimensional hiding place for your familiar. |
||
Feign Death | ||
Tome and Blood | ||
Sor/Wiz 3 | ||
6 hours | ||
Makes one willing, living creature appear dead. |
||
Filter | ||
Tome and Blood | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
1 hour | ||
Makes subject resistant to inhaled toxins. |
||
Mass Fly | ||
SPC | ||
Sor/Wiz 5 | ||
30 minutes | ||
As fly, except this spell confers the power of flight upon all targeted creatures. |
||
Fortify Familiar | ||
SPC | ||
Sor/Wiz 3 | ||
6 hours | ||
Your familiar gains +2 natural armor and a 25% chance to avoid critical hits for 1 hour/level. |
||
Fox's Cunning | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Artificer 2, Asn 2, Brd 2, EmBarachiel 2, Sor/Wiz 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Int for 1 min./level. |
||
Gaze Screen | ||
Tome and Blood | ||
Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
General | ||
Subject has a 50% chance to avoid gaze attacks. |
||
Ghostform | ||
Complete Arcane | ||
Sor/Wiz 8 | ||
General | ||
You become incorporeal. |
||
Hide Life (XP) | ||
Tome and Blood | ||
Sor/Wiz 9 | ||
General | ||
You lock away your life force into a small receptacle and cannot be killed while the receptacle remains intact. |
||
Ice Burst | ||
Tome and Blood | ||
Sor/Wiz 3 | ||
General | ||
Chunks of ice deal 1d4 points of cold damage and 1 point of blunt damage/level (max 10d4 + 10). |
||
Ice Knife | ||
SPC | ||
Asn 2, Sor/Wiz 2, Wmg 2, Wuj 2 | ||
General | ||
Ranged attack, 1d8 points of cold damage and 2 cold Dexterity damage. |
||
Imbue Familiar with Spell Ability | ||
SPC | ||
Sor/Wiz 6 | ||
6 hours | ||
You transfer spells to your familiar. |
||
Indifference | ||
Tome and Blood | ||
Sor/Wiz 2 | ||
6 hours | ||
Makes subject resistant to fear, compulsion, and morale effects. |
||
Mage's Private Sanctum | ||
Abjuration | 10 minutes | SRD |
None - No | Sor/Wiz 5 | V, S, M |
1 day (D) | Close | 24 hours |
Prevents anyone from viewing or scrying* an area for 24 hours. |
||
Negative Energy Burst | ||
Tome and Blood | ||
Sor/Wiz 3 | ||
General | ||
1d8+1/level (max +10) negative energy damage, 20-foot radius. |
||
Negative Energy Ray | ||
Tome and Blood | ||
Sor/Wiz 1 | ||
General | ||
Ranged touch, 1d6 negative energy damage; 1d6/two levels above 1st (max 5d6). |
||
Negative Energy Wave | ||
Tome and Blood | ||
Sor/Wiz 4 | ||
General | ||
Surge of negative energy rebukes or bolsters 1d6 HD/level (max 15d6) worth of undead. |
||
Orb of Acid | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of acid damage. |
||
Lesser Orb of Acid | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more acid damage. |
||
Orb of Cold | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of cold damage. |
||
Lesser Orb of Cold | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more cold damage. |
||
Orb of Electricity | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of electricity damage. |
||
Lesser Orb of Electricity | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more electricity damage. |
||
Orb of Fire | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of fire damage. |
||
Lesser Orb of Fire | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more fire damage. |
||
Orb of Sound | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d4/level (max 15d4) points of sonic damage. |
||
Lesser Orb of Sound | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d6 or more sonic damage. |
||
Owl's Wisdom | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, BVal 2, ChamGwyn 2, Clr 2, Drd 2, Meditation 2, Pal 2, Rgr 2, Sor/Wiz 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Wis for 1 min./level. |
||
Polymorph Any Object | ||
Transmutation (Polymorph) | 1 standard action | SRD |
Fortitude negates (object); see text - Yes (object) | Commerce 9, Renewal 8, Sor/Wiz 8, Transformation 8, Trickery 8, Wuj 8 | V, S, M/DF |
See text | Close | 12 hours |
Changes any subject into anything else. |
||
Repair Critical Damage | ||
Complete Arcane | ||
Artificer 4, Sor/Wiz 4, Warforged 4 | ||
General | ||
"Cures" 4d8 +1/level (max +20) points of damage to a construct. |
||
Repair Light Damage | ||
Complete Arcane | ||
Artificer 1, Sor/Wiz 1, Warforged 1 | ||
General | ||
"Cures" 1d8+1/level (max +5) points of damage to a construct. |
||
Repair Minor Damage | ||
Complete Arcane | ||
Sor/Wiz 0 | ||
General | ||
"Cures" 1 point of damage to a construct. |
||
Repair Moderate Damage | ||
Complete Arcane | ||
Artificer 2, Sor/Wiz 2 | ||
General | ||
"Cures" 2d8+1/level (max +10) points of damage to a construct. |
||
Repair Serious Damage | ||
Complete Arcane | ||
Artificer 3, Sor/Wiz 3 | ||
General | ||
"Cures" 3d8+1/level (max +15) points of damage to a construct. |
||
Mass Resist Energy | ||
Complete Arcane | ||
Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wuj 4 | ||
1 hour | ||
As resist energy, except that it affects multiple creatures. |
||
Greater Shout | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 6, Sin-W 8, Sor/Wiz 8, Wmg 8 | V, S, F |
Instant | 60 ft. | General |
Devastating yell deals 10d6 sonic damage; stuns creatures, damages objects. |
||
Spiritwall | ||
Complete Arcane | ||
Sor/Wiz 5 | ||
30 minutes | ||
Creates a wall of wailing spirits that inspires fear; 1d10 points of damage and energy drain on contact. |
||
Mass Teleport | ||
Magic of Faerun | ||
Sor/Wiz 7 | ||
4 hours | ||
As teleport, but more weight and you don't have to go. |
||
Undeath to Death (M) | ||
Necromancy | 1 standard action | SRD |
Will negates - Yes | Arc 6, Clr 6, Repose 6, Sor/Wiz 6 | V, S, M/DF |
Instant | Medium | General |
Destroys 1d4 HD/level undead (max 20d4). |