Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Axiomatic Storm (M) | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
General | ||
Lawful-aligned rain falls in 20-ft. radius. |
||
Binding Snow | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Pal 3, Rgr 3 | ||
6 hours | ||
Snow freezes, impeding movement. |
||
Blessed Sight | ||
Book of Exalted Deeds | ||
APeace 3, Arc 3, Celestial 3, ChamGwyn 3, Clr 3, Pal 3, Slayer of Domiel 3 | ||
General | ||
Perceive all evil auras as detect evil within 120 ft immediately. |
||
Blessing Of Bahamut | ||
SPC | ||
Arc 3, Pal 3 | ||
General | ||
You gain damage reduction 10/magic. |
||
Cure Moderate Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 2, APeace 2, Arc 2, Blk 2, Brd 2, BVal 2, ChamGwyn 3, Clr 2, Drd 3, EmBarachiel 2, Healing 2, Hlr 2, HotD 2, Pal 3, Rgr 3, Shu 2 | V, S |
Instant | Touch | General |
Cures 2d8 damage +1/level (max +10). |
||
Daylight | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S |
10 min./level (D) | Touch | 4 hours |
60-ft. radius of bright light. |
||
Deific Bastion | ||
CC | ||
Blk 3, Clr 3, Pal 3 | ||
General | ||
Your shield or armor gains a +1 enhancement bonus plus a special ability that varies by deity. |
||
Diamondsteel (M) | ||
SPC | ||
Arc 3, Pal 3, Sor/Wiz 3 | ||
General | ||
Metal armor provides damage reduction*. |
||
Discern Lies | ||
Divination | 1 standard action | SRD |
Will negates - No | APeace 4, Arc 4, BVal 3, ChamGwyn 3, Clr 4, Drow 4, Inquisition 4, KotC 4, Mind 4, Nobility 4, Pal 3, Shu 4, Truth 4, Tyranny 3, Vassal of Bahamut 3 | V, S, DF |
Concentration, up to 1 round/level | Close | 6 hours |
Reveals deliberate falsehoods. |
||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Earth Hammer | ||
Races of Stone | ||
Arc 5, Clr 5, Pal 3 | ||
General | ||
You transform one melee weapon into a bludgeoning adamantine weapon. |
||
Embrace of Endless Day | ||
FE | ||
Arc 4, Clr 4, Pal 3 | ||
General | ||
Target gets 3/level (max 30) "points" of positive energy to heal or harm, and gains +1 on saves against necromantic and death effects. |
||
Find the Gap | ||
SPC | ||
Arc 3, Asn 3, Pal 3, Rgr 3 | ||
General | ||
Your attacks ignore armor and natural armor. |
||
Forceward | ||
PGtF | ||
Arc 3, Pal 3 | ||
General | ||
Creates a sphere of force that prevents entry by all but you and your allies, grants +2 sacred bonus on saving throws against effects created by evil creatures to those inside. |
||
Heal Mount | ||
Conjuration (Healing) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 3, Pal 3 | V, S |
Instant | Touch | General |
As heal on warhorse or other special mount. |
||
Holy Storm (M) | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
General | ||
Good-aligned rain falls in 20-ft. radius. |
||
Insignia of Blessing | ||
RoD | ||
Arc 3, Clr 3, Pal 3 | ||
5 minutes | ||
Bearers of special insignia gain +1 bonus on attack rolls and saves against fear. |
||
Insignia of Warding | ||
RoD | ||
Arc 3, Clr 3, Pal 3 | ||
5 minutes | ||
Bearers of special insignia gain +1 to AC, Fortitude saves. |
||
Invoke the Cerulean Sign | ||
Lords | ||
Adp 2, APeace 3, Arc 3, Brd 3, Clr 3, Drd 2, HB 2, Hlr 3, Hth 3, Pal 3, Rgr 2, Shu 3, Sor/Wiz 3, Wuj 3 | ||
General | ||
Aberrations become sickened, nauseated, dazed, or stunned. |
||
Magic Circle against Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Arc 3, Clr 3, Law 3, Pal 3, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Magic Circle against Evil | ||
Abjuration [Good] | 1 standard action | SRD |
Will negates (harmless) - No; see text | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Dem 2, Exorcism 2, Good 3, KotC 3, Pal 3, Sor/Wiz 3, Vassal of Bahamut 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Greater Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Artificer 3, Clr 4, Duskblade 3, Dwarf 4, HB 3, KotC 4, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
1 hour/level | Close | 6 hours |
+1 bonus/four levels (max +5). |
||
Mantle of Good | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
1 hour | ||
You gain spell resistance 12 + caster level against spells with opposite alignment descriptor. |
||
Mantle of Law | ||
SPC | ||
Arc 3, Clr 3, Pal 3 | ||
1 hour | ||
You gain spell resistance 12 + caster level against spells with opposite alignment descriptor. |
||
Mind Bond | ||
Book of Exalted Deeds | ||
Arc 3, Pal 3 | ||
General | ||
You and your mount gain a +4 flanking bonus when flanking the same opponent; mount gains bonus on attack rolls. |
||
Greater One Mind | ||
SPC | ||
Arc 3, Pal 3 | ||
General | ||
As one mind, but also gain +2 to damage while mounted. |
||
Prayer | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
None - Yes | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Community 3, Competition 3, KotC 3, Orc 3, Pal 3, Shu 3 | V, S, DF |
1 round/level | 40 ft. | 5 minutes |
Allies +1 bonus on most rolls, enemies -1 penalty. |
||
Regal Procession | ||
SPC | ||
Arc 3, Pal 3, Sor/Wiz 3 | ||
General | ||
As mount, but you summon several mounts. |
||
Remove Blindness/Deafness | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | APeace 3, Arc 3, ChamGwyn 3, Clr 3, Hlr 2, Pal 3, Shu 3 | V, S |
Instant | Touch | General |
Cures normal or magical conditions. |
||
Remove Curse | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 3, APeace 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, EmBarachiel 3, Exorcism 3, Hlr 3, Pal 3, Shu 3, Sor/Wiz 4, Wuj 3 | V, S |
Instant | Touch | General |
Frees object or person from curse. |
||
Mass Resurgence | ||
SPC | ||
Arc 3, Blk 3, Clr 3, Clr 4, Pal 3 | ||
General | ||
As resurgence, but multiple targets. |
||
Righteous Fury | ||
Magic of Faerun | ||
Arc 3, Pal 3 | ||
General | ||
Gain temporary HP, +2 natural armor, +2 to Enhancement bonus to Str and Dex. Undead that strike you take 1 point of damage. |
||
Smite Heretic | ||
Book of Exalted Deeds | ||
Arc 3, Pal 3 | ||
1 hour | ||
You gain a +2 sacred bonus on attack roll and deal extra damage with your smite evil ability when used against an evil creature that can cast divine spells. |
||
Eventful Temporary Soul Binding | ||
Conjuration (Teleportation) | 2 rounds | ATB |
Will negates (harmless, object) - No | Arc 3, Blk 3, Brd 3, Clr 3, Drd 3, Pal 3, Rgr 3, Sor/Wiz 3 | V, S, M |
1 hour/level or until discharged | Touch | 6 hours |
As Temporary Soul Binding, except 1 hour/level. |
||
Undead Bane Weapon | ||
Libris | ||
Arc 4, Clr 4, Pal 3 | ||
5 minutes | ||
Weapon gains the bane property and is aligned good. |
||
Word of Binding | ||
SPC | ||
Arc 3, Pal 3 | ||
General | ||
Magical manacles restrain foe. |