Cleffa | Name | Cleffa |
|---|---|
| National ID | 173 |
| Hoenn ID | 324 |
| Type | Normal |
| Ability | Cute Charm |
| Item | Leppa Berry/Moon Stone |
| Max Exp | 800000 |
| HP | 50 |
| Attack | 25 |
| Defense | 28 |
| Speed | 15 |
| Special Attack | 45 |
| Special Defense | 55 |
| Special Defense Exp | 1 |
| Female | 75% |
| Male | 25% |
| Clefairy | Clefable | Moon Stone |
|---|---|---|
| Cleffa | Clefairy | Happy |
| Pound | Normal | I | |
|---|---|---|---|
| Charm | Normal | I | |
| Encore | Normal | 4 | |
| Sing | Normal | 8 | |
| Sweet Kiss | Normal | 13 | |
| Magical Leaf | Grass | 17 | Color2 |
| Splash | Normal | E | |
| Metronome | Normal | E | |
| Belly Drum | Normal | E | |
| Amnesia | Psychic | E | |
| Substitute | Normal | E | |
| Present | Normal | E | |
| Mimic | Normal | E | |
| Wish | Normal | E | |
| Flash | Normal | M | |
| Water Pulse | Water | M | |
| Toxic | Poison | M | |
| Hidden Power | Normal | M | |
| Sunny Day | Fire | M | |
| Light Screen | Psychic | M | |
| Protect | Normal | M | |
| Rain Dance | Water | M | |
| Safeguard | Normal | M | |
| Frustration | Normal | M | |
| Solarbeam | Grass | M | |
| Iron Tail | Steel | M | |
| Return | Normal | M | |
| Dig | Ground | M | |
| Psychic | Psychic | M | |
| Shadow Ball | Ghost | M | |
| Double Team | Normal | M | |
| Reflect | Psychic | M | |
| Shock Wave | Electric | M | |
| Flamethrower | Fire | M | |
| Fire Blast | Fire | M | |
| Facade | Normal | M | |
| Secret Power | Normal | M | |
| Rest | Psychic | M | |
| Attract | Normal | M |
Breeds with
No Eggs:
Articuno,
Azurill,
Celebi,
Cleffa,
Deoxys,
Elekid,
Entei,
Groudon,
Ho-oh,
Igglybuff,
Jirachi,
Kyogre,
Latias,
Latios,
Lugia,
Magby,
Mew,
Mewtwo,
Moltres,
Nidoqueen,
Nidorina,
Pichu,
Raikou,
Rayquaza,
Regice,
Regirock,
Registeel,
Smoochum,
Suicune,
Togepi,
Tyrogue,
Unown,
Wynaut,
Zapdos.