Name | Nidorina |
---|---|
National ID | 30 |
Hoenn ID | 228 |
Type | Poison |
Ability | Poison Point |
Item | |
Max Exp | 1059860 |
HP | 70 |
Attack | 62 |
Defense | 67 |
Speed | 56 |
Special Attack | 55 |
Special Defense | 55 |
HP Exp | 2 |
Female | 100% |
Male | 0% |
Nidorina | Nidoqueen | Moon Stone |
---|---|---|
Nidoran (F) | Nidorina | On level 16. |
Growl | Normal | IP | |
---|---|---|---|
Scratch | Normal | IP | |
Tail Whip | Normal | 8 P | |
Double Kick | Fighting | 12 P | |
Poison Sting | Poison | 18 P | |
Bite | Dark | 22 P | |
Helping Hand | Normal | 26 P | |
Fury Swipes | Normal | 34 P | |
Flatter | Dark | 43 P | |
Crunch | Dark | 53 P | |
Supersonic | Normal | P | |
Focus Energy | Normal | P | |
Take Down | Normal | P | |
Charm | Normal | P | |
Disable | Normal | P | |
Counter | Fighting | P | |
Beat Up | Dark | P | |
Cut | Normal | M | |
Strength | Normal | M | |
Rock Smash | Fighting | M | |
Water Pulse | Water | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Ice Beam | Ice | M | |
Blizzard | Ice | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Frustration | Normal | M | |
Iron Tail | Steel | M | |
Thunderbolt | Electric | M | |
Thunder | Electric | M | |
Return | Normal | M | |
Dig | Ground | M | |
Double Team | Normal | M | |
Shock Wave | Electric | M | |
Sludge Bomb | Poison | M | |
Aerial Ace | Flying | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Thief | Dark | M |
Breeds with
No Eggs:
Articuno,
Azurill,
Celebi,
Cleffa,
Deoxys,
Elekid,
Entei,
Groudon,
Ho-oh,
Igglybuff,
Jirachi,
Kyogre,
Latias,
Latios,
Lugia,
Magby,
Mew,
Mewtwo,
Moltres,
Nidoqueen,
Nidorina,
Pichu,
Raikou,
Rayquaza,
Regice,
Regirock,
Registeel,
Smoochum,
Suicune,
Togepi,
Tyrogue,
Unown,
Wynaut,
Zapdos.