Nidoqueen | Name | Nidoqueen |
|---|---|
| National ID | 31 |
| Hoenn ID | 229 |
| Type | Poison |
| Type 2 | Ground |
| Ability | Poison Point |
| Item | |
| Max Exp | 1059860 |
| HP | 90 |
| Attack | 82 |
| Defense | 87 |
| Speed | 76 |
| Special Attack | 75 |
| Special Defense | 85 |
| HP Exp | 3 |
| Female | 100% |
| Male | 0% |
| Nidorina | Nidoqueen | Moon Stone |
|---|---|---|
| Nidoran (F) | Nidorina | On level 16. |
| Tail Whip | Normal | IP | |
|---|---|---|---|
| Scratch | Normal | IP | |
| Body Slam | Normal | 22 | Color2 |
| Body Slam | Normal | 23 | Gem |
| Superpower | Fighting | 43 | Color2 |
| Poison Sting | Poison | P | |
| Take Down | Normal | P | |
| Double Kick | Fighting | P | |
| Growl | Normal | P | |
| Bite | Dark | P | |
| Counter | Fighting | P | |
| Fury Swipes | Normal | P | |
| Flatter | Dark | P | |
| Crunch | Dark | P | |
| Beat Up | Dark | P | |
| Charm | Normal | P | |
| Supersonic | Normal | P | |
| Focus Energy | Normal | P | |
| Helping Hand | Normal | P | |
| Disable | Normal | P | |
| Cut | Normal | M | |
| Surf | Water | M | |
| Strength | Normal | M | |
| Rock Smash | Fighting | M | |
| Focus Punch | Fighting | M | |
| Water Pulse | Water | M | |
| Roar | Normal | M | |
| Toxic | Poison | M | |
| Hidden Power | Normal | M | |
| Sunny Day | Fire | M | |
| Taunt | Dark | M | |
| Ice Beam | Ice | M | |
| Blizzard | Ice | M | |
| Hyper Beam | Normal | M | |
| Protect | Normal | M | |
| Rain Dance | Water | M | |
| Frustration | Normal | M | |
| Iron Tail | Steel | M | |
| Thunderbolt | Electric | M | |
| Thunder | Electric | M | |
| Earthquake | Ground | M | |
| Return | Normal | M | |
| Dig | Ground | M | |
| Shadow Ball | Ghost | M | |
| Brick Break | Fighting | M | |
| Double Team | Normal | M | |
| Shock Wave | Electric | M | |
| Flamethrower | Fire | M | |
| Sludge Bomb | Poison | M | |
| Sandstorm | Rock | M | |
| Fire Blast | Fire | M | |
| Rock Tomb | Rock | M | |
| Aerial Ace | Flying | M | |
| Torment | Dark | M | |
| Facade | Normal | M | |
| Secret Power | Normal | M | |
| Rest | Psychic | M | |
| Attract | Normal | M | |
| Thief | Dark | M |
Breeds with
No Eggs:
Articuno,
Azurill,
Celebi,
Cleffa,
Deoxys,
Elekid,
Entei,
Groudon,
Ho-oh,
Igglybuff,
Jirachi,
Kyogre,
Latias,
Latios,
Lugia,
Magby,
Mew,
Mewtwo,
Moltres,
Nidoqueen,
Nidorina,
Pichu,
Raikou,
Rayquaza,
Regice,
Regirock,
Registeel,
Smoochum,
Suicune,
Togepi,
Tyrogue,
Unown,
Wynaut,
Zapdos.