Mewtwo | Name | Mewtwo |
|---|---|
| National ID | 150 |
| Hoenn ID | 305 |
| Type | Psychic |
| Ability | Pressure |
| Item | |
| Max Exp | 1250000 |
| HP | 106 |
| Attack | 110 |
| Defense | 90 |
| Speed | 130 |
| Special Attack | 154 |
| Special Defense | 90 |
| Special Attack Exp | 3 |
| Gender | None |
| No Evolutions |
|---|
| Disable | Normal | I | |
|---|---|---|---|
| Confusion | Psychic | I | |
| Barrier | Psychic | 11 | |
| Swift | Normal | 22 | Gem |
| Mist | Ice | 22 | Color2 |
| Psych Up | Normal | 33 | Gem |
| Swift | Normal | 33 | Color2 |
| Recover | Normal | 44 | Color2 |
| Future Sight | Psychic | 44 | Gem |
| Mist | Ice | 55 | Gem |
| Safeguard | Normal | 55 M | Color2 |
| Psychic | Psychic | 66 M | |
| Amnesia | Psychic | 77 | Gem |
| Psych Up | Normal | 77 | Color2 |
| Future Sight | Psychic | 88 | Color2 |
| Recover | Normal | 88 | Gem |
| Amnesia | Psychic | 99 | Color2 |
| Safeguard | Normal | 99 M | Gem |
| Strength | Normal | M | |
| Flash | Normal | M | |
| Rock Smash | Fighting | M | |
| Focus Punch | Fighting | M | |
| Water Pulse | Water | M | |
| Calm Mind | Psychic | M | |
| Toxic | Poison | M | |
| Hail | Ice | M | |
| Bulk Up | Fighting | M | |
| Hidden Power | Normal | M | |
| Sunny Day | Fire | M | |
| Taunt | Dark | M | |
| Ice Beam | Ice | M | |
| Blizzard | Ice | M | |
| Hyper Beam | Normal | M | |
| Light Screen | Psychic | M | |
| Protect | Normal | M | |
| Rain Dance | Water | M | |
| Frustration | Normal | M | |
| Solarbeam | Grass | M | |
| Iron Tail | Steel | M | |
| Thunderbolt | Electric | M | |
| Thunder | Electric | M | |
| Earthquake | Ground | M | |
| Return | Normal | M | |
| Shadow Ball | Ghost | M | |
| Brick Break | Fighting | M | |
| Double Team | Normal | M | |
| Reflect | Psychic | M | |
| Shock Wave | Electric | M | |
| Flamethrower | Fire | M | |
| Sandstorm | Rock | M | |
| Fire Blast | Fire | M | |
| Rock Tomb | Rock | M | |
| Aerial Ace | Flying | M | |
| Torment | Dark | M | |
| Facade | Normal | M | |
| Secret Power | Normal | M | |
| Rest | Psychic | M | |
| Skill Swap | Psychic | M | |
| Snatch | Dark | M |
Breeds with
No Eggs:
Articuno,
Azurill,
Celebi,
Cleffa,
Deoxys,
Elekid,
Entei,
Groudon,
Ho-oh,
Igglybuff,
Jirachi,
Kyogre,
Latias,
Latios,
Lugia,
Magby,
Mew,
Mewtwo,
Moltres,
Nidoqueen,
Nidorina,
Pichu,
Raikou,
Rayquaza,
Regice,
Regirock,
Registeel,
Smoochum,
Suicune,
Togepi,
Tyrogue,
Unown,
Wynaut,
Zapdos.