Name | Igglybuff |
---|---|
National ID | 174 |
Hoenn ID | 137 |
Type | Normal |
Ability | Cute Charm |
Item | LF:Oran Berry (50%) |
Max Exp | 800000 |
HP | 90 |
Attack | 30 |
Defense | 15 |
Speed | 15 |
Special Attack | 40 |
Special Defense | 20 |
HP Exp | 1 |
Female | 75% |
Male | 25% |
Jigglypuff | Wigglytuff | Moon Stone |
---|---|---|
Igglybuff | Jigglypuff | Happy |
Charm | Normal | I | |
---|---|---|---|
Sing | Normal | I | |
Defense Curl | Normal | 4 | |
Pound | Normal | 9 | |
Sweet Kiss | Normal | 14 | |
Fake Tears | Dark | E | |
Wish | Normal | E | |
Faint Attack | Dark | E | |
Perish Song | Normal | E | |
Present | Normal | E | |
Strength | Normal | M | Gem |
Flash | Normal | M | |
Water Pulse | Water | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Light Screen | Psychic | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Safeguard | Normal | M | |
Frustration | Normal | M | |
Solarbeam | Grass | M | |
Return | Normal | M | |
Dig | Ground | M | |
Psychic | Psychic | M | |
Shadow Ball | Ghost | M | |
Double Team | Normal | M | |
Reflect | Psychic | M | |
Shock Wave | Electric | M | |
Flamethrower | Fire | M | |
Fire Blast | Fire | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | M | |
Attract | Normal | M | |
Snatch | Dark | M | Gem |
Breeds with
No Eggs:
Articuno,
Azurill,
Celebi,
Cleffa,
Deoxys,
Elekid,
Entei,
Groudon,
Ho-oh,
Igglybuff,
Jirachi,
Kyogre,
Latias,
Latios,
Lugia,
Magby,
Mew,
Mewtwo,
Moltres,
Nidoqueen,
Nidorina,
Pichu,
Raikou,
Rayquaza,
Regice,
Regirock,
Registeel,
Smoochum,
Suicune,
Togepi,
Tyrogue,
Unown,
Wynaut,
Zapdos.