Name | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | Casting Time | Source Book | ||||||||||||||||||||||||||||||||||||
Save - Res | Level | Comps | ||||||||||||||||||||||||||||||||||||
Dur | Range | Recharge | ||||||||||||||||||||||||||||||||||||
Effect | ||||||||||||||||||||||||||||||||||||||
Expensive Focus | ||||||||||||||||||||||||||||||||||||||
Expensive Material | ||||||||||||||||||||||||||||||||||||||
XP Cost | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Full Description | ||||||||||||||||||||||||||||||||||||||
Aligned Aura | ||||||||||||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||||||||||||
Blk 4, Clr 4, Pal 4 | ||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||
Grant combat bonuses to like-aligned allies and impose penalties on creatures of opposing alignment. |
||||||||||||||||||||||||||||||||||||||
Bleed | ||||||||||||||||||||||||||||||||||||||
CC | ||||||||||||||||||||||||||||||||||||||
Blk 4, Clr 5, Drd 5 | ||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||
Touched creature takes Con damage from piercing or slashing weapons; repeated use imposes a -4 penalty on certain Fort saves. |
||||||||||||||||||||||||||||||||||||||
Claws of the Savage | ||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||
Arc 4, Bestial 4, Blk 4, Clr 4, Drd 4 | ||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||
Subject gains claws that deal damage based on size. |
||||||||||||||||||||||||||||||||||||||
Cure Critical Wounds | ||||||||||||||||||||||||||||||||||||||
Conjuration (Healing) [Positive] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||
Will half (harmless); see text - Yes (harmless); see text | Adp 4, APeace 4, Arc 4, Blk 4, Brd 4, BVal 4, Clr 4, Drd 5, EmBarachiel 4, Healing 4, Hlr 4, HotD 4, Shu 4 | V, S | ||||||||||||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||||||||
Cures 4d8 damage +1/level (max +20). |
||||||||||||||||||||||||||||||||||||||
When laying your hand upon a living creature, you channel positive energy that cures 4d8 points of damage +1 point per caster level (maximum +20). Since undead are powered by negative energy, this spell deals damage to them instead of curing their wounds. An undead creature can apply spell resistance, and can attempt a Will save to take half damage. |
||||||||||||||||||||||||||||||||||||||
Freedom of Movement | ||||||||||||||||||||||||||||||||||||||
Abjuration | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Asn 4, Beguiler 4, Blk 4, Brd 4, BVal 4, ChamGwyn 4, Clr 4, Drd 4, Halfling 4, Hlr 4, Hoard 4, HotD 4, Liberation 4, Luck 4, Ocean 4, Rgr 4, Slayer of Domiel 4, Time 4 | V, S, M, DF | ||||||||||||||||||||||||||||||||||||
10 min./level | Personal or touch | 1 hour | ||||||||||||||||||||||||||||||||||||
Target: You or creature touched | ||||||||||||||||||||||||||||||||||||||
Subject moves normally despite impediments. |
||||||||||||||||||||||||||||||||||||||
This spell enables you or a creature you touch to move and attack normally for the duration of the spell, even under the influence of magic that usually impedes movement, such as paralysis, solid fog, slow, and web. The subject automatically succeeds on any grapple check made to resist a grapple attempt, as well as on grapple checks or Escape Artist checks made to escape a grapple or a pin. The spell also allows the subject to move and attack normally while underwater, even with slashing weapons such as axes and swords or with bludgeoning weapons such as flails, hammers, and maces, provided that the weapon is wielded in the hand rather than hurled. The freedom of movement spell does not, however, allow water breathing. |
||||||||||||||||||||||||||||||||||||||
Implacable Pursuer | ||||||||||||||||||||||||||||||||||||||
SPC | ||||||||||||||||||||||||||||||||||||||
Arc 4, Asn 4, Blk 4, Rgr 4 | ||||||||||||||||||||||||||||||||||||||
6 hours | ||||||||||||||||||||||||||||||||||||||
You know where prey is, as long as it's moving. |
||||||||||||||||||||||||||||||||||||||
Inflict Critical Wounds | ||||||||||||||||||||||||||||||||||||||
Necromancy [Negative] | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||
Will half - Yes | Arc 4, Blg 4, Blk 4, Clr 4, Destruction 4 | V, S | ||||||||||||||||||||||||||||||||||||
Instant | Touch | General | ||||||||||||||||||||||||||||||||||||
Target: Creature touched | ||||||||||||||||||||||||||||||||||||||
Touch attack, 4d8 damage +1/level (max +20). |
||||||||||||||||||||||||||||||||||||||
When laying your hand upon a creature, you channel negative energy that deals 4d8 points of damage +1 point per caster level (maximum +20). Since undead are powered by negative energy, this spell cures such a creature of a like amount of damage, rather than harming it. |
||||||||||||||||||||||||||||||||||||||
Poison | ||||||||||||||||||||||||||||||||||||||
Necromancy | 1 standard action | SRD | ||||||||||||||||||||||||||||||||||||
Fortitude negates; see text - Yes | Arc 4, Asn 4, Blg 3, Blk 4, Clr 4, Drd 3, HB 3, Pestilence 4, Scalykind 4, Slime 3, Wmg 3 | V, S, DF | ||||||||||||||||||||||||||||||||||||
Instant; see text | Touch | General | ||||||||||||||||||||||||||||||||||||
Target: Living creature touched | ||||||||||||||||||||||||||||||||||||||
Touch deals 1d10 Con damage, repeats in 1 min. |
||||||||||||||||||||||||||||||||||||||
Calling upon the venomous powers of natural predators, you infect the subject with a horrible poison by making a successful melee touch attack. The poison deals 1d10 points of temporary Constitution damage immediately and another 1d10 points of temporary Constitution damage 1 minute later. Each instance of damage can be negated by a Fortitude save (DC 10 + 1/2 your caster level + your Wis modifier). |
||||||||||||||||||||||||||||||||||||||
Revenance | ||||||||||||||||||||||||||||||||||||||
Complete Divine | ||||||||||||||||||||||||||||||||||||||
Arc 4, Blk 4, Clr 4, Pal 4 | ||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||
Slain ally is restored to life for 1 minute/level. |
||||||||||||||||||||||||||||||||||||||
Spiritual Chariot | ||||||||||||||||||||||||||||||||||||||
Complete Divine | ||||||||||||||||||||||||||||||||||||||
Arc 4, Blk 4, Pal 4 | ||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||
Creates ghostly chariot behind your mount. |
||||||||||||||||||||||||||||||||||||||
Summon Monster IV | ||||||||||||||||||||||||||||||||||||||
Conjuration (Summoning) | 1 round | SRD | ||||||||||||||||||||||||||||||||||||
None - No | Arc 4, Blk 4, Brd 4, Clr 4, Dem 4, Sor/Wiz 4, Wuj 4 | V, S, F/DF | ||||||||||||||||||||||||||||||||||||
1 round/level (D) | Close | General | ||||||||||||||||||||||||||||||||||||
Effect: One or more summoned creatures, no two of which can be more than 30 ft. apart | ||||||||||||||||||||||||||||||||||||||
Calls extraplanar creature to fight for you. |
||||||||||||||||||||||||||||||||||||||
This spell functions like summon monster I, except that you can summon one creature from the 4th-level list, 1d3 creatures of the same kind from the 3rd-level list (summon monster III), or 1d4+1 creatures of the same kind from a lower-level list (summon monster I, summon monster II).
1) May be summoned only into an aquatic or watery environment. |
||||||||||||||||||||||||||||||||||||||
Summon Undead IV | ||||||||||||||||||||||||||||||||||||||
PGtF | ||||||||||||||||||||||||||||||||||||||
Arc 4, Blk 4, Clr 4, Sor/Wiz 4 | ||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||
Summons undead to fight for you. |
||||||||||||||||||||||||||||||||||||||
Daily Temporary Soul Binding | ||||||||||||||||||||||||||||||||||||||
Conjuration (Teleportation) | 1 minute | ATB | ||||||||||||||||||||||||||||||||||||
Will negates (harmless, object) - No | Arc 4, Blk 4, Brd 4, Clr 4, Drd 4, Pal 4, Rgr 4, Sor/Wiz 4 | V, S, M | ||||||||||||||||||||||||||||||||||||
4 hours/level or until discharged | Touch | 24 hours | ||||||||||||||||||||||||||||||||||||
Targets: 1 Creature and 1 item | ||||||||||||||||||||||||||||||||||||||
As Temporary Soul Binding, except 4 hours/level. |
||||||||||||||||||||||||||||||||||||||
As Temporary Soul Binding, except 4 hours/level.
|
||||||||||||||||||||||||||||||||||||||
Unholy Storm (M) | ||||||||||||||||||||||||||||||||||||||
Planar Handbook | ||||||||||||||||||||||||||||||||||||||
Arc 3, Blk 4, Clr 3 | ||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||
Evil-aligned rain falls in 20-ft. radius. |
||||||||||||||||||||||||||||||||||||||
Vile Lance | ||||||||||||||||||||||||||||||||||||||
Book of Vile Darkness | ||||||||||||||||||||||||||||||||||||||
Arc 3, Blk 4, Clr 3, MH 3, Sor/Wiz 3 | ||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||
Creates +2 shortspear that deals vile damage. |
||||||||||||||||||||||||||||||||||||||
Lesser Visage of the Deity | ||||||||||||||||||||||||||||||||||||||
Complete Divine | ||||||||||||||||||||||||||||||||||||||
APeace 4, Arc 3, Blk 4, Clr 3, KotC 4, Mysticism 3, Pal 4 | ||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||
You gain +4 Charisma and resistance 10 to certain energy types. |
||||||||||||||||||||||||||||||||||||||
Weapon of the Deity | ||||||||||||||||||||||||||||||||||||||
Complete Divine | ||||||||||||||||||||||||||||||||||||||
Arc 4, Blk 4, Clr 4, Mysticism 4, Pal 4 | ||||||||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||||||
Gives your weapon magical powers appropriate to your patron. |
||||||||||||||||||||||||||||||||||||||
Winged Mount | ||||||||||||||||||||||||||||||||||||||
Complete Divine | ||||||||||||||||||||||||||||||||||||||
Arc 4, Blk 4, Pal 4 | ||||||||||||||||||||||||||||||||||||||
1 hour | ||||||||||||||||||||||||||||||||||||||