Lileep | Name | Lileep |
|---|---|
| National ID | 345 |
| Hoenn ID | |
| Hoenn ID | 133 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Rock |
| Type 2 | Grass |
| Ability | Suction Cups, D:Storm Drain |
| Item | Big Root - 5% |
| Max Exp | 0 |
| HP | 66 |
| Attack | 41 |
| Defense | 77 |
| Speed | 23 |
| Special Attack | 61 |
| Special Defense | 87 |
| Special Defense Exp | 1 |
| Female | 12.5% |
| Male | 87.5% |
| Lileep | Cradily | On level 40 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Constrict | Normal | 1 | Light | P | 10 | 100% |
| Astonish | Ghost | 1 | Light | P | 30 | 100% |
| Acid | Poison | 8 | Light | S | 40 | 100% |
| Ingrain | Grass | 15 | Light | - | - | - |
| Confuse Ray | Ghost | 22 | Light | - | - | 100% |
| Amnesia | Psychic | 29 | Light | - | - | - |
| Gastro Acid | Poison | 36 | Light | - | - | 100% |
| AncientPower | Rock | 43 | Light | S | 90 (60) | 100% |
| Energy Ball | Grass | 50 M | Light | S | 120 (80) | 100% |
| Stockpile | Normal | 57 | Light | - | - | - |
| Spit Up | Normal | 57 | Light | S | 1 | 100% |
| Swallow | Normal | 57 | Light | - | - | - |
| Wring Out | Normal | 64 E | Light | S | 1 | 100% |
| Endure | Normal | E | Light | - | - | - |
| Recover | Normal | E | Light | - | - | - |
| Barrier | Psychic | E | Light | - | - | - |
| Curse | Ghost | E | Light | - | - | - |
| Mirror Coat | Psychic | E | Light | S | 1 | 100% |
| Stealth Rock | Rock | E | Light | - | - | - |
| Mega Drain | Grass | E | Light | S | 60 (40) | 100% |
| Tickle | Normal | E | Light | - | - | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| SolarBeam | Grass | M | Light | S | 180 (120) | 100% |
| Smack Down | Rock | M | Light | P | 75 (50) | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Sludge Bomb | Poison | M | Light | S | 90 | 100% |
| Sandstorm | Rock | M | Light | - | - | - |
| Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Rock Polish | Rock | M | Light | - | - | - |
| Flash | Normal | M | Light | - | - | 100% |
| Swords Dance | Normal | M | Light | - | - | - |
| Rock Slide | Rock | M | Light | P | 112 (75) | 90% |
| Grass Knot | Grass | M | Light | S | 1 (1) | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Water 3:
Anorith,
Archen,
Archeops,
Armaldo,
Carracosta,
Cloyster,
Corphish,
Corsola,
Cradily,
Crawdaunt,
Drapion,
Kabuto,
Kabutops,
Kingler,
Krabby,
Lileep,
Omanyte,
Omastar,
Shellder,
Skorupi,
Starmie,
Staryu,
Tentacool,
Tentacruel,
Tirtouga.