Cradily | Name | Cradily |
|---|---|
| National ID | 346 |
| Hoenn ID | |
| Hoenn ID | 134 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Rock |
| Type 2 | Grass |
| Ability | Suction Cups, D:Storm Drain |
| Item | Big Root - 5% |
| Max Exp | 0 |
| HP | 86 |
| Attack | 81 |
| Defense | 97 |
| Speed | 43 |
| Special Attack | 81 |
| Special Defense | 107 |
| Special Defense Exp | 2 |
| Female | 12.5% |
| Male | 87.5% |
| Lileep | Cradily | On level 40 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Ingrain | Grass | 1 P | Light | - | - | - |
| Acid | Poison | 1 P | Light | S | 40 | 100% |
| Constrict | Normal | 1 P | Light | P | 10 | 100% |
| Astonish | Ghost | 1 P | Light | P | 30 | 100% |
| Acid | Poison | 8 P | Light | S | 40 | 100% |
| Ingrain | Grass | 15 P | Light | - | - | - |
| Confuse Ray | Ghost | 22 P | Light | - | - | 100% |
| Amnesia | Psychic | 29 P | Light | - | - | - |
| AncientPower | Rock | 36 P | Light | S | 90 (60) | 100% |
| Gastro Acid | Poison | 46 P | Light | - | - | 100% |
| Energy Ball | Grass | 56 PM | Light | S | 120 (80) | 100% |
| Swallow | Normal | 66 P | Light | - | - | - |
| Spit Up | Normal | 66 P | Light | S | 1 | 100% |
| Stockpile | Normal | 66 P | Light | - | - | - |
| Wring Out | Normal | 76 P | Light | S | 1 | 100% |
| Curse | Ghost | P | Light | - | - | - |
| Endure | Normal | P | Light | - | - | - |
| Mega Drain | Grass | P | Light | S | 60 (40) | 100% |
| Barrier | Psychic | P | Light | - | - | - |
| Mirror Coat | Psychic | P | Light | S | 1 | 100% |
| Recover | Normal | P | Light | - | - | - |
| Tickle | Normal | P | Light | - | - | 100% |
| Stealth Rock | Rock | P | Light | - | - | - |
| Strength | Normal | M | Light | P | 80 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| SolarBeam | Grass | M | Light | S | 180 (120) | 100% |
| Smack Down | Rock | M | Light | P | 75 (50) | 100% |
| Earthquake | Ground | M | Light | P | 100 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Sludge Wave | Poison | M | Light | S | 95 | 100% |
| Sludge Bomb | Poison | M | Light | S | 90 | 100% |
| Sandstorm | Rock | M | Light | - | - | - |
| Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Rock Polish | Rock | M | Light | - | - | - |
| Flash | Normal | M | Light | - | - | 100% |
| Stone Edge | Rock | M | Light | P | 150 (100) | 80% |
| Swords Dance | Normal | M | Light | - | - | - |
| Bulldoze | Ground | M | Light | P | 60 | 100% |
| Rock Slide | Rock | M | Light | P | 112 (75) | 90% |
| Grass Knot | Grass | M | Light | S | 1 (1) | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Water 3:
Anorith,
Archen,
Archeops,
Armaldo,
Carracosta,
Cloyster,
Corphish,
Corsola,
Cradily,
Crawdaunt,
Drapion,
Kabuto,
Kabutops,
Kingler,
Krabby,
Lileep,
Omanyte,
Omastar,
Shellder,
Skorupi,
Starmie,
Staryu,
Tentacool,
Tentacruel,
Tirtouga.