Starmie | Name | Starmie |
|---|---|
| National ID | 121 |
| Hoenn ID | 170 |
| Hoenn ID | 144 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Water |
| Type 2 | Psychic |
| Ability | Illuminate, Natural Cure, D:Analytic |
| Item | Stardust - 50%, Star Piece - 5% |
| Max Exp | 0 |
| HP | 60 |
| Attack | 75 |
| Defense | 85 |
| Speed | 115 |
| Special Attack | 100 |
| Special Defense | 85 |
| Speed Exp | 2 |
| Gender | None |
| Staryu | Starmie | Water Stone |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Recover | Normal | 1 P | Light | - | - | - |
| Rapid Spin | Normal | 1 P | Light | P | 20 | 100% |
| Water Gun | Water | 1 P | Light | S | 60 (40) | 100% |
| Swift | Normal | 1 P | Light | S | 60 | - |
| Confuse Ray | Ghost | 28 | Light | - | - | 100% |
| Harden | Normal | P | Light | - | - | - |
| Camouflage | Normal | P | Light | - | - | - |
| Cosmic Power | Psychic | P | Light | - | - | - |
| Power Gem | Rock | P | Light | S | 70 | 100% |
| Minimize | Normal | P | Light | - | - | - |
| Hydro Pump | Water | P | Light | S | 180 (120) | 80% |
| BubbleBeam | Water | P | Light | S | 97 (65) | 100% |
| Reflect Type | Normal | P | Light | - | - | - |
| Tackle | Normal | P | Light | P | 50 | 100% |
| Surf | Water | M | Light | S | 142 (95) | 100% |
| Waterfall | Water | M | Light | P | 120 (80) | 100% |
| Dive | Water | M | Light | P | 120 (80) | 100% |
| Psyshock | Psychic | M | Light | S | 120 (80) | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hail | Ice | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Light Screen | Psychic | PM | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Telekinesis | Psychic | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Thunderbolt | Electric | M | Light | S | 95 | 100% |
| Thunder | Electric | M | Light | S | 120 | 70% |
| Return | Normal | M | Light | P | 1 | 100% |
| Psychic | Psychic | M | Light | S | 135 (90) | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Reflect | Psychic | M | Light | - | - | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Round | Normal | M | Light | S | 60 | 100% |
| Scald | Water | M | Light | S | 120 (80) | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Flash | Normal | M | Light | - | - | 100% |
| Thunder Wave | Electric | M | Light | - | - | 100% |
| Gyro Ball | Steel | PM | Light | P | 1 | 100% |
| Psych Up | Normal | M | Light | - | - | - |
| Dream Eater | Psychic | M | Light | S | 150 (100) | 100% |
| Grass Knot | Grass | M | Light | S | 1 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Flash Cannon | Steel | M | Light | S | 80 | 100% |
| Trick Room | Psychic | M | Light | - | - | - |
Breeds with
Water 3:
Anorith,
Archen,
Archeops,
Armaldo,
Carracosta,
Cloyster,
Corphish,
Corsola,
Cradily,
Crawdaunt,
Drapion,
Kabuto,
Kabutops,
Kingler,
Krabby,
Lileep,
Omanyte,
Omastar,
Shellder,
Skorupi,
Starmie,
Staryu,
Tentacool,
Tentacruel,
Tirtouga.