Name | Whimsicott |
---|---|
National ID | 547 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | 53 |
Type | Grass |
Ability | Prankster, Infiltrator, D:Chlorophyll |
Item | |
Max Exp | 0 |
HP | 60 |
Attack | 67 |
Defense | 85 |
Speed | 116 |
Special Attack | 77 |
Special Defense | 75 |
Speed Exp | 2 |
Female | 50% |
Male | 50% |
Cottonee | Whimsicott | Sun Stone |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Cotton Spore | Grass | 1 P | Light | - | - | 100% |
Mega Drain | Grass | 1 P | Light | S | 60 (40) | 100% |
Leech Seed | Grass | 1 P | Light | - | - | 90% |
Growth | Normal | 1 P | Light | - | - | - |
Gust | Flying | 10 | Light | S | 40 | 100% |
Tailwind | Flying | 28 | Light | - | - | - |
Hurricane | Flying | 46 | Light | S | 120 | 70% |
Fake Tears | Dark | P | Light | - | - | 100% |
Charm | Normal | P | Light | - | - | 100% |
Encore | Normal | P | Light | - | - | 100% |
Beat Up | Dark | P | Light | P | 1 | 100% |
Memento | Dark | P | Light | - | - | 100% |
Stun Spore | Grass | P | Light | - | - | 75% |
Giga Drain | Grass | P | Light | S | 112 (75) | 100% |
Endeavor | Normal | P | Light | P | 1 | 100% |
Worry Seed | Grass | P | Light | - | - | 100% |
GrassWhistle | Grass | P | Light | - | - | 55% |
Tickle | Normal | P | Light | - | - | 100% |
Cotton Guard | Grass | P | Light | - | - | - |
Natural Gift | Normal | P | Light | P | 1 | 100% |
PoisonPowder | Poison | P | Light | - | - | 75% |
Razor Leaf | Grass | P | Light | P | 82 (55) | 95% |
Absorb | Grass | P | Light | S | 30 (20) | 100% |
Switcheroo | Dark | P | Light | - | - | 100% |
Helping Hand | Normal | P | Light | - | - | - |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | PM | Light | - | - | - |
Taunt | Dark | M | Light | - | - | 100% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Safeguard | Normal | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | PM | Light | S | 180 (120) | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Psychic | Psychic | M | Light | S | 90 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Energy Ball | Grass | PM | Light | S | 120 (80) | 100% |
Fling | Dark | M | Light | P | 1 | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Dream Eater | Psychic | M | Light | S | 100 | 100% |
Grass Knot | Grass | M | Light | S | 1 (1) | 100% |
Swagger | Normal | M | Light | - | - | 90% |
U-turn | Bug | M | Light | P | 70 | 100% |
Substitute | Normal | M | Light | - | - | - |
Trick Room | Psychic | M | Light | - | - | - |
Breeds with
Fairy:
Audino,
Azumarill,
Blissey,
Breloom,
Castform,
Castform,
Chansey,
Cherrim,
Cherubi,
Clefable,
Clefairy,
Cottonee,
Delcatty,
Froslass,
Glalie,
Granbull,
Hoppip,
Jigglypuff,
Jumpluff,
Manaphy,
Marill,
Mawile,
Minun,
Pachirisu,
Phione,
Pikachu,
Plusle,
Raichu,
Roselia,
Roserade,
Shroomish,
Skiploom,
Skitty,
Snorunt,
Snubbull,
Togekiss,
Togetic,
Whimsicott,
Wigglytuff,
Plant:
Abomasnow,
Amoonguss,
Bayleef,
Bellossom,
Bellsprout,
Breloom,
Bulbasaur,
Cacnea,
Cacturne,
Carnivine,
Cherrim,
Cherubi,
Chikorita,
Cottonee,
Exeggcute,
Exeggutor,
Ferroseed,
Ferrothorn,
Foongus,
Gloom,
Grotle,
Hoppip,
Ivysaur,
Jumpluff,
Lilligant,
Lombre,
Lotad,
Ludicolo,
Maractus,
Meganium,
Nuzleaf,
Oddish,
Paras,
Parasect,
Petilil,
Roselia,
Roserade,
Seedot,
Serperior,
Servine,
Shiftry,
Shroomish,
Skiploom,
Snivy,
Snover,
Sunflora,
Sunkern,
Tangela,
Tangrowth,
Torterra,
Tropius,
Turtwig,
Venusaur,
Victreebel,
Vileplume,
Weepinbell,
Whimsicott.