Eelektrik | Name | Eelektrik |
|---|---|
| National ID | 603 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | 109 |
| Type | Electric |
| Ability | Levitate |
| Item | |
| Max Exp | 0 |
| HP | 65 |
| Attack | 85 |
| Defense | 70 |
| Speed | 40 |
| Special Attack | 75 |
| Special Defense | 70 |
| Attack Exp | 2 |
| Female | 50% |
| Male | 50% |
| Eelektrik | Eelektross | Thunderstone |
|---|---|---|
| Tynamo | Eelektrik | On level 39 |
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Headbutt | Normal | 1 | Light | P | 70 | 100% |
| Spark | Electric | 1 P | Light | P | 97 (65) | 100% |
| Charge Beam | Electric | 1 PM | Light | S | 75 (50) | 90% |
| Thunder Wave | Electric | 1 PM | Light | - | - | 100% |
| Bind | Normal | 9 | Light | P | 15 | 85% |
| Acid | Poison | 19 | Light | S | 40 | 100% |
| Discharge | Electric | 29 | Light | S | 120 (80) | 100% |
| Crunch | Dark | 39 | Light | P | 80 | 100% |
| Thunderbolt | Electric | 44 M | Light | S | 142 (95) | 100% |
| Acid Spray | Poison | 49 | Light | S | 40 | 100% |
| Coil | Poison | 54 | Light | - | - | - |
| Wild Charge | Electric | 59 M | Light | P | 135 (90) | 100% |
| Gastro Acid | Poison | 64 | Light | - | - | 100% |
| Zap Cannon | Electric | 69 | Light | S | 180 (120) | 50% |
| Thrash | Normal | 74 | Light | P | 120 | 100% |
| Tackle | Normal | P | Light | P | 50 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Light Screen | Psychic | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Thunder | Electric | M | Light | S | 180 (120) | 70% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Acrobatics | Flying | M | Light | P | 55 | 100% |
| Flash | Normal | M | Light | - | - | 100% |
| Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| U-turn | Bug | M | Light | P | 70 | 100% |
| Substitute | Normal | M | Light | - | - | - |
| Flash Cannon | Steel | M | Light | S | 80 | 100% |
Breeds with
Indeterminate:
Banette,
Castform,
Castform,
Chandelure,
Chimecho,
Cofagrigus,
Drifblim,
Drifloon,
Duosion,
Dusclops,
Dusknoir,
Duskull,
Eelektrik,
Eelektross,
Frillish,
Gallade,
Gardevoir,
Gastly,
Gastrodon,
Gengar,
Grimer,
Gulpin,
Haunter,
Jellicent,
Kirlia,
Koffing,
Lampent,
Litwick,
Magcargo,
Misdreavus,
Mismagius,
Muk,
Ralts,
Reuniclus,
Rotom,
Rotom,
Shellos,
Shuppet,
Slugma,
Solosis,
Spiritomb,
Stunfisk,
Swalot,
Tynamo,
Weezing,
Wobbuffet,
Yamask.