Name | Grimer |
---|---|
National ID | 88 |
Hoenn ID | 117 |
Hoenn ID | 106 |
Hoenn ID | |
Hoenn ID | |
Type | Poison |
Ability | Stench, Sticky Hold, D:Poison Touch |
Item | Nugget - 5% |
Max Exp | 0 |
HP | 80 |
Attack | 80 |
Defense | 50 |
Speed | 25 |
Special Attack | 40 |
Special Defense | 50 |
HP Exp | 1 |
Female | 50% |
Male | 50% |
Grimer | Muk | On level 38 |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Pound | Normal | 1 | Light | P | 40 | 100% |
Poison Gas | Poison | 1 | Light | - | - | 90% |
Harden | Normal | 4 | Light | - | - | - |
Mud-Slap | Ground | 7 | Light | S | 20 | 100% |
Disable | Normal | 12 | Light | - | - | 100% |
Minimize | Normal | 17 | Light | - | - | - |
Sludge | Poison | 20 | Light | S | 97 (65) | 100% |
Mud Bomb | Ground | 23 | Light | S | 65 | 85% |
Fling | Dark | 28 M | Light | P | 1 | 100% |
Screech | Normal | 33 | Light | - | - | 85% |
Sludge Bomb | Poison | 36 M | Light | S | 135 (90) | 100% |
Acid Armor | Poison | 39 | Light | - | - | - |
Sludge Wave | Poison | 44 M | Light | S | 142 (95) | 100% |
Gunk Shot | Poison | 49 | Light | P | 180 (120) | 70% |
Memento | Dark | 52 | Light | - | - | 100% |
Haze | Ice | E | Light | - | - | - |
Mean Look | Normal | E | Light | - | - | - |
Curse | Ghost | E | Light | - | - | - |
Scary Face | Normal | E | Light | - | - | 90% |
Lick | Ghost | E | Light | P | 20 | 100% |
Shadow Punch | Ghost | E | Light | P | 60 | - |
Acid Spray | Poison | E | Light | S | 60 (40) | 100% |
Stockpile | Normal | E | Light | - | - | - |
Spit Up | Normal | E | Light | S | 1 | 100% |
Swallow | Normal | E | Light | - | - | - |
Shadow Sneak | Ghost | E | Light | P | 40 | 100% |
Imprison | Psychic | E | Light | - | - | - |
Strength | Normal | M | Light | P | 80 | 100% |
Toxic | Poison | M | Light | - | - | 90% |
Venoshock | Poison | M | Light | S | 97 (65) | 100% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Taunt | Dark | M | Light | - | - | 100% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Thunderbolt | Electric | M | Light | S | 95 | 100% |
Thunder | Electric | M | Light | S | 120 | 70% |
Return | Normal | M | Light | P | 1 | 100% |
Dig | Ground | M | Light | P | 80 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Flamethrower | Fire | M | Light | S | 95 | 100% |
Fire Blast | Fire | M | Light | S | 120 | 85% |
Rock Tomb | Rock | M | Light | P | 50 | 80% |
Torment | Dark | M | Light | - | - | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Incinerate | Fire | M | Light | S | 30 | 100% |
Explosion | Normal | M | Light | P | 250 | 100% |
Payback | Dark | M | Light | P | 50 | 100% |
Rock Slide | Rock | M | Light | P | 75 | 90% |
Poison Jab | Poison | M | Light | P | 120 (80) | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Breeds with
Indeterminate:
Banette,
Castform,
Castform,
Chandelure,
Chimecho,
Cofagrigus,
Drifblim,
Drifloon,
Duosion,
Dusclops,
Dusknoir,
Duskull,
Eelektrik,
Eelektross,
Frillish,
Gallade,
Gardevoir,
Gastly,
Gastrodon,
Gengar,
Grimer,
Gulpin,
Haunter,
Jellicent,
Kirlia,
Koffing,
Lampent,
Litwick,
Magcargo,
Misdreavus,
Mismagius,
Muk,
Ralts,
Reuniclus,
Rotom,
Rotom,
Shellos,
Shuppet,
Slugma,
Solosis,
Spiritomb,
Stunfisk,
Swalot,
Tynamo,
Weezing,
Wobbuffet,
Yamask.