Weezing | Name | Weezing |
|---|---|
| National ID | 110 |
| Hoenn ID | 116 |
| Hoenn ID | 109 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Poison |
| Ability | Levitate |
| Item | Smoke Ball - 5% |
| Max Exp | 0 |
| HP | 65 |
| Attack | 90 |
| Defense | 120 |
| Speed | 60 |
| Special Attack | 85 |
| Special Defense | 70 |
| Defense Exp | 2 |
| Female | 50% |
| Male | 50% |
| Koffing | Weezing | On level 35 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| SmokeScreen | Normal | 1 P | Light | - | - | 100% |
| Smog | Poison | 1 P | Light | S | 30 (20) | 70% |
| Poison Gas | Poison | 1 P | Light | - | - | 90% |
| Tackle | Normal | 1 P | Light | P | 50 | 100% |
| Smog | Poison | 6 P | Light | S | 30 (20) | 70% |
| SmokeScreen | Normal | 10 P | Light | - | - | 100% |
| Assurance | Dark | 15 P | Light | P | 50 | 100% |
| Clear Smog | Poison | 19 P | Light | S | 75 (50) | - |
| Selfdestruct | Normal | 24 P | Light | P | 200 | 100% |
| Sludge | Poison | 28 P | Light | S | 97 (65) | 100% |
| Haze | Ice | 33 P | Light | - | - | - |
| Double Hit | Normal | 39 | Light | P | 35 | 90% |
| Explosion | Normal | 46 PM | Light | P | 250 | 100% |
| Sludge Bomb | Poison | 52 PM | Light | S | 135 (90) | 100% |
| Destiny Bond | Ghost | 59 P | Light | - | - | - |
| Memento | Dark | 65 P | Light | - | - | 100% |
| Psybeam | Psychic | P | Light | S | 65 | 100% |
| Screech | Normal | P | Light | - | - | 85% |
| Grudge | Ghost | P | Light | - | - | - |
| Psywave | Psychic | P | Light | S | 1 | 80% |
| Swallow | Normal | P | Light | - | - | - |
| Curse | Ghost | P | Light | - | - | - |
| Spite | Ghost | P | Light | - | - | 100% |
| Stockpile | Normal | P | Light | - | - | - |
| Pain Split | Normal | P | Light | - | - | - |
| Spit Up | Normal | P | Light | S | 1 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Venoshock | Poison | M | Light | S | 97 (65) | 100% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Taunt | Dark | M | Light | - | - | 100% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Thunderbolt | Electric | M | Light | S | 95 | 100% |
| Thunder | Electric | M | Light | S | 120 | 70% |
| Return | Normal | M | Light | P | 1 | 100% |
| Shadow Ball | Ghost | M | Light | S | 80 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Flamethrower | Fire | M | Light | S | 95 | 100% |
| Fire Blast | Fire | M | Light | S | 120 | 85% |
| Torment | Dark | M | Light | - | - | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Incinerate | Fire | M | Light | S | 30 | 100% |
| Will-O-Wisp | Fire | M | Light | - | - | 75% |
| Payback | Dark | M | Light | P | 50 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Flash | Normal | M | Light | - | - | 100% |
| Gyro Ball | Steel | PM | Light | P | 1 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Indeterminate:
Banette,
Castform,
Castform,
Chandelure,
Chimecho,
Cofagrigus,
Drifblim,
Drifloon,
Duosion,
Dusclops,
Dusknoir,
Duskull,
Eelektrik,
Eelektross,
Frillish,
Gallade,
Gardevoir,
Gastly,
Gastrodon,
Gengar,
Grimer,
Gulpin,
Haunter,
Jellicent,
Kirlia,
Koffing,
Lampent,
Litwick,
Magcargo,
Misdreavus,
Mismagius,
Muk,
Ralts,
Reuniclus,
Rotom,
Rotom,
Shellos,
Shuppet,
Slugma,
Solosis,
Spiritomb,
Stunfisk,
Swalot,
Tynamo,
Weezing,
Wobbuffet,
Yamask.