Misdreavus | Name | Misdreavus |
|---|---|
| National ID | 200 |
| Hoenn ID | 219 |
| Hoenn ID | |
| Hoenn ID | 72 |
| Hoenn ID | |
| Type | Ghost |
| Ability | Levitate |
| Item | |
| Max Exp | 0 |
| HP | 60 |
| Attack | 60 |
| Defense | 60 |
| Speed | 85 |
| Special Attack | 85 |
| Special Defense | 85 |
| Special Defense Exp | 1 |
| Female | 50% |
| Male | 50% |
| Misdreavus | Mismagius | Dusk Stone |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Growl | Normal | 1 | Light | - | - | 100% |
| Psywave | Psychic | 1 | Light | S | 1 | 80% |
| Spite | Ghost | 5 E | Light | - | - | 100% |
| Astonish | Ghost | 10 | Light | P | 45 (30) | 100% |
| Confuse Ray | Ghost | 14 | Light | - | - | 100% |
| Mean Look | Normal | 19 | Light | - | - | - |
| Hex | Ghost | 23 | Light | S | 75 (50) | 100% |
| Psybeam | Psychic | 28 | Light | S | 65 | 100% |
| Pain Split | Normal | 32 | Light | - | - | - |
| Payback | Dark | 37 M | Light | P | 50 | 100% |
| Shadow Ball | Ghost | 41 M | Light | S | 120 (80) | 100% |
| Perish Song | Normal | 46 | Light | - | - | - |
| Grudge | Ghost | 50 | Light | - | - | - |
| Power Gem | Rock | 55 | Light | S | 70 | 100% |
| Imprison | Psychic | E | Light | - | - | - |
| Screech | Normal | E | Light | - | - | 85% |
| Wonder Room | Psychic | E | Light | - | - | - |
| Memento | Dark | E | Light | - | - | 100% |
| Skill Swap | Psychic | E | Light | - | - | - |
| Ominous Wind | Ghost | E | Light | S | 90 (60) | 100% |
| Shadow Sneak | Ghost | E | Light | P | 60 (40) | 100% |
| Nasty Plot | Dark | E | Light | - | - | - |
| Curse | Ghost | E | Light | - | - | - |
| Sucker Punch | Dark | E | Light | P | 80 | 100% |
| Destiny Bond | Ghost | E | Light | - | - | - |
| Calm Mind | Psychic | M | Light | - | - | - |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Taunt | Dark | M | Light | - | - | 100% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Telekinesis | Psychic | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Thunderbolt | Electric | M | Light | S | 95 | 100% |
| Thunder | Electric | M | Light | S | 120 | 70% |
| Return | Normal | M | Light | P | 1 | 100% |
| Psychic | Psychic | M | Light | S | 90 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Aerial Ace | Flying | M | Light | P | 60 | - |
| Torment | Dark | M | Light | - | - | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Echoed Voice | Normal | M | Light | S | 40 | 100% |
| Charge Beam | Electric | M | Light | S | 50 | 90% |
| Will-O-Wisp | Fire | M | Light | - | - | 75% |
| Embargo | Dark | M | Light | - | - | 100% |
| Flash | Normal | M | Light | - | - | 100% |
| Thunder Wave | Electric | M | Light | - | - | 100% |
| Psych Up | Normal | M | Light | - | - | - |
| Dream Eater | Psychic | M | Light | S | 100 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Trick Room | Psychic | M | Light | - | - | - |
Breeds with
Indeterminate:
Banette,
Castform,
Castform,
Chandelure,
Chimecho,
Cofagrigus,
Drifblim,
Drifloon,
Duosion,
Dusclops,
Dusknoir,
Duskull,
Eelektrik,
Eelektross,
Frillish,
Gallade,
Gardevoir,
Gastly,
Gastrodon,
Gengar,
Grimer,
Gulpin,
Haunter,
Jellicent,
Kirlia,
Koffing,
Lampent,
Litwick,
Magcargo,
Misdreavus,
Mismagius,
Muk,
Ralts,
Reuniclus,
Rotom,
Rotom,
Shellos,
Shuppet,
Slugma,
Solosis,
Spiritomb,
Stunfisk,
Swalot,
Tynamo,
Weezing,
Wobbuffet,
Yamask.