Muk | Name | Muk |
|---|---|
| National ID | 89 |
| Hoenn ID | 118 |
| Hoenn ID | 107 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Poison |
| Ability | Stench, Sticky Hold, D:Poison Touch |
| Item | Nugget - 5% |
| Max Exp | 0 |
| HP | 105 |
| Attack | 105 |
| Defense | 75 |
| Speed | 50 |
| Special Attack | 65 |
| Special Defense | 100 |
| HP Exp | 1 |
| Attack Exp | 1 |
| Female | 50% |
| Male | 50% |
| Grimer | Muk | On level 38 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Pound | Normal | 1 P | Light | P | 40 | 100% |
| Mud-Slap | Ground | 1 P | Light | S | 20 | 100% |
| Harden | Normal | 1 P | Light | - | - | - |
| Poison Gas | Poison | 1 P | Light | - | - | 90% |
| Harden | Normal | 4 P | Light | - | - | - |
| Mud-Slap | Ground | 7 P | Light | S | 20 | 100% |
| Disable | Normal | 12 P | Light | - | - | 100% |
| Minimize | Normal | 17 P | Light | - | - | - |
| Sludge | Poison | 20 P | Light | S | 97 (65) | 100% |
| Mud Bomb | Ground | 23 P | Light | S | 65 | 85% |
| Fling | Dark | 28 PM | Light | P | 1 | 100% |
| Screech | Normal | 33 P | Light | - | - | 85% |
| Sludge Bomb | Poison | 36 PM | Light | S | 135 (90) | 100% |
| Acid Armor | Poison | 42 P | Light | - | - | - |
| Sludge Wave | Poison | 50 PM | Light | S | 142 (95) | 100% |
| Gunk Shot | Poison | 58 P | Light | P | 180 (120) | 70% |
| Memento | Dark | 64 P | Light | - | - | 100% |
| Haze | Ice | P | Light | - | - | - |
| Imprison | Psychic | P | Light | - | - | - |
| Shadow Punch | Ghost | P | Light | P | 60 | - |
| Lick | Ghost | P | Light | P | 20 | 100% |
| Swallow | Normal | P | Light | - | - | - |
| Spit Up | Normal | P | Light | S | 1 | 100% |
| Stockpile | Normal | P | Light | - | - | - |
| Mean Look | Normal | P | Light | - | - | - |
| Acid Spray | Poison | P | Light | S | 60 (40) | 100% |
| Shadow Sneak | Ghost | P | Light | P | 40 | 100% |
| Curse | Ghost | P | Light | - | - | - |
| Scary Face | Normal | P | Light | - | - | 90% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Venoshock | Poison | M | Light | S | 97 (65) | 100% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Taunt | Dark | M | Light | - | - | 100% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Thunderbolt | Electric | M | Light | S | 95 | 100% |
| Thunder | Electric | M | Light | S | 120 | 70% |
| Return | Normal | M | Light | P | 1 | 100% |
| Dig | Ground | M | Light | P | 80 | 100% |
| Shadow Ball | Ghost | M | Light | S | 80 | 100% |
| Brick Break | Fighting | M | Light | P | 75 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Flamethrower | Fire | M | Light | S | 95 | 100% |
| Fire Blast | Fire | M | Light | S | 120 | 85% |
| Rock Tomb | Rock | M | Light | P | 50 | 80% |
| Torment | Dark | M | Light | - | - | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Focus Blast | Fighting | M | Light | S | 120 | 70% |
| Incinerate | Fire | M | Light | S | 30 | 100% |
| Explosion | Normal | M | Light | P | 250 | 100% |
| Payback | Dark | M | Light | P | 50 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Rock Slide | Rock | M | Light | P | 75 | 90% |
| Poison Jab | Poison | M | Light | P | 120 (80) | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Indeterminate:
Banette,
Castform,
Castform,
Chandelure,
Chimecho,
Cofagrigus,
Drifblim,
Drifloon,
Duosion,
Dusclops,
Dusknoir,
Duskull,
Eelektrik,
Eelektross,
Frillish,
Gallade,
Gardevoir,
Gastly,
Gastrodon,
Gengar,
Grimer,
Gulpin,
Haunter,
Jellicent,
Kirlia,
Koffing,
Lampent,
Litwick,
Magcargo,
Misdreavus,
Mismagius,
Muk,
Ralts,
Reuniclus,
Rotom,
Rotom,
Shellos,
Shuppet,
Slugma,
Solosis,
Spiritomb,
Stunfisk,
Swalot,
Tynamo,
Weezing,
Wobbuffet,
Yamask.