Name | Spiritomb |
---|---|
National ID | 442 |
Hoenn ID | |
Hoenn ID | |
Hoenn ID | 108 |
Hoenn ID | |
Type | Ghost |
Type 2 | Dark |
Ability | Pressure, D:Infiltrator |
Item | |
Max Exp | 0 |
HP | 50 |
Attack | 92 |
Defense | 108 |
Speed | 35 |
Special Attack | 92 |
Special Defense | 108 |
Defense Exp | 1 |
Special Defense Exp | 1 |
Female | 50% |
Male | 50% |
No Evolutions |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Shadow Sneak | Ghost | 1 E | Light | P | 60 (40) | 100% |
Pursuit | Dark | 1 | Light | P | 60 (40) | 100% |
Curse | Ghost | 1 | Light | - | - | - |
Confuse Ray | Ghost | 1 | Light | - | - | 100% |
Spite | Ghost | 1 | Light | - | - | 100% |
Faint Attack | Dark | 7 | Light | P | 90 (60) | - |
Hypnosis | Psychic | 13 | Light | - | - | 60% |
Dream Eater | Psychic | 19 M | Light | S | 100 | 100% |
Ominous Wind | Ghost | 25 | Light | S | 90 (60) | 100% |
Sucker Punch | Dark | 31 | Light | P | 120 (80) | 100% |
Nasty Plot | Dark | 37 | Light | - | - | - |
Memento | Dark | 43 | Light | - | - | 100% |
Dark Pulse | Dark | 49 | Light | S | 120 (80) | 100% |
Imprison | Psychic | E | Light | - | - | - |
Destiny Bond | Ghost | E | Light | - | - | - |
Pain Split | Normal | E | Light | - | - | - |
Grudge | Ghost | E | Light | - | - | - |
Nightmare | Ghost | E | Light | - | - | 100% |
Captivate | Normal | E | Light | - | - | 100% |
SmokeScreen | Normal | E | Light | - | - | 100% |
Calm Mind | Psychic | M | Light | - | - | - |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Taunt | Dark | M | Light | - | - | 100% |
Hyper Beam | Normal | M | Light | S | 150 | 90% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Telekinesis | Psychic | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Psychic | Psychic | M | Light | S | 90 | 100% |
Shadow Ball | Ghost | M | Light | S | 120 (80) | 100% |
Double Team | Normal | M | Light | - | - | - |
Rock Tomb | Rock | M | Light | P | 50 | 80% |
Torment | Dark | M | Light | - | - | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 60 (40) | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Quash | Dark | M | Light | - | - | 100% |
Will-O-Wisp | Fire | M | Light | - | - | 75% |
Embargo | Dark | M | Light | - | - | 100% |
Retaliate | Normal | M | Light | P | 70 | 100% |
Giga Impact | Normal | M | Light | P | 150 | 90% |
Flash | Normal | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Snarl | Dark | M | Light | S | 82 (55) | 95% |
Breeds with
Indeterminate:
Banette,
Castform,
Castform,
Chandelure,
Chimecho,
Cofagrigus,
Drifblim,
Drifloon,
Duosion,
Dusclops,
Dusknoir,
Duskull,
Eelektrik,
Eelektross,
Frillish,
Gallade,
Gardevoir,
Gastly,
Gastrodon,
Gengar,
Grimer,
Gulpin,
Haunter,
Jellicent,
Kirlia,
Koffing,
Lampent,
Litwick,
Magcargo,
Misdreavus,
Mismagius,
Muk,
Ralts,
Reuniclus,
Rotom,
Rotom,
Shellos,
Shuppet,
Slugma,
Solosis,
Spiritomb,
Stunfisk,
Swalot,
Tynamo,
Weezing,
Wobbuffet,
Yamask.