Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Amorphous Form | ||
SPC | ||
Asn 3, PUG 3, Sor/Wiz 3 | ||
5 minutes | ||
Subject becomes puddle-like and can slip through cracks quickly. |
||
Anathema (F) | ||
CR | ||
Arc 9, Asn 3, Clr 9, Drd 9, Rgr 3 | ||
6 hours | ||
Break the divine link between your god and lower-ranked members of your faith. |
||
Arrowsplit (M) | ||
CR | ||
Arc 3, Asn 3, Rgr 3 | ||
General | ||
Transform a masterwork arrow or bolt mid-flight into 1d4+1 masterwork missiles. |
||
Create Fetch | ||
CS | ||
Asn 3, Brd 3, Sor/Wiz 4 | ||
General | ||
Craft a temporary duplicate of yourself that follows telepathic orders. |
||
Darkflame Arrow (M) | ||
CR | ||
Arc 3, Asn 3, Rgr 3 | ||
General | ||
Masterwork arrow or bolt deals normal damage plus 1d6 damage each round for 3 rounds. |
||
Deep Slumber | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
Will negates - Yes | Asn 3, Beguiler 3, Brd 3, Dream 3, EmBarachiel 3, HB 3, Sin-S 3, Sor/Wiz 3 | V, S, M |
1 min./level | Close | General |
Puts 10 HD of creatures to sleep. |
||
Deeper Darkness | ||
Evocation [Darkness] | 1 standard action | SRD |
None - No | Adp 3, Arc 3, Asn 3, Blg 3, Blk 3, Clr 3, Shadow 3, Slayer of Domiel 3, VDarkness 3 | V, M/DF |
1 day/level (D) | Touch | 24 hours |
Object sheds supernatural shadow in 60-ft. radius. |
||
Devlin's Venomblade | ||
BoEM | ||
Asn 3, Sor/Wiz 3 | ||
5 minutes | ||
Temporarily create a slashing weapon coated in venom that disappears after the first wounding. |
||
Ebon Ray of Doom | ||
LostEmpiresOfFaerun | ||
Asn 3, Sor/Wiz 4 | ||
General | ||
Black energy prevents magical healing and special healing abilities from functioning. |
||
False Life | ||
Necromancy | 1 standard action | SRD |
- | Asn 3, HB 2, Sor/Wiz 2 | V, S, M |
1 hour/level or until discharged; see text | Personal | 30 minutes |
Gain 1d10 temporary hp +1/level (max +10). |
||
Fangs of the Vampire King | ||
SPC | ||
Arc 3, Asn 3, Blk 3, Deathbound 3 | ||
5 minutes | ||
Grow vampire fangs. |
||
Find the Gap | ||
SPC | ||
Arc 3, Asn 3, Pal 3, Rgr 3 | ||
General | ||
Your attacks ignore armor and natural armor. |
||
Magic Circle against Good | ||
Abjuration [Evil] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Arc 3, Asn 3, Clr 3, Dem 2, Evil 3, MH 2, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
10 min./level | Touch | 4 hours |
As protection spells, but 10-ft. radius and 10 min./level. |
||
Masochism | ||
Book of Vile Darkness | ||
Arc 3, Asn 3, Blk 3, Clr 3, Sor/Wiz 2 | ||
General | ||
For every 10 hp damage you take, you gain +1 on attacks, saves, and checks. |
||
Nondetection (M) | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Asn 3, Beguiler 3, BVal 4, HB 3, MH 3, Rgr 4, Slayer of Domiel 3, Sor/Wiz 3, Trickery 3 | V, S, M |
1 hour/level | Touch | 6 hours |
Hides subject from divination, scrying. |
||
Sadism | ||
Book of Vile Darkness | ||
Arc 3, Asn 3, Blk 3, Clr 3, Pain 2, Sor/Wiz 2 | ||
General | ||
For every 10 hp damage you deal, you gain +1 on attacks, saves, and checks. |
||
Spectral Weapon | ||
Complete Adventurer | ||
Asn 3, Brd 4, HB 3, Sor/Wiz 3 | ||
General | ||
Creates a quasi-real weapon. |
||
Spider Poison | ||
Magic of Faerun | ||
Asn 3, Sor/Wiz 3 | ||
General | ||
Touch deals 1d6 Str damage, repeats in 1 minute. |
||
Wraithstrike | ||
Complete Adventurer | ||
Asn 3, Sor/Wiz 2 | ||
General | ||
Swift. Your melee attacks strike as touch attacks for 1 round. |