Name | Jigglypuff |
---|---|
National ID | 39 |
Hoenn ID | 138 |
Type | Normal |
Ability | Cute Charm |
Item | LF: Oran Berry (50%) |
Max Exp | 800000 |
HP | 115 |
Attack | 45 |
Defense | 20 |
Speed | 20 |
Special Attack | 45 |
Special Defense | 25 |
HP Exp | 2 |
Female | 75% |
Male | 25% |
Jigglypuff | Wigglytuff | Moon Stone |
---|---|---|
Igglybuff | Jigglypuff | Happy |
Sing | Normal | IP | |
---|---|---|---|
Defense Curl | Normal | 4 P | |
Pound | Normal | 9 P | |
Disable | Normal | 14 | |
Rollout | Rock | 19 | |
Doubleslap | Normal | 24 | |
Rest | Psychic | 29 M | |
Body Slam | Normal | 34 | |
Mimic | Normal | 39 | |
Hyper Voice | Normal | 44 | |
Double-Edge | Normal | 49 | |
Present | Normal | P | |
Fake Tears | Dark | P | |
Wish | Normal | P | |
Charm | Normal | P | |
Sweet Kiss | Normal | P | |
Perish Song | Normal | P | |
Faint Attack | Dark | P | |
Strength | Normal | PM | Gem |
Snatch | Dark | PM | Gem |
Strength | Normal | M | |
Flash | Normal | M | |
Focus Punch | Fighting | M | |
Water Pulse | Water | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Ice Beam | Ice | M | |
Blizzard | Ice | M | |
Light Screen | Psychic | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Safeguard | Normal | M | |
Frustration | Normal | M | |
Solarbeam | Grass | M | |
Thunderbolt | Electric | M | |
Thunder | Electric | M | |
Return | Normal | M | |
Dig | Ground | M | |
Psychic | Psychic | M | |
Shadow Ball | Ghost | M | |
Brick Break | Fighting | M | |
Double Team | Normal | M | |
Reflect | Psychic | M | |
Shock Wave | Electric | M | |
Flamethrower | Fire | M | |
Fire Blast | Fire | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Attract | Normal | M | |
Snatch | Dark | M |
Breeds with
Fairy:
Azumarill,
Blissey,
Breloom,
Castform,
Chansey,
Clefable,
Clefairy,
Delcatty,
Glalie,
Granbull,
Hoppip,
Jigglypuff,
Jumpluff,
Marill,
Mawile,
Minun,
Pichu,
Pikachu,
Plusle,
Raichu,
Roselia,
Shroomish,
Skiploom,
Skitty,
Snorunt,
Snubbull,
Togetic,
Wigglytuff.