Name | Wigglytuff |
---|---|
National ID | 40 |
Hoenn ID | 139 |
Type | Normal |
Ability | Cute Charm |
Item | LF: Oran Berry (50%) |
Max Exp | 800000 |
HP | 140 |
Attack | 70 |
Defense | 45 |
Speed | 45 |
Special Attack | 75 |
Special Defense | 50 |
HP Exp | 3 |
Female | 75% |
Male | 25% |
Jigglypuff | Wigglytuff | Moon Stone |
---|---|---|
Igglybuff | Jigglypuff | Happy |
Sing | Normal | IP | |
---|---|---|---|
Disable | Normal | IP | |
Double-Edge | Normal | P | |
Present | Normal | P | |
Defense Curl | Normal | P | |
Pound | Normal | P | |
Rollout | Rock | P | |
Doubleslap | Normal | P | |
Body Slam | Normal | P | |
Hyper Voice | Normal | P | |
Charm | Normal | P | |
Sweet Kiss | Normal | P | |
Perish Song | Normal | P | |
Faint Attack | Dark | P | |
Wish | Normal | P | |
Fake Tears | Dark | P | |
Mimic | Normal | P | |
Strength | Normal | PM | Gem |
Snatch | Dark | PM | Gem |
Strength | Normal | M | |
Flash | Normal | M | |
Focus Punch | Fighting | M | |
Water Pulse | Water | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Ice Beam | Ice | M | |
Blizzard | Ice | M | |
Hyper Beam | Normal | M | |
Light Screen | Psychic | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Safeguard | Normal | M | |
Frustration | Normal | M | |
Solarbeam | Grass | M | |
Thunderbolt | Electric | M | |
Thunder | Electric | M | |
Return | Normal | M | |
Dig | Ground | M | |
Psychic | Psychic | M | |
Shadow Ball | Ghost | M | |
Brick Break | Fighting | M | |
Double Team | Normal | M | |
Reflect | Psychic | M | |
Shock Wave | Electric | M | |
Flamethrower | Fire | M | |
Fire Blast | Fire | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Rest | Psychic | PM | |
Attract | Normal | M | |
Snatch | Dark | M |
Breeds with
Fairy:
Azumarill,
Blissey,
Breloom,
Castform,
Chansey,
Clefable,
Clefairy,
Delcatty,
Glalie,
Granbull,
Hoppip,
Jigglypuff,
Jumpluff,
Marill,
Mawile,
Minun,
Pichu,
Pikachu,
Plusle,
Raichu,
Roselia,
Shroomish,
Skiploom,
Skitty,
Snorunt,
Snubbull,
Togetic,
Wigglytuff.