Pages: | 98 of 100 |
---|---|
Description | Book aquired from wizard who had my things. Probably was also delivered me to Calimport. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Charm Person | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
Identify (M) | ||
Divination | 1 hour | SRD |
None - No | Artificer 1, Brd 1, HB 1, Hoard 1, Magic 2, Oracle 1, Sor/Wiz 1 | V, S, M/DF |
Instant | Touch | General |
Determines properties of magic item. |
||
Mage Armor | ||
Conjuration (Creation) [Force] | 1 standard action | SRD |
Will negates (harmless) - No | Beguiler 1, Force 1, Sor/Wiz 1, Spell 1 | V, S, F |
1 hour/level (D) | Touch | 6 hours |
Gives subject +4 armor bonus. |
||
Magic Missile | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Force 2, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S |
Instant | Medium | General |
1d4+1 damage; +1 missile per two levels above 1st (max 5). |
||
Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Blk 1, ChamGwyn 1, Clr 1, Duskblade 1, Dwarf 1, HB 1, HotD 1, KotC 1, Metal 1, Pal 1, Shu 1, Sor/Wiz 1, War 1, Wuj 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon gains +1 bonus. |
||
Protection from Good | ||
Abjuration [Evil] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, Dem 1, Evil 1, HB 1, MH 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Shield | ||
Abjuration [Force] | 1 standard action | SRD |
- | Sor/Wiz 1, Wuj 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Invisible disc gives +4 to AC, blocks magic missiles. |
||
True Strike | ||
Divination | 1 standard action | SRD |
- | Asn 1, Duskblade 1, Elf 1, Fate 1, Sor/Wiz 1, Time 1, Wmg 1, Wuj 1 | V, F |
See text | Personal | 5 minutes |
+20 on your next attack roll. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acid Arrow | ||
Conjuration [Acid] | 1 standard action | SRD |
None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
Blur | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Beguiler 2, Brd 2, Celerity 3, EmBarachiel 2, Sor/Wiz 2, Wuj 2 | V |
1 min./level (D) | Touch | 5 minutes |
Attacks miss subject 20% of the time. |
||
Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Str for 1 min./level. |
||
Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
Glitterdust | ||
Conjuration (Creation) | 1 standard action | SRD |
Will negates (blinding only) - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, HB 2, Shu 2, Sor/Wiz 2 | V, S, M |
1 round/level | Medium | General |
Blinds creatures, outlines invisible creatures. |
||
Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
Resist Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Blg 2, ChamGwyn 2, Clr 2, Dragon 2, Drd 2, Duskblade 1, Fire 3, HB 2, Hoard 2, KotC 2, Pal 2, Rgr 1, Shu 2, Sor/Wiz 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
10 min./level | Touch | 1 hour |
Ignores 10 (or more) points of damage/attack from specified energy type. |
||
Scorching Ray | ||
Evocation [Fire] | 1 standard action | SRD |
None - Yes | Adp 2, Arc 2, Duskblade 2, Sor/Wiz 2, Wmg 2 | V, S |
Instant | Close | General |
Ranged touch attack deals 4d6 fire damage, +1 ray/four levels (max 3). |
||
Web | ||
Conjuration (Creation) | 1 standard action | SRD |
Reflex negates; see text - No | Adp 2, Arc 2, MH 2, Sor/Wiz 2 | V, S, M |
10 min./level (D) | Medium | 5 minutes |
Fills 20-ft.-radius spread with sticky spiderwebs. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Fireball | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, M |
Instant | Long | General |
1d6 damage per level, 20-ft. radius. |
||
Fly | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Duskblade 2, Sor/Wiz 3, Travel 3 | V, S, F/DF |
1 min./level | Touch | 5 minutes |
Subject gains a fly speed of 60 ft. |
||
Haste | ||
Transmutation | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Arc 3, Beguiler 3, Brd 3, Celerity 4, EmBarachiel 3, Shu 3, Sor/Wiz 3, Time 3, Wuj 3 | V, S, M |
1 round/level | Close | General |
One creature/level moves faster, +1 on attack rolls, AC, and Reflex saves. |
||
Hold Person | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Arc 2, Beguiler 3, Brd 2, Clr 2, EmBarachiel 2, MH 2, Shu 2, Sor/Wiz 3, Wuj 2 | V, S, F/DF |
1 round/level (D); see text | Medium | General |
Paralyzes one humanoid for 1 round/level. |
||
Invisibility Sphere | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Beguiler 3, Brd 3, HB 3, Sor/Wiz 3 | V, S, M |
1 min./level (D) | Personal or touch | General |
Makes everyone within 10 ft. invisible. |
||
Lightning Bolt | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Adp 3, Arc 3, Shu 4, Sor/Wiz 3, Wmg 3 | V, S, M |
Instant | 120 ft. | General |
Electricity deals 1d6/level damage. |
||
Suggestion | ||
Enchantment (Compulsion) [Language-Dependent] [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 3, Brd 2, Charm 3, Domination 3, Drow 3, EmBarachiel 2, HB 2, MH 3, Sor/Wiz 3, Wuj 3 | V, M |
1 hour/level or until completed | Close | 30 minutes |
Compels subject to follow stated course of action. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Contagion | ||
Necromancy [Evil] | 1 standard action | SRD |
Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S |
Instant | Touch | General |
Infects subject with chosen disease. |
||
Dimension Door | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 5, Asn 4, Brd 4, Duskblade 4, HB 4, Hoard 4, Portal 4, Portal (alt) 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Travel 4, Wuj 4 | V |
Instant | Long | General |
Teleports you short distance. |
||
Enervation | ||
Necromancy [Negative] | 1 standard action | SRD |
None - Yes | Decay 4, Duskblade 4, HB 4, Hunger 4, Necro 4, Sor/Wiz 4, Suffering 4 | V, S |
Instant | Close | General |
Subject gains 1d4 negative levels. |
||
Resilient Sphere | ||
Evocation [Force] | 1 standard action | SRD |
Reflex negates - Yes | Force 4, Sor/Wiz 4 | V, S, M |
1 min./level (D) | Close | General |
Force globe protects but traps one subject. |
||
Scrying (F) | ||
Divination (Scrying) | 1 hour | SRD |
Will negates - Yes | APeace 5, Arc 5, Brd 3, Clr 5, Drd 4, EmBarachiel 3, HB 4, MH 3, Oracle 4, Shu 5, Sin-L 5, Sor/Wiz 4, Wuj 4 | V, S, F, M/DF |
1 min./level | See text | General |
Spies on subject from a distance. |
||
Shout | ||
Evocation [Sonic] | 1 standard action | SRD |
Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 4, Duskblade 4, KotC 3, Sin-W 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V |
Instant | 30 ft. | General |
Deafens all within cone and deals 5d6 sonic damage. |
||
Stoneskin (M) | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 4, Arc 4, Dragon 6, Drd 5, Earth 6, Endurance 5, Shu 6, Sor/Wiz 4, Strength 6, Wuj 4 | V, S, M |
10 min./level or until discharged | Touch | General |
Ignore 10 points of damage per attack. |
||
Wall of Ice | ||
Evocation [Cold] | 1 standard action | SRD |
Reflex negates; see text - Yes | Arc 5, Cold 5, Ocean 5, Shu 5, Sor/Wiz 4, Wuj 4 | V, S, M/DF |
1 min./level | Medium | General |
Ice plane creates wall with 15 hp +1/level, or hemisphere can trap creatures inside. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Teleport | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 6, Portal 5, Shu 6, Sor/Wiz 5, Travel 5, Wuj 5 | V |
Instant | Personal and touch | 4 hours |
Instantly transports you as far as 100 miles/level. |
||
Wall of Force | ||
Evocation [Force] | 1 standard action | SRD |
None - No | Artificer 5, Force 5, Sor/Wiz 5, VDarkness 6, Wuj 5 | V, S, M |
1 round/level (D) | Close | General |
Wall is immune to damage. |