Pages: | 100 of 100 |
---|---|
Description | One shot for me at Jerry's DnD campaign. 8th level spells are: Stoneskin, Wall of Fire, and Charm Monster. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acid Splash | ||
Conjuration (Creation) [Acid] | 1 standard action | SRD |
None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
Instant | Close | General |
Orb deals 1d3 acid damage. |
||
Amanuensis | ||
SPC | ||
Arc 0, Clr 0, Sor/Wiz 0 | ||
1 hour | ||
Copy nonmagical text. |
||
Arcane Mark | ||
Universal | 1 standard action | SRD |
None - No | HB 1, Sor/Wiz 0, Wuj 0 | V, S |
Permanent | 0 ft. | General |
Inscribes a personal rune (visible or invisible). |
||
Caltrops | ||
SPC | ||
Sor/Wiz 0 | ||
General | ||
Creates caltrops in 5-ft.-by-5-ft. square, + 5-ft. square/2 levels beyond 1st (max 5). |
||
Daze | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
Detect Magic | ||
Divination | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Beguiler 0, Blg 0, Brd 0, Clr 0, Drd 0, Duskblade 0, HB 1, Hlr 0, Hoard 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration, up to 1 min./level (D) | 60 ft. | General |
Detects spells and magic items within 60 ft. |
||
Electric Jolt | ||
SPC | ||
Sor/Wiz 0 | ||
General | ||
Ray deals 1d3 electricity damage. |
||
Flare | ||
Evocation [Light] | 1 standard action | SRD |
Fortitude negates - Yes | Arc 0, Blg 0, Brd 0, Drd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V |
Instant | Close | General |
Ghost Sound | ||
Illusion (Figment) | 1 standard action | SRD |
Will disbelief (if interacted with) - No | Adp 0, Arc 0, Asn 1, Beguiler 0, Blg 0, Brd 0, Duskblade 0, Hoard 1, Shu 0, Slayer of Domiel 1, Sor/Wiz 0, Wuj 0 | V, S, M |
1 round/level (D) | Close | General |
Figment sounds. |
||
Launch Bolt (M) | ||
SPC | ||
Sor/Wiz 0 | ||
General | ||
Launches a crossbow bolt up to 800 feet. |
||
Light | ||
Evocation [Light] | 1 standard action | SRD |
None - No | Adp 0, APeace 0, Arc 0, Artificer 1, Brd 0, Clr 0, Drd 0, HB 1, Hlr 0, Shu 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, M/DF |
10 min./level (D) | Touch | 1 hour |
Object shines like a torch. |
||
Mage Hand | ||
Transmutation | 1 standard action | SRD |
None - No | Arc 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Concentration | Close | General |
5-pound telekinesis. |
||
No Light | ||
Book of Vile Darkness | ||
Arc 0, Brd 1, Clr 0, Sor/Wiz 0 | ||
5 minutes | ||
Prevents normal light from illuminating. |
||
Open/Close | ||
Transmutation | 1 standard action | SRD |
Will negates (object) - Yes (object) | Beguiler 0, Brd 0, Sor/Wiz 0, Wuj 0 | V, S, F |
Instant | Close | General |
Opens or closes small or light things. |
||
Prestidigitation | ||
Universal | 1 standard action | SRD |
See text - No | Brd 0, HB 1, Sor/Wiz 0, Wuj 0 | V, S |
1 hour | 10 ft. | General |
Performs minor tricks. |
||
Ray of Frost | ||
Evocation [Cold] | 1 standard action | SRD |
None - Yes | Duskblade 0, Sor/Wiz 0, Wmg 0, Wuj 0 | V, S |
Instant | Close | General |
Ray deals 1d3 cold damage. |
||
Repair Minor Damage | ||
Complete Arcane | ||
Sor/Wiz 0 | ||
General | ||
"Cures" 1 point of damage to a construct. |
||
Silvered Weapon | ||
Mintipers Chapbook | ||
Arc 0, Brd 0, Clr 0, Drd 0, Pal 1, Rgr 1, Sor/Wiz 0 | ||
General | ||
Transforms a single weapon or projectile into a silvered weapon or silvered projectile |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Charm Person | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
Enlarge Person | ||
Transmutation | 1 round | SRD |
Fortitude negates - Yes | Sor/Wiz 1, Strength 1, Transformation 1 | V, S, M |
1 min./level (D) | Close | 5 minutes |
Humanoid creature doubles in size. |
||
Expeditious Retreat | ||
Transmutation | 1 standard action | SRD |
- | Arc 1, Beguiler 1, Brd 1, Celerity 1, Duskblade 1, HB 1, Hoard 1, Shu 1, Sor/Wiz 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Familiar Pocket | ||
SPC | ||
Sor/Wiz 1 | ||
6 hours | ||
Creates an extradimensional hiding place for your familiar. |
||
Feather Fall | ||
Transmutation | 1 immediate action | SRD |
Will negates (harmless) or Will negates (object) - Yes (object) | Arc 1, Asn 1, Brd 1, Shu 1, Sor/Wiz 1 | V |
Until landing or 1 round/level | Close | General |
Objects or creatures fall slowly. |
||
Floating Disk | ||
Evocation [Force] | 1 standard action | SRD |
None - No | Hoard 1, Sor/Wiz 1 | V, S, M |
1 hour/level | Close | 6 hours |
Creates 3-ft.-diameter horizontal disk that holds 100 lb./level. |
||
Identify (M) | ||
Divination | 1 hour | SRD |
None - No | Artificer 1, Brd 1, HB 1, Hoard 1, Magic 2, Oracle 1, Sor/Wiz 1 | V, S, M/DF |
Instant | Touch | General |
Determines properties of magic item. |
||
Mage Armor | ||
Conjuration (Creation) [Force] | 1 standard action | SRD |
Will negates (harmless) - No | Beguiler 1, Force 1, Sor/Wiz 1, Spell 1 | V, S, F |
1 hour/level (D) | Touch | 6 hours |
Gives subject +4 armor bonus. |
||
Magic Missile | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Force 2, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S |
Instant | Medium | General |
1d4+1 damage; +1 missile per two levels above 1st (max 5). |
||
Mount | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | HB 1, Sor/Wiz 1 | V, S, M |
2 hours/level (D) | Close | 6 hours |
Summons riding horse for 2 hours/level. |
||
Lesser Orb of Electricity | ||
Complete Arcane | ||
Sor/Wiz 1, Wmg 1 | ||
General | ||
Ranged touch, 1d8 or more electricity damage. |
||
Protection from Evil | ||
Abjuration [Good] | 1 standard action | SRD |
Will negates (harmless) - No; see text | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Dem 1, EmBarachiel 1, Exorcism 1, Good 1, HB 1, Hlr 1, KotC 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1, Wuj 1 | V, S, M/DF |
1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
Shield | ||
Abjuration [Force] | 1 standard action | SRD |
- | Sor/Wiz 1, Wuj 1 | V, S |
1 min./level (D) | Personal | 30 minutes |
Invisible disc gives +4 to AC, blocks magic missiles. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Acid Arrow | ||
Conjuration [Acid] | 1 standard action | SRD |
None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
Alter Self | ||
Transmutation (Polymorph) | 1 standard action | SRD |
- | Asn 2, Brd 2, HB 2, Slayer of Domiel 2, Sor/Wiz 2, Transformation 2, Vassal of Bahamut 2, Wuj 2 | V, S |
10 min./level (D) | Personal | 4 hours |
Assume form of a similar creature. |
||
Bear's Endurance | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Con for 1 min./level. |
||
Glitterdust | ||
Conjuration (Creation) | 1 standard action | SRD |
Will negates (blinding only) - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, HB 2, Shu 2, Sor/Wiz 2 | V, S, M |
1 round/level | Medium | General |
Blinds creatures, outlines invisible creatures. |
||
Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
See Invisibility | ||
Divination | 1 standard action | SRD |
- | Adp 2, Arc 2, Beguiler 2, Brd 3, Duskblade 2, EmBarachiel 3, HB 2, MH 2, Sor/Wiz 2, Truth 3, Wuj 2 | V, S, M |
10 min./level (D) | Personal | 4 hours |
Reveals invisible creatures or objects. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Displacement | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Beguiler 3, Brd 3, Illusion 3, Sor/Wiz 3, Wuj 3 | V, M |
1 round/level (D) | Touch | General |
Attacks miss subject 50%. |
||
Dragonskin | ||
SPC | ||
Sor/Wiz 3 | ||
1 hour | ||
You gain +3 to +5 natural armor bonus and Energy Resistance 10 to 20. |
||
Fireball | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, M |
Instant | Long | General |
1d6 damage per level, 20-ft. radius. |
||
Fly | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Duskblade 2, Sor/Wiz 3, Travel 3 | V, S, F/DF |
1 min./level | Touch | 5 minutes |
Subject gains a fly speed of 60 ft. |
||
Phantom Steed | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | Brd 3, HB 3, Sor/Wiz 3, Spider 3 | V, S |
1 hour/level (D) | 0 ft. | 6 hours |
Magic horse appears for 1 hour/level. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Charm Monster | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
Dimension Door | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 5, Asn 4, Brd 4, Duskblade 4, HB 4, Hoard 4, Portal 4, Portal (alt) 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Travel 4, Wuj 4 | V |
Instant | Long | General |
Teleports you short distance. |
||
Greater Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) or Yes (harmless, object) | Arc 5, Asn 4, Beguiler 4, Brd 4, HB 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Wuj 4 | V, S |
1 round/level (D) | Personal or touch | General |
As invisibility, but subject can attack and stay invisible. |
||
Orb of Cold | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of cold damage. |
||
Stoneskin (M) | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 4, Arc 4, Dragon 6, Drd 5, Earth 6, Endurance 5, Shu 6, Sor/Wiz 4, Strength 6, Wuj 4 | V, S, M |
10 min./level or until discharged | Touch | General |
Ignore 10 points of damage per attack. |
||
Wall of Fire | ||
Evocation [Fire] | 1 standard action | SRD |
None - Yes | Adp 4, Arc 4, Blg 4, Drd 5, Fire 4, Shu 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V, S, M/DF |
Concentration + 1 round/level | Medium | General |
Deals 2d4 fire damage out to 10 ft. and 1d4 out to 20 ft. Passing through wall deals 2d6 damage +1/level. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Greater Blink | ||
SPC | ||
Brd 5, Celerity 8, Sor/Wiz 5 | ||
General | ||
As blink, but you control the timing. |
||
Teleport | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 6, Portal 5, Shu 6, Sor/Wiz 5, Travel 5, Wuj 5 | V |
Instant | Personal and touch | 4 hours |
Instantly transports you as far as 100 miles/level. |
||
Vitriolic Sphere | ||
SPC | ||
Sor/Wiz 5, Wuj 5 | ||
General | ||
Potent acid deals 6d6 acid damage plus possible damage in following 2 rounds. |