Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Assassin's Darkness | ||
CS | ||
Asn 4 | ||
General | ||
Globe of pure darkness blocks all sight but your own. |
||
Bloodfreeze Arrow (M) | ||
CR | ||
Arc 4, Asn 4, Rgr 4 | ||
General | ||
Masterwork arrow or bolt deals extra 2d6 cold damage and paralyzes target. |
||
Clairaudience/Clairvoyance | ||
Divination (Scrying) | 10 minutes | SRD |
None - No | Arc 3, Asn 4, Beguiler 3, Brd 3, Drow 2, EmBarachiel 3, Hoard 3, Knowledge 3, Mental 3, Planning 3, Shu 3, Sin-L 3, Sor/Wiz 3 | V, S, F/DF |
1 min./level (D) | Long | General |
Hear or see at a distance for 1 min./level. |
||
Cursed Blade | ||
SPC | ||
Asn 4, HB 4 | ||
30 minutes | ||
Swift, Creature gains a curse that prevents healing or raising until removed. |
||
Dimension Door | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 5, Asn 4, Brd 4, Duskblade 4, HB 4, Hoard 4, Portal 4, Portal (alt) 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Travel 4, Wuj 4 | V |
Instant | Long | General |
Teleports you short distance. |
||
Flesh Armor (F) | ||
Book of Vile Darkness | ||
Asn 4 | ||
1 hour | ||
Caster gains DR 5/magic. |
||
Freedom of Movement | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Asn 4, Beguiler 4, Blk 4, Brd 4, BVal 4, ChamGwyn 4, Clr 4, Drd 4, Halfling 4, Hlr 4, Hoard 4, HotD 4, Liberation 4, Luck 4, Ocean 4, Rgr 4, Slayer of Domiel 4, Time 4 | V, S, M, DF |
10 min./level | Personal or touch | 1 hour |
Subject moves normally despite impediments. |
||
Glibness | ||
Transmutation | 1 standard action | SRD |
- | Asn 4, Beguiler 3, Brd 3, Commerce 4 | S |
10 min./level (D) | Personal | 4 hours |
You gain +30 bonus on Bluff checks, and your lies can escape magical discernment. |
||
Heart Ripper | ||
SPC | ||
Asn 4, Wuj 4 | ||
General | ||
Slay a creature with HD totaling up to your caster level or less. Stun him if more. |
||
Hide from Dragons | ||
SPC | ||
Asn 4, Brd 5, Hoard 4, Sor/Wiz 7 | ||
General | ||
Dragons can't perceive one subject/two levels. |
||
Implacable Pursuer | ||
SPC | ||
Arc 4, Asn 4, Blk 4, Rgr 4 | ||
6 hours | ||
You know where prey is, as long as it's moving. |
||
Greater Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) or Yes (harmless, object) | Arc 5, Asn 4, Beguiler 4, Brd 4, HB 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Wuj 4 | V, S |
1 round/level (D) | Personal or touch | General |
As invisibility, but subject can attack and stay invisible. |
||
Locate Creature | ||
Divination | 1 standard action | SRD |
None - No | Arc 4, Asn 4, Beguiler 4, Brd 4, MH 4, Shu 4, Sor/Wiz 4, Wuj 4 | V, S, M |
10 min./level | Long | 4 hours |
Indicates direction to familiar creature. |
||
Modify Memory | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 round; see text | SRD |
Will negates - Yes | Asn 4, Brd 4, Mental 4 | V, S |
Permanent | Close | General |
Changes 5 minutes of subjects memories. |
||
Poison | ||
Necromancy | 1 standard action | SRD |
Fortitude negates; see text - Yes | Arc 4, Asn 4, Blg 3, Blk 4, Clr 4, Drd 3, HB 3, Pestilence 4, Scalykind 4, Slime 3, Wmg 3 | V, S, DF |
Instant; see text | Touch | General |
Touch deals 1d10 Con damage, repeats in 1 min. |
||
Shadow Arrow (M) | ||
CR | ||
Arc 4, Asn 4, Rgr 4 | ||
General | ||
Masterwork arrow or bolt deals 1d6 points of Strength damage. |
||
Shadow Form | ||
Complete Adventurer | ||
Asn 4, HB 4, Sor/Wiz 5 | ||
5 minutes | ||
Gain +4 on Hide, Move Silently, and Escape Artist checks, and concealment; you can move through obstacles if you have ranks in Escape Artist. |
||
Shadow Phase | ||
Dragon 322 | ||
Asn 4, Sor/Wiz 4 | ||
General | ||
Subject becomes semi-incorporeal. |
||
Sniper's Eye | ||
Complete Adventurer | ||
Asn 4 | ||
General | ||
Grants darkvision, ranged sneak attacks to 60 feet, death attack with ranged weapon, and +10 bonus on Spot checks. |
||
Stop Heart | ||
Book of Vile Darkness | ||
Arc 4, Asn 4, Clr 4, Sor/Wiz 5 | ||
General | ||
Touched living humanoid drops to -8 hitpoints. |
||
Vulnerability | ||
Draconomicon | ||
Arc 5, Asn 4, Clr 5, Sor/Wiz 5 | ||
General | ||
Reduces an opponent's damage reduction. |