Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Effect | ||
Expensive Focus | ||
Expensive Material | ||
XP Cost | ||
Description | ||
Full Description | ||
Angelskin | ||
SPC | ||
Arc 2, Pal 2 | ||
General | ||
The subject gains damage reduction 5/evil. |
||
Aura of Glory | ||
Magic of Faerun | ||
Arc 2, Pal 2 | ||
5 minutes | ||
Bonus on Charisma-based skill checks, cure allies, and bolster them against fear. |
||
Awaken Sin | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||
Benediction | ||
CC | ||
Clr 2, Pal 2 | ||
General | ||
Subject gains bonus on saves, can make one reroll. |
||
Bladebane (M) | ||
Unapproachable East | ||
Arc 3, Clr 3, Pal 2, Sor/Wiz 4 | ||
General | ||
Slashing weapon becomes a bane weapon. |
||
Bull's Strength | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Target: Creature touched | ||
Subject gains +4 to Str for 1 min./level. |
||
The subject becomes stronger. The spell grants a +4 enhancement bonus to Strength, adding the usual benefits to melee attack rolls, melee damage rolls, and other uses of the Strength modifier. |
||
Call Mount | ||
Book of Exalted Deeds | ||
Arc 2, Pal 2 | ||
General | ||
Call your special mount, even if you have already called it today. |
||
Checkmate's Light | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Grants a weapon +1 enhancement bonus, +1 moral bonus to all within its light*, and is axiomatic. |
||
Cloak of Bravery | ||
SPC | ||
Arc 3, Clr 3, Courage 3, Pal 2 | ||
1 hour | ||
You and your allies gain a bonus on saves against fear. |
||
Conduit Of Life | ||
CC | ||
Clr 2, Pal 2 | ||
General | ||
Heal* 2dl0+1/caster level (max. 10) points of damage to yourself while channeling positive energy. |
||
Curse of the Brute | ||
DotF | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Up to +1/level to Str, Dex, or Con, both Int and Cha down the same. |
||
Delay Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Brd 2, BVal 1, ChamGwyn 2, Clr 2, Drd 2, Feast 2, Hlr 2, Pal 2, Rgr 1, Shu 2 | V, S, DF |
1 hour/level | Touch | 6 hours |
Target: Creature touched | ||
Stops poison from harming subject for 1 hour/ level. |
||
The subject becomes temporarily immune to poison. Any poison in its system or any poison to which it is exposed during the spell's duration does not affect the subject until the spell's duration has expired. Delay poison does not cure any damage that poison may have already done. |
||
Detect Heresy | ||
Dragon 323 | ||
Arc 3, Clr 3, Pal 2 | ||
30 minutes | ||
Reveals heretical thoughts or actions in target's recent past. |
||
Divine Insight | ||
SPC | ||
Arc 2, Clr 2, Pal 2 | ||
General | ||
You gain insight bonus of 5 + caster level on one single skill check. |
||
Divine Presence | ||
CC | ||
Blk 2, Clr 2, Drd 2, Pal 2 | ||
General | ||
Gain a bonus on Intimidate checks against those who don't worship your deity. |
||
Divine Protection | ||
SPC | ||
Arc 2, Clr 2, Pal 2 | ||
30 minutes | ||
Allies gain a +1 morale bonus to their Armor Class and on saving throws. |
||
Eagle's Splendor | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, Blk 2, Brd 2, BVal 2, ChamGwyn 2, Clr 2, EmBarachiel 2, HB 2, Pal 2, Sin-P 2, Sor/Wiz 2, Trade 3 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Target: Creature touched | ||
Subject gains +4 to Cha for 1 min./level. |
||
The transmuted creature becomes more poised, articulate, and personally forceful. The spell grants a +4 enhancement bonus to Charisma, adding the usual benefits to Charisma-based skill checks and other uses of the Charisma modifier. Sorcerers and bards (and other spellcasters who rely on Charisma) affected by this spell do not gain any additional bonus spells for the increased Charisma, but the save DCs for spells they cast while under this spells effect do increase. |
||
Energized Shield | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Shield provides user resistance 10, shield bash deals +2d6 damage. |
||
Estanna's Stew (F) | ||
Book of Exalted Deeds | ||
Arc 2, Clr 2, Drd 2, Pal 2 | ||
General | ||
Conjures stew that heals 1d6+1 per serving. |
||
Expose The Dead | ||
MoE | ||
Arc 2, Clr 2, Pal 2, Sor/Wiz 2 | ||
General | ||
Gain insight bonuses to locate undead or when investigating a corpse. |
||
Fell the Greatest Foe | ||
SPC | ||
Arc 3, Asn 2, Clr 3, Pal 2, Rgr 2 | ||
General | ||
Deal extra damage to creatures larger than you. |
||
Flame of Faith | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Gives weapon the flaming burst quality. |
||
Freedom of Breath | ||
Sandstorm | ||
Arc 2, Clr 2, Drd 2, Pal 2, Rgr 2 | ||
1 hour | ||
Protects against suffocation and dangerous vapors. |
||
Hand of Divinity | ||
SPC | ||
Arc 2, Blk 2, Clr 2, Pal 2 | ||
30 minutes | ||
Gives +2 sacred or profane bonus on saving throws to worshiper of your patron. |
||
Holy Mount | ||
SPC | ||
Arc 2, Pal 2 | ||
General | ||
Special mount gains celestial template. |
||
Hydrate | ||
Sandstorm | ||
Arc 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 2 | ||
General | ||
Heals dessication damage. Heals 2d8 + 1/level (max +10) damage. |
||
Insignia of Alarm (F) | ||
RoD | ||
Arc 2, Brd 2, Clr 2, Pal 2 | ||
General | ||
Alert bearers of special insignia. |
||
Knight's Move | ||
SPC | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
You instantly move to flank a subject. |
||
Loyal Vassal | ||
SPC | ||
Arc 2, Pal 2 | ||
1 hour | ||
Ally gains +3 against mind-affecting effects and cannot be compelled to harm you. |
||
Legion's Magic Weapon | ||
MoE | ||
Arc 2, Clr 2, Pal 2, Sor/Wiz 2 | ||
General | ||
Allies' weapons gain +1 enhancement bonus. |
||
Mark of Doom | ||
PHBII | ||
Arc 3, Clr 3, Pal 2 | ||
General | ||
Subject takes 1d6 damage for each hostile action. |
||
One Mind | ||
SPC | ||
Arc 2, Pal 2 | ||
General | ||
As lesser one mind, but also gain +2 to attack while mounted. |
||
Owl's Wisdom | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | APeace 2, Arc 2, Artificer 2, BVal 2, ChamGwyn 2, Clr 2, Drd 2, Meditation 2, Pal 2, Rgr 2, Sor/Wiz 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Target: Creature touched | ||
Subject gains +4 to Wis for 1 min./level. |
||
The transmuted creature becomes wiser. The spell grants a +4 enhancement bonus to Wisdom, adding the usual benefit to Wisdom-related skills. Clerics, druids, paladins, and rangers (and other Wisdom-based spellcasters) who receive owls wisdom do not gain any additional bonus spells for the increased Wisdom, but the save DCs for their spells increase. |
||
Quick March | ||
SPC | ||
Arc 2, Clr 2, Pal 2 | ||
General | ||
Allies' speed increases by 30 ft. for 1 round |
||
Remove Paralysis | ||
Conjuration (Healing) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 2, Arc 2, ChamGwyn 2, Clr 2, Hlr 1, HotD 2, Pal 2, Shu 2 | V, S |
Instant | Close | General |
Targets: Up to four creatures, no two of which can be more than 30 ft. apart | ||
Frees one or more creatures from paralysis or slow effect. |
||
You can free one or more creatures from the effects of any temporary paralysis or related magic, including a ghoul touch or a slow spell. If the spell is cast on one creature, the paralysis is negated. If cast on two creatures, each receives another save with a +4 resistance bonus against the effect that afflicts it. If cast on three or four creatures, each receives another save with a +2 resistance bonus. The spell does not restore ability scores reduced by penalties, damage, or drain. |
||
Resist Energy | ||
Abjuration | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Blg 2, ChamGwyn 2, Clr 2, Dragon 2, Drd 2, Duskblade 1, Fire 3, HB 2, Hoard 2, KotC 2, Pal 2, Rgr 1, Shu 2, Sor/Wiz 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF |
10 min./level | Touch | 1 hour |
Target: Creature touched | ||
Ignores 10 (or more) points of damage/attack from specified energy type. |
||
This abjuration grants a creature limited protection from damage of whichever one of five energy types you select: acid, cold, electricity, fire, or sonic. The subject gains energy resistance 10 against the energy type chosen, meaning that each time the creature is subjected to such damage (whether from a natural or magical source), that damage is reduced by 10 points before being applied to the creature’s hit points. The value of the energy resistance granted increases to 20 points at 7th level and to a maximum of 30 points at 11th level. The spell protects the recipient's equipment as well. Resist energy absorbs only damage. The subject could still suffer unfortunate side effects. Note: Resist energy overlaps (and does not stack with) protection from energy. If a character is warded by protection from energy and resist energy, the protection spell absorbs damage until its power is exhausted. |
||
Shield of Warding | ||
Draconomicon | ||
Arc 3, Clr 3, Pal 2 | ||
30 minutes | ||
Shield grants +1 bonus on Reflex saves, +1 per five levels (max +5). |
||
Shield Other (F) | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 2, Arc 2, BVal 2, ChamGwyn 2, Clr 2, Family 2, Pact 2, Pal 2, Protection 2, Vassal of Bahamut 2 | V, S, F |
1 hour/level (D) | Close | 24 hours |
Target: One creature | ||
Focus: A pair of platinum rings (worth at least 50 gp each) worn by both you and the warded creature. | ||
You take half of subjects damage. |
||
This spell wards the subject and creates a mystic connection between you and the subject so that some of its wounds are transferred to you. The subject gains a +1 deflection bonus to AC and a +1 resistance bonus on saves. Additionally, the subject takes only half damage from all wounds and attacks (including that dealt by special abilities) that deal hit point damage. The amount of damage not taken by the warded creature is taken by you. Forms of harm that do not involve hit points, such as charm effects, temporary ability damage, level draining, and death effects, are not affected. If the subject suffers a reduction of hit points from a lowered Constitution score, the reduction is not split with you because it is not hit point damage. When the spell ends, subsequent damage is no longer divided between the subject and you, but damage already split is not reassigned to the subject. If you and the subject of the spell move out of range of each other, the spell ends. |
||
Stabilize | ||
SPC | ||
Arc 2, Clr 2, Pal 2 | ||
General | ||
Cures 1 point of damage to all creatures in area. |
||
Steed of the Seas | ||
Stormwrack | ||
Arc 2, Pal 2 | ||
6 hours | ||
Make your special mount amphibious. |
||
Stone Fist | ||
Races of Stone | ||
Arc 2, Clr 2, Pal 2 | ||
General | ||
Your fists become rocky bludgeoning weapons. |
||
Strength of Stone | ||
Magic of Faerun | ||
Arc 2, Pal 2 | ||
5 minutes | ||
Bull's strength that ends if you lose contact with the ground. |
||
Moderate Temporary Soul Binding | ||
Conjuration (Teleportation) | 2 rounds | ATB |
Will negates (harmless, object) - No | Arc 2, Blk 2, Brd 2, Clr 2, Drd 2, Pal 2, Rgr 2, Sor/Wiz 2 | V, S, F/DF |
10 min./level or until discharged | Touch | 1 hour |
Targets: 1 Creature and 1 item | ||
As Temporary Soul Binding, except the duration is longer. |
||
As Temporary Soul Binding, except the duration is longer.
|
||
Undetectable Alignment | ||
Abjuration | 1 standard action | SRD |
Will negates (object) - Yes (object) | Arc 2, Asn 2, Beguiler 1, Brd 1, Clr 2, HB 1, KotC 2, Liberation 2, Pal 2, Vassal of Bahamut 2 | V, S |
1 day | Close | 24 hours |
Target: One creature or object | ||
Conceals alignment for 24 hours. |
||
An undetectable alignment spell conceals the alignment of an object or a creature from all forms of divination. |
||
Zeal | ||
Complete Divine | ||
Arc 2, Blk 2, Competition 2, Pal 2 | ||
General | ||
You move through foes to attack the enemy you want. |
||
Zone of Truth | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | APeace 2, Arc 2, BVal 2, Clr 2, Commerce 2, Exalted Arcanist 2, Inquisition 2, Pal 2, Truth 2 | V, S, DF |
1 min./level | Close | 30 minutes |
Area: 20-ft.-radius emanation | ||
Subjects within range cannot lie. |
||
Creatures within the emanation area (or those who enter it) can't speak any deliberate and intentional lies. Each potentially affected creature is allowed a save to avoid the effects when the spell is cast or when the creature first enters the emanation area. Affected creatures are aware of this enchantment. Therefore, they may avoid answering questions to which they would normally respond with a lie, or they may be evasive as long as they remain within the boundaries of the truth. Creatures who leave the area are free to speak as they choose. |