Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Aligned Aura | ||
CC | ||
Blk 4, Clr 4, Pal 4 | ||
General | ||
Grant combat bonuses to like-aligned allies and impose penalties on creatures of opposing alignment. |
||
Lesser Aura of Cold | ||
Frostburn | ||
Arc 3, Clr 3, Drd 3, Pal 4, Rgr 4 | ||
General | ||
Intense cold deals 1d6 damage to creatures within 5 ft. |
||
Aura of the Sun | ||
LostEmpiresOfFaerun | ||
Arc 4, Clr 4, Pal 4 | ||
General | ||
Fills an area with light that damages undead and hampers magical darkness. |
||
Battlefield Illumination | ||
HoB | ||
Arc 4, Clr 4, Drd 4, Pal 4 | ||
General | ||
Improve light in 80-ft.-radius cylinder |
||
Blood of the Martyr | ||
Book of Exalted Deeds | ||
APeace 4, Arc 4, ChamGwyn 4, Clr 4, Pal 4 | ||
General | ||
Take Damage and Heal another at least 20 HP. |
||
Bolster Aura | ||
CC | ||
Clr 3, Pal 4 | ||
General | ||
Subject's aura strengthens as if it had 1 HD/ two caster levels more than it actually does. |
||
Break Enchantment | ||
Abjuration | 1 minute | SRD |
See text - No | Adp 5, APeace 5, Arc 5, Beguiler 5, Brd 4, ChamGwyn 4, Clr 5, EmBarachiel 4, HB 4, Hlr 5, Liberation 5, Luck 5, Pal 4, Sor/Wiz 5, Spell 5 | V, S |
Instant | Close | 1 hour |
Frees subjects from enchantments, alterations, curses, and petrification. |
||
Castigate | ||
SPC | ||
Arc 4, Clr 4, Pal 4, Purification 4 | ||
General | ||
Verbal rebuke damages those whose alignment differs from yours. |
||
Cure Serious Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 3, APeace 3, Arc 3, Blk 3, Brd 3, BVal 3, ChamGwyn 4, Clr 3, Drd 4, EmBarachiel 3, Healing 3, Hlr 3, HotD 3, Pal 4, Rgr 4, Shu 3 | V, S |
Instant | Touch | General |
Cures 3d8 damage +1/level (max +15). |
||
Death Ward | ||
Necromancy [Ectomancy] | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Blg 4, ChamGwyn 4, Clr 4, Death 4, Drd 5, Hlr 4, HotD 4, Life 4, Pal 4, Repose 4, Shu 4, Slayer of Domiel 4, Undeath 4 | V, S, DF |
1 min./level | Touch | 5 minutes |
Grants immunity to death spells and negative energy effects. |
||
Dispel Chaos | ||
Abjuration [Lawful] | 1 standard action | SRD |
See text - See text | Arc 5, Clr 5, Law 5, Pal 4 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by chaotic creatures. |
||
Dispel Evil | ||
Abjuration [Good] | 1 standard action | SRD |
See text - See text | APeace 5, Arc 5, BVal 4, ChamGwyn 4, Clr 5, Exorcism 5, Good 5, KotC 4, Pal 4, Vassal of Bahamut 4 | V, S, DF |
1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by evil creatures. |
||
Door to Great Evil | ||
Ghostwalk Web | ||
Arc 4, Pal 4 | ||
4 hours | ||
Send yourself or another paladin to the nearest evil you can deal with. |
||
Draconic Might | ||
SPC | ||
Arc 4, Pal 4, Sor/Wiz 5 | ||
30 minutes | ||
Gain +5 to Str, Con, Cha; +4 natural armor; immunity to magic sleep and paralysis effects. |
||
Favor of the Martyr | ||
SPC | ||
Arc 4, Pal 4 | ||
30 minutes | ||
Subject gains Endurance plus immunity to nonlethal damage, charm and compulsion effects, pain attacks, and other adverse conditions, subject can function at -1 to -9 hp. |
||
Glory of the Martyr | ||
Magic of Faerun | ||
Arc 4, ChamGwyn 4, Pal 4 | ||
24 hours | ||
As shield other, but affecting multiple creatures, and healing them if you die. |
||
Hand of the Faithful | ||
SPC | ||
Arc 4, Clr 4, Pal 4 | ||
4 hours | ||
Immobile zone of warding stuns those of different patrons. |
||
Holy Sword | ||
Evocation [Good] | 1 standard action | SRD |
None - No | Arc 4, ChamGwyn 4, Glory 5, Pal 4, Slayer of Domiel 4, Vassal of Bahamut 4 | V, S |
1 round/level | Touch | General |
Weapon becomes +5, deals +2d6 damage against evil. |
||
Lawful Sword | ||
SPC | ||
Arc 4, Pal 4 | ||
General | ||
Weapon becomes +5 axiomatic weapon and emits Magic Circle against Chaos. |
||
Mark of Justice | ||
Necromancy | 10 minutes | SRD |
None - Yes | APeace 5, Arc 5, Clr 5, Exalted Arcanist 5, Fate 5, Pal 4, Retribution 5 | V, S, DF |
Permanent; see text | Touch | General |
Designates action that will trigger curse on subject. |
||
Neutralize Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Adp 3, APeace 4, Arc 4, Brd 4, BVal 3, ChamGwyn 4, Clr 4, Drd 3, Feast 4, Hlr 3, Pal 4, Rgr 3, Shu 4 | V, S, M/DF |
10 min./level | Touch | 1 hour |
Immunizes subject against poison, detoxifies venom in or on subject. |
||
Restoration (M) | ||
Conjuration (Healing) | 3 rounds | SRD |
Will negates (harmless) - Yes (harmless) | Adp 4, APeace 4, Arc 4, BVal 4, ChamGwyn 4, Clr 4, Hlr 3, HotD 4, Pal 4, Shu 4 | V, S, M |
Instant | Touch | General |
Restores level and ability score drains. |
||
Revenance | ||
Complete Divine | ||
Arc 4, Blk 4, Clr 4, Pal 4 | ||
General | ||
Slain ally is restored to life for 1 minute/level. |
||
Righteous Aura | ||
Miniatures | ||
Arc 4, Pal 4 | ||
6 hours | ||
You detonate on death, healing good creatures and damaging others (2d6/level damage). |
||
Sacred Haven | ||
Complete Divine | ||
Arc 4, Pal 4 | ||
5 minutes | ||
Creature gains AC bonus, and you can monitor and heal it magically. |
||
Seek Eternal Rest | ||
Magic of Faerun | ||
Arc 4, Pal 4 | ||
1 hour | ||
Turn undead as a paladin two levels higher. |
||
Spiritual Chariot | ||
Complete Divine | ||
Arc 4, Blk 4, Pal 4 | ||
General | ||
Creates ghostly chariot behind your mount. |
||
Sword of Conscience | ||
Book of Exalted Deeds | ||
Arc 4, ChamGwyn 4, Clr 4, Exalted Arcanist 4, Pal 4, Slayer of Domiel 4 | ||
General | ||
Evil creature confesses crimes, takes Wisdom damage. |
||
Telepathic Aura | ||
Magic Books of Faerun | ||
Arc 5, Clr 5, Pal 4 | ||
1 hour | ||
You can telepathically communicate to allies within the range. This is a one-way communication. |
||
Daily Temporary Soul Binding | ||
Conjuration (Teleportation) | 1 minute | ATB |
Will negates (harmless, object) - No | Arc 4, Blk 4, Brd 4, Clr 4, Drd 4, Pal 4, Rgr 4, Sor/Wiz 4 | V, S, M |
4 hours/level or until discharged | Touch | 24 hours |
As Temporary Soul Binding, except 4 hours/level. |
||
Lesser Visage of the Deity | ||
Complete Divine | ||
APeace 4, Arc 3, Blk 4, Clr 3, KotC 4, Mysticism 3, Pal 4 | ||
General | ||
You gain +4 Charisma and resistance 10 to certain energy types. |
||
Weapon of the Deity | ||
Complete Divine | ||
Arc 4, Blk 4, Clr 4, Mysticism 4, Pal 4 | ||
General | ||
Gives your weapon magical powers appropriate to your patron. |
||
Winged Mount | ||
Complete Divine | ||
Arc 4, Blk 4, Pal 4 | ||
1 hour | ||