| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Accuracy | ||
| Complete Arcane | ||
| Wmg 1, Wuj 1 | ||
| 1 hour | ||
Doubles ranged weapon's range increments. |
||
| Animate Fire | ||
| SPC | ||
| Arc 1, Drd 1, Wuj 1 | ||
| General | ||
Turn campfire into Small fire elemental. |
||
| Animate Rope | ||
| Transmutation | 1 standard action | SRD |
| None - No | Artifice 1, Brd 1, Craft 1, Sor/Wiz 1, Wuj 1 | V, S |
| 1 round/level | Medium | General |
Makes a rope move at your command. |
||
| Animate Water | ||
| SPC | ||
| Arc 1, Drd 1, Wuj 1 | ||
| General | ||
Turn quantity of water into Small water elemental. |
||
| Animate Wood | ||
| SPC | ||
| Arc 1, Drd 1, Wuj 1 | ||
| General | ||
This spell imbues a Small or smaller wooden object with mobility and a semblance of life. |
||
| Backbiter (F) | ||
| SPC | ||
| HB 1, Sor/Wiz 1, Wuj 1 | ||
| General | ||
Cause two handed or reach weapon to strike is wielder. |
||
| Camouflage | ||
| SPC | ||
| Arc 1, Drd 1, Hrp 1, Rgr 1, Wuj 1 | ||
| 1 hour | ||
Grants +10 bonus on Hide checks. |
||
| Charm Person | ||
| Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
| 1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
| Cobra's Breath | ||
| Complete Arcane | ||
| Wuj 1 | ||
| General | ||
Cone of Poison deals 1d3 Con damage once. |
||
| Comprehend Languages | ||
| Divination | 1 standard action | SRD |
| - | Adp 1, APeace 1, Arc 1, Beguiler 1, Brd 1, Clr 1, Commerce 1, EmBarachiel 1, Herald 1, Meditation 1, Mind 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
| 10 min./level | Personal | 4 hours |
You understand all spoken and written languages. |
||
| Detect Chaos | ||
| Divination | 1 standard action | SRD |
| None - No | Adp 1, Arc 1, Clr 1, Inquisition 1, KotC 1, Wuj 1 | V, S, DF |
| Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals creatures, spells, or objects of selected alignment. |
||
| Detect Evil | ||
| Divination | 1 standard action | SRD |
| None - No | Adp 1, APeace 1, Arc 1, Clr 1, KotC 1, Wuj 1 | V, S, DF |
| Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals creatures, spells, or objects of selected alignment. |
||
| Detect Good | ||
| Divination | 1 standard action | SRD |
| None - No | Adp 1, Arc 1, Clr 1, MH 1, Wuj 1 | V, S, DF |
| Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals creatures, spells, or objects of selected alignment. |
||
| Detect Law | ||
| Divination | 1 standard action | SRD |
| None - No | Adp 1, Arc 1, Clr 1, Wuj 1 | V, S, DF |
| Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals creatures, spells, or objects of selected alignment. |
||
| Disguise Self | ||
| Illusion (Glamer) | 1 standard action | SRD |
| - | Arc 1, Asn 1, Beguiler 1, Brd 1, HB 1, Shu 1, Sin-E 1, Slayer of Domiel 1, Sor/Wiz 1, Trickery 1, Wuj 1 | V, S |
| 10 min./level (D) | Personal | 4 hours |
Changes your appearance. |
||
| Elemental Burst | ||
| Complete Arcane | ||
| Wuj 1 | ||
| General | ||
Deal elemental damage in a burst. |
||
| Endure Elements | ||
| Abjuration | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Adp 1, APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Drd 1, Endurance 1, KotC 1, Ocean 1, Pal 1, Rgr 1, Shu 1, Sor/Wiz 1, Sun 1, Vassal of Bahamut 1, Wuj 1 | V, S |
| 1 day | Touch | 6 hours |
Exist comfortably in hot or cold environments. |
||
| Fiery Eyes | ||
| Complete Arcane | ||
| Wuj 1 | ||
| General | ||
Laser eyes cause fires after focusing for a full round action. |
||
| Ghost Light | ||
| Complete Arcane | ||
| Wuj 1 | ||
| General | ||
An eerie green torch light causes creatures to become shaken. |
||
| Hail of Stone (M) | ||
| SPC | ||
| Sor/Wiz 1, Wmg 1, Wuj 1 | ||
| General | ||
Stones deal 1d4 points of damage/level to creatures in the area (max 5d4). |
||
| Hold Portal | ||
| Abjuration | 1 standard action | SRD |
| None - No | Sor/Wiz 1, Wuj 1 | V |
| 1 min./level (D) | Medium | 5 minutes |
Holds door shut. |
||
| Hypnotism | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Arc 1, Beguiler 1, Brd 1, EmBarachiel 1, Shu 1, Sin-P 1, Sor/Wiz 1, Wuj 1 | V, S |
| 2d4 rounds (D) | Close | General |
Fascinates 2d4 HD of creatures. |
||
| Iron Scarf | ||
| Complete Arcane | ||
| Wuj 1 | ||
| General | ||
Scarf deals 1d8 +1 (max +5) damage to target. |
||
| Jump | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes | Arc 1, Asn 1, Drd 1, Duskblade 1, Rgr 1, Sor/Wiz 1, Wuj 1 | V, S, M |
| 1 min./level (D) | Touch | 5 minutes |
Subject gets bonus on Jump checks. |
||
| Magic Missile | ||
| Evocation [Force] | 1 standard action | SRD |
| None - Yes | Force 2, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S |
| Instant | Medium | General |
1d4+1 damage; +1 missile per two levels above 1st (max 5). |
||
| Magic Weapon | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Blk 1, ChamGwyn 1, Clr 1, Duskblade 1, Dwarf 1, HB 1, HotD 1, KotC 1, Metal 1, Pal 1, Shu 1, Sor/Wiz 1, War 1, Wuj 1 | V, S, DF |
| 1 min./level | Touch | 5 minutes |
Weapon gains +1 bonus. |
||
| Melt | ||
| Complete Arcane | ||
| Wuj 1 | ||
| General | ||
Deal 2/level (max 10) damage to cold subtype creature. |
||
| Obscuring Mist | ||
| Conjuration (Creation) | 1 standard action | SRD |
| None - No | Adp 1, Air 1, APeace 1, Arc 1, Asn 1, Beguiler 1, Clr 1, Darkness 1, Drd 1, Duskblade 1, Shadow 1, Shu 1, Slayer of Domiel 1, Sor/Wiz 1, Water 1, Weather 1, Wuj 1 | V, S |
| 1 min./level | 20 ft. | General |
Fog surrounds you. |
||
| Protection from Chaos | ||
| Abjuration [Lawful] | 1 standard action | SRD |
| Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, EmBarachiel 1, HB 1, Law 1, Pal 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
| Protection from Evil | ||
| Abjuration [Good] | 1 standard action | SRD |
| Will negates (harmless) - No; see text | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Dem 1, EmBarachiel 1, Exorcism 1, Good 1, HB 1, Hlr 1, KotC 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1, Wuj 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
| Protection from Good | ||
| Abjuration [Evil] | 1 standard action | SRD |
| Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, Dem 1, Evil 1, HB 1, MH 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
| Protection from Law | ||
| Abjuration [Chaotic] | 1 standard action | SRD |
| Will negates (harmless) - No; see text | Adp 1, Arc 1, Chaos 1, Clr 1, HB 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
| Scales of the Lizard | ||
| Complete Arcane | ||
| Wuj 1 | ||
| General | ||
You gain +1 +1/3 levels enhancement bonus to natural armor (max +5). |
||
| Secret Signs | ||
| Complete Arcane | ||
| Wuj 1 | ||
| General | ||
Using nonverbal means, you can communicate a simple message to one other intelligent creature within range. |
||
| Shield | ||
| Abjuration [Force] | 1 standard action | SRD |
| - | Sor/Wiz 1, Wuj 1 | V, S |
| 1 min./level (D) | Personal | 30 minutes |
Invisible disc gives +4 to AC, blocks magic missiles. |
||
| Silent Image | ||
| Illusion (Figment) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Arc 1, Beguiler 1, Brd 1, Gnome 1, Illusion 1, Shu 1, Sor/Wiz 1, Wuj 1 | V, S, F |
| Concentration | Long | General |
Creates minor illusion of your design. |
||
| Sleep | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Adp 1, Arc 1, Asn 1, Beguiler 1, Brd 1, Dream 1, EmBarachiel 1, HB 1, MH 1, Shu 1, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S, M |
| 1 min./level | Medium | General |
Puts 4 HD of creatures into magical slumber. |
||
| Smoke Ladder | ||
| Complete Arcane | ||
| Wuj 1 | ||
| 5 minutes | ||
You create a misty ladder up to 10 feet long per caster level. |
||
| Summon Monster I | ||
| Conjuration (Summoning) [Varies] | 1 round | SRD |
| None - No | Arc 1, Blk 1, Brd 1, Clr 1, Dem 1, KotC 1, Portal 1, Sor/Wiz 1, Summoner 1, Wuj 1 | V, S, F/DF |
| 1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
| True Strike | ||
| Divination | 1 standard action | SRD |
| - | Asn 1, Duskblade 1, Elf 1, Fate 1, Sor/Wiz 1, Time 1, Wmg 1, Wuj 1 | V, F |
| See text | Personal | 5 minutes |
+20 on your next attack roll. |
||
| Unseen Servant | ||
| Conjuration (Creation) | 1 standard action | SRD |
| None - No | Brd 1, HB 1, Hoard 1, Sin-S 2, Sor/Wiz 1, Wuj 1 | V, S, M |
| 1 hour/level | Close | 6 hours |
Invisible force obeys your commands. |
||
| Ventriloquism | ||
| Illusion (Figment) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Brd 1, EmBarachiel 1, Sor/Wiz 1, Wuj 1 | V, F |
| 1 min./level (D) | Close | 5 minutes |
Throws voice for 1 min./level. |
||