Kangaskhan | Name | Kangaskhan |
|---|---|
| National ID | 115 |
| Hoenn ID | 210 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Type | Normal |
| Ability | Early Bird, Scrappy, D:Inner Focus |
| Item | |
| Max Exp | 0 |
| HP | 105 |
| Attack | 95 |
| Defense | 80 |
| Speed | 90 |
| Special Attack | 40 |
| Special Defense | 80 |
| HP Exp | 2 |
| Female | 100% |
| Male | 0% |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Leer | Normal | 1 | Light | - | - | 100% |
| Comet Punch | Normal | 1 | Light | P | 27 (18) | 85% |
| Fake Out | Normal | 7 | Light | P | 60 (40) | 100% |
| Tail Whip | Normal | 10 | Light | - | - | 100% |
| Bite | Dark | 13 | Light | P | 60 | 100% |
| Double Hit | Normal | 19 | Light | P | 52 (35) | 90% |
| Rage | Normal | 22 | Light | P | 30 (20) | 100% |
| Mega Punch | Normal | 25 | Light | P | 120 (80) | 85% |
| Chip Away | Normal | 31 | Light | P | 105 (70) | 100% |
| Dizzy Punch | Normal | 34 | Light | P | 105 (70) | 100% |
| Crunch | Dark | 37 | Light | P | 80 | 100% |
| Endure | Normal | 43 | Light | - | - | - |
| Outrage | Dragon | 46 | Light | P | 120 | 100% |
| Sucker Punch | Dark | 49 | Light | P | 80 | 100% |
| Reversal | Fighting | 55 | Light | P | 1 | 100% |
| Focus Energy | Normal | E | Light | - | - | - |
| Counter | Fighting | E | Light | P | 1 | 100% |
| Stomp | Normal | E | Light | P | 97 (65) | 100% |
| Foresight | Normal | E | Light | - | - | - |
| Double-Edge | Normal | E | Light | P | 180 (120) | 100% |
| Uproar | Normal | E | Light | S | 135 (90) | 100% |
| Focus Punch | Fighting | E | Light | P | 150 | 100% |
| Disable | Normal | E | Light | - | - | 100% |
| Endeavor | Normal | E | Light | P | 1 (1) | 100% |
| Crush Claw | Normal | E | Light | P | 112 (75) | 95% |
| Circle Throw | Fighting | E | Light | P | 60 | 90% |
| Hammer Arm | Fighting | E | Light | P | 100 | 90% |
| Trump Card | Normal | E | Light | S | 1 (1) | - |
| Cut | Normal | M | Light | P | 75 (50) | 95% |
| Surf | Water | M | Light | S | 95 | 100% |
| Strength | Normal | M | Light | P | 120 (80) | 100% |
| Roar | Normal | M | Light | - | - | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hail | Ice | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 (1) | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Hyper Beam | Normal | M | Light | S | 225 (150) | 90% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Safeguard | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 (1) | 100% |
| SolarBeam | Grass | M | Light | S | 120 | 100% |
| Thunderbolt | Electric | M | Light | S | 95 | 100% |
| Thunder | Electric | M | Light | S | 120 | 70% |
| Earthquake | Ground | M | Light | P | 100 | 100% |
| Return | Normal | M | Light | P | 1 (1) | 100% |
| Dig | Ground | M | Light | P | 80 | 100% |
| Shadow Ball | Ghost | M | Light | S | 80 | 100% |
| Brick Break | Fighting | M | Light | P | 75 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Flamethrower | Fire | M | Light | S | 95 | 100% |
| Sandstorm | Rock | M | Light | - | - | - |
| Fire Blast | Fire | M | Light | S | 120 | 85% |
| Rock Tomb | Rock | M | Light | P | 50 | 80% |
| Aerial Ace | Flying | M | Light | P | 60 | - |
| Facade | Normal | M | Light | P | 105 (70) | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 90 (60) | 100% |
| Focus Blast | Fighting | M | Light | S | 120 | 70% |
| Fling | Dark | M | Light | P | 1 | 100% |
| Incinerate | Fire | M | Light | S | 30 | 100% |
| Shadow Claw | Ghost | M | Light | P | 70 | 100% |
| Retaliate | Normal | M | Light | P | 105 (70) | 100% |
| Giga Impact | Normal | M | Light | P | 225 (150) | 90% |
| Bulldoze | Ground | M | Light | P | 60 | 100% |
| Rock Slide | Rock | M | Light | P | 75 | 90% |
| Work Up | Normal | M | Light | - | - | - |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Monster:
Abomasnow,
Aggron,
Ampharos,
Aron,
Axew,
Bastiodon,
Bayleef,
Blastoise,
Bulbasaur,
Charizard,
Charmander,
Charmeleon,
Chikorita,
Cranidos,
Croconaw,
Cubone,
Druddigon,
Exploud,
Feraligatr,
Flaaffy,
Fraxure,
Gabite,
Garchomp,
Gible,
Grotle,
Grovyle,
Haxorus,
Ivysaur,
Kangaskhan,
Lairon,
Lapras,
Larvitar,
Lickilicky,
Lickitung,
Loudred,
Mareep,
Marowak,
Marshtomp,
Meganium,
Mudkip,
Nidoking,
Nidoran♂,
Nidoran♀,
Nidorino,
Pupitar,
Rampardos,
Rhydon,
Rhyhorn,
Rhyperior,
Sceptile,
Shieldon,
Slowbro,
Slowking,
Slowpoke,
Snorlax,
Snover,
Squirtle,
Swampert,
Torterra,
Totodile,
Treecko,
Tropius,
Turtwig,
Tyranitar,
Venusaur,
Wartortle,
Whismur.