Druddigon | Name | Druddigon |
|---|---|
| National ID | 621 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | 127 |
| Type | Dragon |
| Ability | Rough Skin, Sheer Force, D:Mold Breaker |
| Item | Dragon Fang - 5% |
| Max Exp | 0 |
| HP | 77 |
| Attack | 120 |
| Defense | 90 |
| Speed | 48 |
| Special Attack | 60 |
| Special Defense | 90 |
| Attack Exp | 2 |
| Female | 50% |
| Male | 50% |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Draco Meteor | Dragon | I | Light | S | 210 (140) | 90% |
| Leer | Normal | 1 | Light | - | - | 100% |
| Scratch | Normal | 1 | Light | P | 40 | 100% |
| Hone Claws | Dark | 5 M | Light | - | - | - |
| Bite | Dark | 9 | Light | P | 60 | 100% |
| Scary Face | Normal | 13 | Light | - | - | 90% |
| Dragon Rage | Dragon | 18 | Light | S | 1 (1) | 100% |
| Slash | Normal | 21 | Light | P | 70 | 100% |
| Crunch | Dark | 25 | Light | P | 80 | 100% |
| Dragon Claw | Dragon | 27 M | Light | P | 120 (80) | 100% |
| Chip Away | Normal | 31 | Light | P | 70 | 100% |
| Revenge | Fighting | 35 | Light | P | 60 | 100% |
| Night Slash | Dark | 40 | Light | P | 70 | 100% |
| Dragon Tail | Dragon | 45 M | Light | P | 90 (60) | 90% |
| Rock Climb | Normal | 49 | Light | P | 90 | 85% |
| Superpower | Fighting | 55 | Light | P | 120 | 100% |
| Outrage | Dragon | 62 | Light | P | 180 (120) | 100% |
| Metal Claw | Steel | E | Light | P | 50 | 95% |
| Iron Tail | Steel | E | Light | P | 100 | 75% |
| Snatch | Dark | E | Light | - | - | - |
| Crush Claw | Normal | E | Light | P | 75 | 95% |
| Pursuit | Dark | E | Light | P | 40 | 100% |
| Glare | Normal | E | Light | - | - | 90% |
| Poison Tail | Poison | E | Light | P | 50 | 100% |
| Fire Fang | Fire | E | Light | P | 65 | 95% |
| Faint Attack | Dark | E | Light | P | 60 | - |
| Sucker Punch | Dark | E | Light | P | 80 | 100% |
| Thunder Fang | Electric | E | Light | P | 65 | 95% |
| Cut | Normal | M | Light | P | 50 | 95% |
| Surf | Water | M | Light | S | 95 | 100% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Roar | Normal | M | Light | - | - | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Taunt | Dark | M | Light | - | - | 100% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Smack Down | Rock | M | Light | P | 50 | 100% |
| Earthquake | Ground | M | Light | P | 100 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Dig | Ground | M | Light | P | 80 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Flamethrower | Fire | M | Light | S | 95 | 100% |
| Sludge Bomb | Poison | M | Light | S | 90 | 100% |
| Rock Tomb | Rock | M | Light | P | 50 | 80% |
| Aerial Ace | Flying | M | Light | P | 60 | - |
| Torment | Dark | M | Light | - | - | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Focus Blast | Fighting | M | Light | S | 120 | 70% |
| Fling | Dark | M | Light | P | 1 | 100% |
| Charge Beam | Electric | M | Light | S | 50 | 90% |
| Incinerate | Fire | M | Light | S | 30 | 100% |
| Shadow Claw | Ghost | M | Light | P | 70 | 100% |
| Payback | Dark | M | Light | P | 50 | 100% |
| Retaliate | Normal | M | Light | P | 70 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Bulldoze | Ground | M | Light | P | 60 | 100% |
| Rock Slide | Rock | M | Light | P | 75 | 90% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Flash Cannon | Steel | M | Light | S | 80 | 100% |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
| Snarl | Dark | M | Light | S | 55 | 95% |
Breeds with
Dragon:
Altaria,
Arbok,
Axew,
Bagon,
Charizard,
Charmander,
Charmeleon,
Deino,
Dragonair,
Dragonite,
Dratini,
Druddigon,
Ekans,
Feebas,
Fraxure,
Gabite,
Garchomp,
Gible,
Grovyle,
Gyarados,
Haxorus,
Horsea,
Hydreigon,
Kingdra,
Magikarp,
Milotic,
Salamence,
Sceptile,
Scrafty,
Scraggy,
Seadra,
Seviper,
Shelgon,
Swablu,
Treecko,
Zweilous,
Monster:
Abomasnow,
Aggron,
Ampharos,
Aron,
Axew,
Bastiodon,
Bayleef,
Blastoise,
Bulbasaur,
Charizard,
Charmander,
Charmeleon,
Chikorita,
Cranidos,
Croconaw,
Cubone,
Druddigon,
Exploud,
Feraligatr,
Flaaffy,
Fraxure,
Gabite,
Garchomp,
Gible,
Grotle,
Grovyle,
Haxorus,
Ivysaur,
Kangaskhan,
Lairon,
Lapras,
Larvitar,
Lickilicky,
Lickitung,
Loudred,
Mareep,
Marowak,
Marshtomp,
Meganium,
Mudkip,
Nidoking,
Nidoran♂,
Nidoran♀,
Nidorino,
Pupitar,
Rampardos,
Rhydon,
Rhyhorn,
Rhyperior,
Sceptile,
Shieldon,
Slowbro,
Slowking,
Slowpoke,
Snorlax,
Snover,
Squirtle,
Swampert,
Torterra,
Totodile,
Treecko,
Tropius,
Turtwig,
Tyranitar,
Venusaur,
Wartortle,
Whismur.