Lapras | Name | Lapras |
|---|---|
| National ID | 131 |
| Hoenn ID | 224 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Type | Water |
| Type 2 | Ice |
| Ability | Water Absorb, Shell Armor, D:Hydration |
| Item | |
| Max Exp | 0 |
| HP | 130 |
| Attack | 85 |
| Defense | 80 |
| Speed | 60 |
| Special Attack | 85 |
| Special Defense | 95 |
| HP Exp | 2 |
| Female | 50% |
| Male | 50% |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Growl | Normal | 1 | Light | - | - | 100% |
| Sing | Normal | 1 | Light | - | - | 55% |
| Water Gun | Water | 1 | Light | S | 60 (40) | 100% |
| Mist | Ice | 4 | Light | - | - | - |
| Confuse Ray | Ghost | 7 | Light | - | - | 100% |
| Ice Shard | Ice | 10 | Light | P | 60 (40) | 100% |
| Water Pulse | Water | 14 | Light | S | 90 (60) | 100% |
| Body Slam | Normal | 18 | Light | P | 85 | 100% |
| Rain Dance | Water | 22 M | Light | - | - | - |
| Perish Song | Normal | 27 | Light | - | - | - |
| Ice Beam | Ice | 32 M | Light | S | 142 (95) | 100% |
| Brine | Water | 37 | Light | S | 97 (65) | 100% |
| Safeguard | Normal | 43 M | Light | - | - | - |
| Hydro Pump | Water | 49 | Light | S | 180 (120) | 80% |
| Sheer Cold | Ice | 55 | Light | S | 1 (1) | 30% |
| Sleep Talk | Normal | E | Light | - | - | - |
| Fissure | Ground | E | Light | P | 1 | 30% |
| Horn Drill | Normal | E | Light | P | 1 | 30% |
| Foresight | Normal | E | Light | - | - | - |
| Curse | Ghost | E | Light | - | - | - |
| AncientPower | Rock | E | Light | S | 60 | 100% |
| Future Sight | Psychic | E | Light | S | 100 | 100% |
| Whirlpool | Water | E | Light | S | 52 (35) | 85% |
| Refresh | Normal | E | Light | - | - | - |
| Tickle | Normal | E | Light | - | - | 100% |
| Dragon Dance | Dragon | E | Light | - | - | - |
| Dragon Pulse | Dragon | E | Light | S | 90 | 100% |
| Avalanche | Ice | E | Light | P | 90 (60) | 100% |
| Surf | Water | M | Light | S | 142 (95) | 100% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Waterfall | Water | M | Light | P | 120 (80) | 100% |
| Dive | Water | M | Light | P | 120 (80) | 100% |
| Roar | Normal | M | Light | - | - | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hail | Ice | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Blizzard | Ice | M | Light | S | 180 (120) | 70% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Thunderbolt | Electric | M | Light | S | 95 | 100% |
| Thunder | Electric | M | Light | S | 120 | 70% |
| Return | Normal | M | Light | P | 1 | 100% |
| Psychic | Psychic | M | Light | S | 90 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Echoed Voice | Normal | M | Light | S | 40 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Bulldoze | Ground | M | Light | P | 60 | 100% |
| Frost Breath | Ice | M | Light | S | 60 (40) | 90% |
| Dream Eater | Psychic | M | Light | S | 100 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Monster:
Abomasnow,
Aggron,
Ampharos,
Aron,
Axew,
Bastiodon,
Bayleef,
Blastoise,
Bulbasaur,
Charizard,
Charmander,
Charmeleon,
Chikorita,
Cranidos,
Croconaw,
Cubone,
Druddigon,
Exploud,
Feraligatr,
Flaaffy,
Fraxure,
Gabite,
Garchomp,
Gible,
Grotle,
Grovyle,
Haxorus,
Ivysaur,
Kangaskhan,
Lairon,
Lapras,
Larvitar,
Lickilicky,
Lickitung,
Loudred,
Mareep,
Marowak,
Marshtomp,
Meganium,
Mudkip,
Nidoking,
Nidoran♂,
Nidoran♀,
Nidorino,
Pupitar,
Rampardos,
Rhydon,
Rhyhorn,
Rhyperior,
Sceptile,
Shieldon,
Slowbro,
Slowking,
Slowpoke,
Snorlax,
Snover,
Squirtle,
Swampert,
Torterra,
Totodile,
Treecko,
Tropius,
Turtwig,
Tyranitar,
Venusaur,
Wartortle,
Whismur,
Water 1:
Alomomola,
Azumarill,
Bibarel,
Bidoof,
Blastoise,
Buizel,
Carracosta,
Clamperl,
Corphish,
Corsola,
Crawdaunt,
Croconaw,
Delibird,
Dewgong,
Dragonair,
Dragonite,
Dratini,
Ducklett,
Empoleon,
Feebas,
Feraligatr,
Floatzel,
Gastrodon,
Golduck,
Gorebyss,
Horsea,
Huntail,
Kabuto,
Kabutops,
Kingdra,
Lapras,
Lombre,
Lotad,
Ludicolo,
Manaphy,
Mantine,
Marill,
Marshtomp,
Masquerain,
Milotic,
Mudkip,
Octillery,
Omanyte,
Omastar,
Palpitoad,
Pelipper,
Phione,
Piplup,
Politoed,
Poliwag,
Poliwhirl,
Poliwrath,
Prinplup,
Psyduck,
Quagsire,
Relicanth,
Remoraid,
Seadra,
Sealeo,
Seel,
Seismitoad,
Shellos,
Slowbro,
Slowking,
Slowpoke,
Spheal,
Squirtle,
Stunfisk,
Surskit,
Swampert,
Swanna,
Tirtouga,
Totodile,
Tympole,
Walrein,
Wartortle,
Wingull,
Wooper.