Name | Pichu |
---|---|
National ID | 172 |
Hoenn ID | 21 |
Hoenn ID | 155 |
Hoenn ID | 103 |
Hoenn ID | |
Type | Electric |
Ability | Static, D:Lightningrod |
Item | Oran Berry - 50% |
Max Exp | 0 |
HP | 20 |
Attack | 40 |
Defense | 15 |
Speed | 60 |
Special Attack | 35 |
Special Defense | 35 |
Speed Exp | 1 |
Female | 50% |
Male | 50% |
Pikachu | Raichu | Thunderstone |
---|---|---|
Pichu | Pikachu | Happiness |
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
ThunderShock | Electric | 1 | Light | S | 60 (40) | 100% |
Charm | Normal | 1 | Light | - | - | 100% |
Tail Whip | Normal | 5 | Light | - | - | 100% |
Thunder Wave | Electric | 10 M | Light | - | - | 100% |
Sweet Kiss | Normal | 13 | Light | - | - | 75% |
Nasty Plot | Dark | 18 | Light | - | - | - |
Reversal | Fighting | E | Light | P | 1 | 100% |
Present | Normal | E | Light | P | 1 | 90% |
DoubleSlap | Normal | E | Light | P | 15 | 85% |
Bide | Normal | E | Light | P | 1 | - |
Endure | Normal | E | Light | - | - | - |
Fake Out | Normal | E | Light | P | 40 | 100% |
Charge | Electric | E | Light | - | - | - |
Tickle | Normal | E | Light | - | - | 100% |
Encore | Normal | E | Light | - | - | 100% |
Lucky Chant | Normal | E | Light | - | - | - |
Flail | Normal | E | Light | P | 1 | 100% |
Bestow | Normal | E | Light | - | - | - |
ThunderPunch | Electric | E | Light | P | 112 (75) | 100% |
Wish | Normal | E | Light | - | - | - |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Thunderbolt | Electric | M | Light | S | 142 (95) | 100% |
Thunder | Electric | M | Light | S | 180 (120) | 70% |
Return | Normal | M | Light | P | 1 | 100% |
Double Team | Normal | M | Light | - | - | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Echoed Voice | Normal | M | Light | S | 40 | 100% |
Fling | Dark | M | Light | P | 1 | 100% |
Charge Beam | Electric | M | Light | S | 75 (50) | 90% |
Flash | Normal | M | Light | - | - | 100% |
Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
Grass Knot | Grass | M | Light | S | 1 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Substitute | Normal | M | Light | - | - | - |
Wild Charge | Electric | M | Light | P | 135 (90) | 100% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.