Name | Snorlax |
---|---|
National ID | 143 |
Hoenn ID | 298 |
Type | Normal |
Ability | Immunity/Thick Fat |
Item | RS:Leftovers LF:Chesto Berry (100%) |
Max Exp | 1250000 |
HP | 160 |
Attack | 110 |
Defense | 65 |
Speed | 30 |
Special Attack | 65 |
Special Defense | 110 |
HP Exp | 2 |
Female | 12.5% |
Male | 87.5% |
No Evolutions |
---|
Tackle | Normal | I | |
---|---|---|---|
Amnesia | Psychic | 5 | Color2 |
Amnesia | Psychic | 6 | Gem |
Defense Curl | Normal | 9 | Color2 |
Defense Curl | Normal | 10 | Gem |
Belly Drum | Normal | 13 | Color2 |
Belly Drum | Normal | 15 | Gem |
Headbutt | Normal | 17 | Color2 |
Headbutt | Normal | 19 | Gem |
Yawn | Normal | 21 | Color2 |
Yawn | Normal | 24 | Gem |
Rest | Psychic | 25 M | Color2 |
Snore | Normal | 28 | Gem |
Rest | Psychic | 28 M | Gem |
Snore | Normal | 29 | Color2 |
Body Slam | Normal | 33 | |
Sleep Talk | Normal | 37 | Color2 |
Block | Normal | 37 | Gem |
Block | Normal | 41 | Color2 |
Covet | Normal | 42 | Gem |
Covet | Normal | 45 | Color2 |
Rollout | Rock | 46 | Gem |
Rollout | Rock | 49 | Color2 |
Hyper Beam | Normal | 51 M | Gem |
Hyper Beam | Normal | 53 M | Color2 |
Lick | Ghost | E | |
Double-Edge | Normal | E | |
Substitute | Normal | E | |
Charm | Normal | E | |
Fissure | Ground | E | |
Curse | Curse? | E | |
Surf | Water | M | |
Strength | Normal | M | |
Focus Punch | Fighting | M | |
Water Pulse | Water | M | |
Toxic | Poison | M | |
Hidden Power | Normal | M | |
Sunny Day | Fire | M | |
Ice Beam | Ice | M | |
Blizzard | Ice | M | |
Protect | Normal | M | |
Rain Dance | Water | M | |
Frustration | Normal | M | |
Solarbeam | Grass | M | |
Thunderbolt | Electric | M | |
Thunder | Electric | M | |
Earthquake | Ground | M | |
Return | Normal | M | |
Psychic | Psychic | M | |
Shadow Ball | Ghost | M | |
Brick Break | Fighting | M | |
Double Team | Normal | M | |
Shock Wave | Electric | M | |
Flamethrower | Fire | M | |
Sandstorm | Rock | M | |
Fire Blast | Fire | M | |
Rock Tomb | Rock | M | |
Facade | Normal | M | |
Secret Power | Normal | M | |
Attract | Normal | M |
Breeds with
Monster:
Aggron,
Ampharos,
Aron,
Bayleef,
Blastoise,
Bulbasaur,
Charizard,
Charmander,
Charmeleon,
Chikorita,
Croconaw,
Cubone,
Exploud,
Feraligatr,
Flaaffy,
Grovyle,
Ivysaur,
Kangaskhan,
Lairon,
Lapras,
Larvitar,
Lickitung,
Loudred,
Mareep,
Marowak,
Marshtomp,
Meganium,
Mudkip,
Nidoking,
Nidoran (F),
Nidoran (M),
Nidorino,
Pupitar,
Rhydon,
Rhyhorn,
Sceptile,
Slowbro,
Slowking,
Slowpoke,
Snorlax,
Squirtle,
Swampert,
Totodile,
Treecko,
Tropius,
Tyranitar,
Venusaur,
Wartortle,
Whismur.