Kangaskhan | Name | Kangaskhan |
|---|---|
| National ID | 115 |
| Hoenn ID | 279 |
| Type | Normal |
| Ability | Early Bird |
| Item | |
| Max Exp | 1000000 |
| HP | 105 |
| Attack | 95 |
| Defense | 80 |
| Speed | 90 |
| Special Attack | 40 |
| Special Defense | 80 |
| HP Exp | 2 |
| Female | 100% |
| Male | 0% |
| No Evolutions |
|---|
| Leer | Normal | I | |
|---|---|---|---|
| Comet punch | Fighting | I | |
| Bite | Dark | 7 | |
| Tail Whip | Normal | 13 | |
| Fake Out | Normal | 19 | |
| Mega Punch | Normal | 25 | |
| Rage | Normal | 31 | |
| Endure | Normal | 37 | |
| Dizzy Punch | Normal | 43 | |
| Reversal | Fighting | 49 | |
| Counter | Fighting | E | |
| Crush Claw | Normal | E | |
| Disable | Normal | E | |
| Focus Energy | Normal | E | |
| Foresight | Normal | E | |
| Stomp | Normal | E | |
| Substitute | Normal | E | |
| Safeguard | Normal | EM | |
| Cut | Normal | M | |
| Surf | Water | M | |
| Strength | Normal | M | |
| Rock Smash | Fighting | M | |
| Focus Punch | Fighting | M | |
| Water Pulse | Water | M | |
| Roar | Normal | M | |
| Toxic | Poison | M | |
| Hail | Ice | M | |
| Hidden Power | Normal | M | |
| Sunny Day | Fire | M | |
| Ice Beam | Ice | M | |
| Blizzard | Ice | M | |
| Hyper Beam | Normal | M | |
| Protect | Normal | M | |
| Rain Dance | Water | M | |
| Frustration | Normal | M | |
| Solarbeam | Grass | M | |
| Iron Tail | Steel | M | |
| Thunderbolt | Electric | M | |
| Thunder | Electric | M | |
| Earthquake | Ground | M | |
| Return | Normal | M | |
| Dig | Ground | M | |
| Shadow Ball | Ghost | M | |
| Brick Break | Fighting | M | |
| Double Team | Normal | M | |
| Shock Wave | Electric | M | |
| Flamethrower | Fire | M | |
| Sandstorm | Rock | M | |
| Fire Blast | Fire | M | |
| Rock Tomb | Rock | M | |
| Aerial Ace | Flying | M | |
| Facade | Normal | M | |
| Secret Power | Normal | M | |
| Rest | Psychic | M | |
| Attract | Normal | M | |
| Thief | Dark | M |
Breeds with
Monster:
Aggron,
Ampharos,
Aron,
Bayleef,
Blastoise,
Bulbasaur,
Charizard,
Charmander,
Charmeleon,
Chikorita,
Croconaw,
Cubone,
Exploud,
Feraligatr,
Flaaffy,
Grovyle,
Ivysaur,
Kangaskhan,
Lairon,
Lapras,
Larvitar,
Lickitung,
Loudred,
Mareep,
Marowak,
Marshtomp,
Meganium,
Mudkip,
Nidoking,
Nidoran (F),
Nidoran (M),
Nidorino,
Pupitar,
Rhydon,
Rhyhorn,
Sceptile,
Slowbro,
Slowking,
Slowpoke,
Snorlax,
Squirtle,
Swampert,
Totodile,
Treecko,
Tropius,
Tyranitar,
Venusaur,
Wartortle,
Whismur.