Pages: | 39 of 99 |
---|---|
Description | A spellbook magically contained within a finger gauntlet. This book was given to Llenol by his former master prior to her death. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Comprehend Languages | ||
Divination | 1 standard action | SRD |
- | Adp 1, APeace 1, Arc 1, Beguiler 1, Brd 1, Clr 1, Commerce 1, EmBarachiel 1, Herald 1, Meditation 1, Mind 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
10 min./level | Personal | 4 hours |
You understand all spoken and written languages. |
||
Feather Fall | ||
Transmutation | 1 immediate action | SRD |
Will negates (harmless) or Will negates (object) - Yes (object) | Arc 1, Asn 1, Brd 1, Shu 1, Sor/Wiz 1 | V |
Until landing or 1 round/level | Close | General |
Objects or creatures fall slowly. |
||
Floating Disk | ||
Evocation [Force] | 1 standard action | SRD |
None - No | Hoard 1, Sor/Wiz 1 | V, S, M |
1 hour/level | Close | 6 hours |
Creates 3-ft.-diameter horizontal disk that holds 100 lb./level. |
||
Hold Portal | ||
Abjuration | 1 standard action | SRD |
None - No | Sor/Wiz 1, Wuj 1 | V |
1 min./level (D) | Medium | 5 minutes |
Holds door shut. |
||
Jump | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Arc 1, Asn 1, Drd 1, Duskblade 1, Rgr 1, Sor/Wiz 1, Wuj 1 | V, S, M |
1 min./level (D) | Touch | 5 minutes |
Subject gets bonus on Jump checks. |
||
Magic Missile | ||
Evocation [Force] | 1 standard action | SRD |
None - Yes | Force 2, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S |
Instant | Medium | General |
1d4+1 damage; +1 missile per two levels above 1st (max 5). |
||
Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Blk 1, ChamGwyn 1, Clr 1, Duskblade 1, Dwarf 1, HB 1, HotD 1, KotC 1, Metal 1, Pal 1, Shu 1, Sor/Wiz 1, War 1, Wuj 1 | V, S, DF |
1 min./level | Touch | 5 minutes |
Weapon gains +1 bonus. |
||
Ray of Enfeeblement | ||
Necromancy | 1 standard action | SRD |
None - Yes | Arc 1, Blg 1, Decay 2, Duskblade 1, Necro 1, Sin-E 2, Sor/Wiz 1 | V, S |
1 min./level | Close | General |
Ray deals 1d6 +1 per two levels Str penalty. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Cat's Grace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
Fox's Cunning | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes | Artificer 2, Asn 2, Brd 2, EmBarachiel 2, Sor/Wiz 2 | V, S, M/DF |
1 min./level | Touch | 5 minutes |
Subject gains +4 to Int for 1 min./level. |
||
Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
Knock | ||
Transmutation | 1 standard action | SRD |
None - No | Beguiler 2, Greed 3, Hoard 2, Sor/Wiz 2, Wuj 2 | V |
Instant; see text | Medium | 5 minutes |
Opens locked or magically sealed door. |
||
Rope Trick | ||
Transmutation | 1 standard action | SRD |
None - No | Sor/Wiz 2, Wuj 2 | V, S, M |
1 hour/level (D) | Touch | 6 hours |
As many as eight creatures hide in extradimensional space. |
||
Scorching Ray | ||
Evocation [Fire] | 1 standard action | SRD |
None - Yes | Adp 2, Arc 2, Duskblade 2, Sor/Wiz 2, Wmg 2 | V, S |
Instant | Close | General |
Ranged touch attack deals 4d6 fire damage, +1 ray/four levels (max 3). |
||
See Invisibility | ||
Divination | 1 standard action | SRD |
- | Adp 2, Arc 2, Beguiler 2, Brd 3, Duskblade 2, EmBarachiel 3, HB 2, MH 2, Sor/Wiz 2, Truth 3, Wuj 2 | V, S, M |
10 min./level (D) | Personal | 4 hours |
Reveals invisible creatures or objects. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Arcane Sight | ||
Divination | 1 standard action | SRD |
- | Beguiler 3, HB 3, Hoard 3, Sor/Wiz 3 | V, S |
1 min./level (D) | Personal | 30 minutes |
Magical auras become visible to you. |
||
Dispel Magic | ||
Abjuration | 1 standard action | SRD |
None - No | APeace 3, Arc 3, Beguiler 3, Blg 3, Brd 3, ChamGwyn 3, Clr 3, Drd 4, Duskblade 4, EmBarachiel 3, HB 3, Hoard 3, KotC 3, Magic 3, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S |
Instant | Medium | General |
Cancels magical spells and effects. |
||
Fireball | ||
Evocation [Fire] | 1 standard action | SRD |
Reflex half - Yes | Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, M |
Instant | Long | General |
1d6 damage per level, 20-ft. radius. |
||
Greater Magic Weapon | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Artificer 3, Clr 4, Duskblade 3, Dwarf 4, HB 3, KotC 4, Pal 3, Shu 3, Sor/Wiz 3, Wuj 3 | V, S, M/DF |
1 hour/level | Close | 6 hours |
+1 bonus/four levels (max +5). |
||
Phantom Steed | ||
Conjuration (Creation) | 10 minutes | SRD |
None - No | Brd 3, HB 3, Sor/Wiz 3, Spider 3 | V, S |
1 hour/level (D) | 0 ft. | 6 hours |
Magic horse appears for 1 hour/level. |
||
Tongues | ||
Divination | 1 standard action | SRD |
Will negates (harmless) - No | Adp 3, APeace 4, Arc 4, Brd 2, Clr 4, Commerce 3, Community 4, EmBarachiel 2, Herald 3, Meditation 4, Sor/Wiz 3, Vassal of Bahamut 4, Wuj 3 | V, M/DF |
10 min./level | Touch | 1 hour |
Speak any language. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Bestow Curse | ||
Necromancy | 1 standard action | SRD |
Will negates - Yes | Adp 3, Arc 3, Clr 3, Dem 2, Destiny 4, DrgBlw 3, Fate 3, Hatred 3, Sor/Wiz 4, Suffering 3 | V, S |
Permanent | Touch | General |
-6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. |
||
Dimension Door | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 5, Asn 4, Brd 4, Duskblade 4, HB 4, Hoard 4, Portal 4, Portal (alt) 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Travel 4, Wuj 4 | V |
Instant | Long | General |
Teleports you short distance. |
||
Greater Invisibility | ||
Illusion (Glamer) | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) or Yes (harmless, object) | Arc 5, Asn 4, Beguiler 4, Brd 4, HB 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Wuj 4 | V, S |
1 round/level (D) | Personal or touch | General |
As invisibility, but subject can attack and stay invisible. |
||
Orb of Acid | ||
Complete Arcane | ||
Sor/Wiz 4, Wmg 4 | ||
General | ||
Ranged touch, 1d6/level (max 15d6) points of acid damage. |
||
Phantasmal Killer | ||
Illusion (Phantasm) [Fear] [Mind-Affecting] | 1 standard action | SRD |
Will disbelief (if interacted with), then Fortitude partial; see text - Yes | Dream 4, Duskblade 4, HB 4, Illusion 4, Madness 6, MH 4, Sor/Wiz 4, Wmg 4 | V, S |
Instant | Medium | General |
Polymorph | ||
Transmutation (Polymorph) | 1 standard action | SRD |
None - No | Adp 4, Arc 4, HB 4, Sor/Wiz 4, Transformation 5, Wuj 4 | V, S, M |
1 min./level (D) | Touch | 30 minutes |
Gives one willing subject a new form. |
||
Stoneskin (M) | ||
Abjuration | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Adp 4, Arc 4, Dragon 6, Drd 5, Earth 6, Endurance 5, Shu 6, Sor/Wiz 4, Strength 6, Wuj 4 | V, S, M |
10 min./level or until discharged | Touch | General |
Ignore 10 points of damage per attack. |
||
Summon Monster IV | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 4, Blk 4, Brd 4, Clr 4, Dem 4, Sor/Wiz 4, Wuj 4 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Baleful Polymorph | ||
Transmutation (Polymorph) | 1 standard action | SRD |
Fortitude negates, Will partial; see text - Yes | Adp 5, Arc 5, Drd 5, HB 4, Sin-G 5, Sor/Wiz 5, Transformation 6, Wuj 5 | V, S |
Permanent | Close | General |
Transforms subject into harmless animal. |
||
Greater Blink | ||
SPC | ||
Brd 5, Celerity 8, Sor/Wiz 5 | ||
General | ||
As blink, but you control the timing. |
||
Sending | ||
Evocation | 10 minutes | SRD |
None - No | APeace 4, Arc 4, Beguiler 5, Clr 4, EmBarachiel 4, HB 4, Herald 4, Sor/Wiz 5, Trade 4 | V, S, M/DF |
1 round; see text | See text | General |
Delivers short message anywhere, instantly. |
||
Teleport | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 6, Portal 5, Shu 6, Sor/Wiz 5, Travel 5, Wuj 5 | V |
Instant | Personal and touch | 4 hours |
Instantly transports you as far as 100 miles/level. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Analyze Dweomer (F) | ||
Divination | 1 standard action | SRD |
None or Will negates; see text - No | Brd 6, Commerce 8, Sor/Wiz 6 | V, S, F |
1 round/level (D) | Close | General |
Reveals magical aspects of subject. |
||
Chain Lightning | ||
Evocation [Electricity] | 1 standard action | SRD |
Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F |
Instant | Long | General |
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||
Glass Strike | ||
Magic of Faerun | ||
Sor/Wiz 6 | ||
General | ||
Turns subject into glass. |
||
Summon Monster VI | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 6, Brd 6, Clr 6, Sor/Wiz 6, Wuj 6 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Limited Wish (XP) | ||
Universal | 1 standard action | SRD |
None; see text - Yes | Sin-E 7, Sor/Wiz 7, Spell 7, Wuj 7 | V, S, XP |
See text | See text | General |
Alters reality within spell limits. |
||
Greater Teleport | ||
Conjuration (Teleportation) | 1 standard action | SRD |
None and Will negates (object) - No and Yes (object) | Arc 8, Shu 8, Sor/Wiz 7, Travel 7, Wuj 7 | V |
Instant | Personal and touch | 4 hours |
As teleport, but no range limit and no off-target arrival. |