Name | Natu |
---|---|
National ID | 177 |
Hoenn ID | 161 |
Hoenn ID | 162 |
Hoenn ID | |
Hoenn ID | |
Type | Psychic |
Type 2 | Flying |
Ability | Synchronize, Early Bird, D:Magic Bounce |
Item | |
Max Exp | 0 |
HP | 40 |
Attack | 50 |
Defense | 45 |
Speed | 70 |
Special Attack | 70 |
Special Defense | 45 |
Special Attack Exp | 1 |
Female | 50% |
Male | 50% |
Natu | Xatu | On level 25 |
---|
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Leer | Normal | 1 | Light | - | - | 100% |
Peck | Flying | 1 | Light | P | 52 (35) | 100% |
Night Shade | Ghost | 6 | Light | S | 1 | 100% |
Teleport | Psychic | 9 | Light | - | - | - |
Lucky Chant | Normal | 12 | Light | - | - | - |
Miracle Eye | Psychic | 17 | Light | - | - | - |
Me First | Normal | 20 | Light | - | 1 | - |
Confuse Ray | Ghost | 23 | Light | - | - | 100% |
Wish | Normal | 28 | Light | - | - | - |
Psycho Shift | Psychic | 33 | Light | - | - | 90% |
Future Sight | Psychic | 36 | Light | S | 150 (100) | 100% |
Stored Power | Psychic | 39 | Light | S | 30 (20) | 100% |
Ominous Wind | Ghost | 44 | Light | S | 60 | 100% |
Guard Swap | Psychic | 47 | Light | - | - | - |
Power Swap | Psychic | 47 | Light | - | - | - |
Psychic | Psychic | 50 M | Light | S | 135 (90) | 100% |
Haze | Ice | E | Light | - | - | - |
Roost | Flying | E | Light | - | - | - |
FeatherDance | Flying | E | Light | - | - | 100% |
Faint Attack | Dark | E | Light | P | 60 | - |
Skill Swap | Psychic | E | Light | - | - | - |
Refresh | Normal | E | Light | - | - | - |
Quick Attack | Normal | E | Light | P | 40 | 100% |
Synchronoise | Psychic | E | Light | S | 105 (70) | 100% |
Steel Wing | Steel | E | Light | P | 70 | 90% |
Drill Peck | Flying | E | Light | P | 120 (80) | 100% |
Sucker Punch | Dark | E | Light | P | 80 | 100% |
Zen Headbutt | Psychic | E | Light | P | 120 (80) | 90% |
Psyshock | Psychic | M | Light | S | 120 (80) | 100% |
Calm Mind | Psychic | M | Light | - | - | - |
Toxic | Poison | M | Light | - | - | 90% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Light Screen | Psychic | M | Light | - | - | - |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Telekinesis | Psychic | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
SolarBeam | Grass | M | Light | S | 120 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Reflect | Psychic | M | Light | - | - | - |
Aerial Ace | Flying | M | Light | P | 90 (60) | - |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Ally Switch | Psychic | M | Light | - | - | - |
Flash | Normal | M | Light | - | - | 100% |
Thunder Wave | Electric | M | Light | - | - | 100% |
Psych Up | Normal | M | Light | - | - | - |
Dream Eater | Psychic | M | Light | S | 150 (100) | 100% |
Grass Knot | Grass | M | Light | S | 1 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Pluck | Flying | M | Light | P | 90 (60) | 100% |
U-turn | Bug | M | Light | P | 70 | 100% |
Substitute | Normal | M | Light | - | - | - |
Trick Room | Psychic | M | Light | - | - | - |
Breeds with
Flying:
Aerodactyl,
Altaria,
Archen,
Archeops,
Braviary,
Chatot,
Crobat,
Dodrio,
Doduo,
Ducklett,
Farfetch'd,
Fearow,
Golbat,
Honchkrow,
Hoothoot,
Mandibuzz,
Murkrow,
Natu,
Noctowl,
Pelipper,
Pidgeot,
Pidgeotto,
Pidgey,
Pidove,
Rufflet,
Sigilyph,
Skarmory,
Spearow,
Staraptor,
Staravia,
Starly,
Swablu,
Swanna,
Swellow,
Swoobat,
Taillow,
Togekiss,
Togetic,
Tranquill,
Unfezant,
Vullaby,
Wingull,
Woobat,
Xatu,
Zubat.