Aerodactyl | Name | Aerodactyl |
|---|---|
| National ID | 142 |
| Hoenn ID | 229 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Type | Rock |
| Type 2 | Flying |
| Ability | Rock Head, Pressure, D:Unnerve |
| Item | |
| Max Exp | 0 |
| HP | 80 |
| Attack | 105 |
| Defense | 65 |
| Speed | 130 |
| Special Attack | 60 |
| Special Defense | 75 |
| Speed Exp | 2 |
| Female | 12.5% |
| Male | 87.5% |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Thunder Fang | Electric | 1 | Light | P | 65 | 95% |
| Bite | Dark | 1 | Light | P | 60 | 100% |
| Supersonic | Normal | 1 | Light | - | - | 55% |
| Fire Fang | Fire | 1 | Light | P | 65 | 95% |
| Ice Fang | Ice | 1 | Light | P | 65 | 95% |
| Wing Attack | Flying | 1 | Light | P | 90 (60) | 100% |
| Scary Face | Normal | 1 | Light | - | - | 90% |
| Roar | Normal | 9 M | Light | - | - | 100% |
| Agility | Psychic | 17 | Light | - | - | - |
| AncientPower | Rock | 25 | Light | S | 90 (60) | 100% |
| Crunch | Dark | 33 | Light | P | 80 | 100% |
| Take Down | Normal | 41 | Light | P | 90 | 85% |
| Sky Drop | Flying | 49 M | Light | P | 90 (60) | 100% |
| Iron Head | Steel | 57 | Light | P | 80 | 100% |
| Hyper Beam | Normal | 65 M | Light | S | 150 | 90% |
| Rock Slide | Rock | 73 M | Light | P | 112 (75) | 90% |
| Giga Impact | Normal | 81 M | Light | P | 150 | 90% |
| Curse | Ghost | E | Light | - | - | - |
| Foresight | Normal | E | Light | - | - | - |
| Steel Wing | Steel | E | Light | P | 70 | 90% |
| Pursuit | Dark | E | Light | P | 40 | 100% |
| DragonBreath | Dragon | E | Light | S | 60 | 100% |
| Whirlwind | Normal | E | Light | - | - | 100% |
| Assurance | Dark | E | Light | P | 50 | 100% |
| Tailwind | Flying | E | Light | - | - | - |
| Roost | Flying | E | Light | - | - | - |
| Fly | Flying | M | Light | P | 135 (90) | 95% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Hone Claws | Dark | M | Light | - | - | - |
| Dragon Claw | Dragon | M | Light | P | 80 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Taunt | Dark | M | Light | - | - | 100% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Smack Down | Rock | M | Light | P | 75 (50) | 100% |
| Earthquake | Ground | M | Light | P | 100 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Flamethrower | Fire | M | Light | S | 95 | 100% |
| Sandstorm | Rock | M | Light | - | - | - |
| Fire Blast | Fire | M | Light | S | 120 | 85% |
| Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
| Aerial Ace | Flying | M | Light | P | 90 (60) | - |
| Torment | Dark | M | Light | - | - | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Incinerate | Fire | M | Light | S | 30 | 100% |
| Payback | Dark | M | Light | P | 50 | 100% |
| Rock Polish | Rock | M | Light | - | - | - |
| Stone Edge | Rock | M | Light | P | 150 (100) | 80% |
| Bulldoze | Ground | M | Light | P | 60 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Flying:
Aerodactyl,
Altaria,
Archen,
Archeops,
Braviary,
Chatot,
Crobat,
Dodrio,
Doduo,
Ducklett,
Farfetch'd,
Fearow,
Golbat,
Honchkrow,
Hoothoot,
Mandibuzz,
Murkrow,
Natu,
Noctowl,
Pelipper,
Pidgeot,
Pidgeotto,
Pidgey,
Pidove,
Rufflet,
Sigilyph,
Skarmory,
Spearow,
Staraptor,
Staravia,
Starly,
Swablu,
Swanna,
Swellow,
Swoobat,
Taillow,
Togekiss,
Togetic,
Tranquill,
Unfezant,
Vullaby,
Wingull,
Woobat,
Xatu,
Zubat.