Sigilyph | Name | Sigilyph |
|---|---|
| National ID | 561 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | 67 |
| Type | Psychic |
| Type 2 | Flying |
| Ability | Wonder Skin, Magic Guard, D:Tinted Lens |
| Item | |
| Max Exp | 0 |
| HP | 72 |
| Attack | 58 |
| Defense | 80 |
| Speed | 97 |
| Special Attack | 103 |
| Special Defense | 80 |
| Special Attack Exp | 2 |
| Female | 50% |
| Male | 50% |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Gust | Flying | 1 | Light | S | 60 (40) | 100% |
| Miracle Eye | Psychic | 1 | Light | - | - | - |
| Hypnosis | Psychic | 4 | Light | - | - | 60% |
| Psywave | Psychic | 8 | Light | S | 1 (1) | 80% |
| Tailwind | Flying | 11 | Light | - | - | - |
| Whirlwind | Normal | 14 | Light | - | - | 100% |
| Psybeam | Psychic | 18 | Light | S | 97 (65) | 100% |
| Air Cutter | Flying | 21 | Light | S | 82 (55) | 95% |
| Light Screen | Psychic | 24 M | Light | - | - | - |
| Reflect | Psychic | 28 M | Light | - | - | - |
| Synchronoise | Psychic | 31 | Light | S | 105 (70) | 100% |
| Mirror Move | Flying | 34 | Light | - | - | - |
| Gravity | Psychic | 38 | Light | - | - | - |
| Air Slash | Flying | 41 | Light | S | 112 (75) | 95% |
| Psychic | Psychic | 44 M | Light | S | 135 (90) | 100% |
| Cosmic Power | Psychic | 48 | Light | - | - | - |
| Sky Attack | Flying | 51 | Light | P | 210 (140) | 90% |
| Skill Swap | Psychic | E | Light | - | - | - |
| Stored Power | Psychic | E | Light | S | 30 (20) | 100% |
| AncientPower | Rock | E | Light | S | 60 | 100% |
| Steel Wing | Steel | E | Light | P | 70 | 90% |
| Roost | Flying | E | Light | - | - | - |
| Psycho Shift | Psychic | E | Light | - | - | 90% |
| Fly | Flying | M | Light | P | 135 (90) | 95% |
| Psyshock | Psychic | M | Light | S | 120 (80) | 100% |
| Calm Mind | Psychic | M | Light | - | - | - |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Telekinesis | Psychic | M | Light | - | - | - |
| Safeguard | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| SolarBeam | Grass | M | Light | S | 120 | 100% |
| Smack Down | Rock | M | Light | P | 50 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Shadow Ball | Ghost | M | Light | S | 80 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Aerial Ace | Flying | M | Light | P | 90 (60) | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Energy Ball | Grass | M | Light | S | 80 | 100% |
| Charge Beam | Electric | M | Light | S | 50 | 90% |
| Flash | Normal | M | Light | - | - | 100% |
| Thunder Wave | Electric | M | Light | - | - | 100% |
| Psych Up | Normal | M | Light | - | - | - |
| Dream Eater | Psychic | M | Light | S | 150 (100) | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Pluck | Flying | M | Light | P | 90 (60) | 100% |
| Substitute | Normal | M | Light | - | - | - |
| Flash Cannon | Steel | M | Light | S | 80 | 100% |
| Trick Room | Psychic | M | Light | - | - | - |
Breeds with
Flying:
Aerodactyl,
Altaria,
Archen,
Archeops,
Braviary,
Chatot,
Crobat,
Dodrio,
Doduo,
Ducklett,
Farfetch'd,
Fearow,
Golbat,
Honchkrow,
Hoothoot,
Mandibuzz,
Murkrow,
Natu,
Noctowl,
Pelipper,
Pidgeot,
Pidgeotto,
Pidgey,
Pidove,
Rufflet,
Sigilyph,
Skarmory,
Spearow,
Staraptor,
Staravia,
Starly,
Swablu,
Swanna,
Swellow,
Swoobat,
Taillow,
Togekiss,
Togetic,
Tranquill,
Unfezant,
Vullaby,
Wingull,
Woobat,
Xatu,
Zubat.