Name | Zubat |
---|---|
National ID | 41 |
Hoenn ID | 37 |
Hoenn ID | 63 |
Hoenn ID | 28 |
Hoenn ID | |
Type | Poison |
Type 2 | Flying |
Ability | Inner Focus, D:Infiltrator |
Item | |
Max Exp | 0 |
HP | 40 |
Attack | 45 |
Defense | 35 |
Speed | 55 |
Special Attack | 30 |
Special Defense | 40 |
Speed Exp | 1 |
Female | 50% |
Male | 50% |
Golbat | Crobat | Happiness |
---|---|---|
Zubat | Golbat | On level 22 |
Move | Type | Gains @ | Version | Stat | Power | Accuracy |
---|---|---|---|---|---|---|
Leech Life | Bug | 1 | Light | P | 20 | 100% |
Supersonic | Normal | 5 | Light | - | - | 55% |
Astonish | Ghost | 9 | Light | P | 30 | 100% |
Bite | Dark | 13 | Light | P | 60 | 100% |
Wing Attack | Flying | 17 | Light | P | 90 (60) | 100% |
Confuse Ray | Ghost | 21 | Light | - | - | 100% |
Air Cutter | Flying | 25 | Light | S | 82 (55) | 95% |
Mean Look | Normal | 29 | Light | - | - | - |
Acrobatics | Flying | 33 M | Light | P | 82 (55) | 100% |
Poison Fang | Poison | 37 | Light | P | 75 (50) | 100% |
Haze | Ice | 41 | Light | - | - | - |
Air Slash | Flying | 45 | Light | S | 112 (75) | 95% |
Steel Wing | Steel | E | Light | P | 70 | 90% |
Hypnosis | Psychic | E | Light | - | - | 60% |
Pursuit | Dark | E | Light | P | 40 | 100% |
Giga Drain | Grass | E | Light | S | 75 | 100% |
Faint Attack | Dark | E | Light | P | 60 | - |
Gust | Flying | E | Light | S | 60 (40) | 100% |
Whirlwind | Normal | E | Light | - | - | 100% |
Defog | Flying | E | Light | - | - | - |
Zen Headbutt | Psychic | E | Light | P | 80 | 90% |
Nasty Plot | Dark | E | Light | - | - | - |
Brave Bird | Flying | E | Light | P | 180 (120) | 100% |
Curse | Ghost | E | Light | - | - | - |
Quick Attack | Normal | E | Light | P | 40 | 100% |
Fly | Flying | M | Light | P | 135 (90) | 95% |
Toxic | Poison | M | Light | - | - | 90% |
Venoshock | Poison | M | Light | S | 97 (65) | 100% |
Hidden Power | Normal | M | Light | S | 1 | 100% |
Sunny Day | Fire | M | Light | - | - | - |
Taunt | Dark | M | Light | - | - | 100% |
Protect | Normal | M | Light | - | - | - |
Rain Dance | Water | M | Light | - | - | - |
Frustration | Normal | M | Light | P | 1 | 100% |
Return | Normal | M | Light | P | 1 | 100% |
Shadow Ball | Ghost | M | Light | S | 80 | 100% |
Double Team | Normal | M | Light | - | - | - |
Sludge Bomb | Poison | M | Light | S | 135 (90) | 100% |
Aerial Ace | Flying | M | Light | P | 90 (60) | - |
Torment | Dark | M | Light | - | - | 100% |
Facade | Normal | M | Light | P | 70 | 100% |
Rest | Psychic | M | Light | - | - | - |
Attract | Normal | M | Light | - | - | 100% |
Thief | Dark | M | Light | P | 40 | 100% |
Round | Normal | M | Light | S | 60 | 100% |
Payback | Dark | M | Light | P | 50 | 100% |
Swagger | Normal | M | Light | - | - | 90% |
Pluck | Flying | M | Light | P | 90 (60) | 100% |
U-turn | Bug | M | Light | P | 70 | 100% |
Substitute | Normal | M | Light | - | - | - |
Breeds with
Flying:
Aerodactyl,
Altaria,
Archen,
Archeops,
Braviary,
Chatot,
Crobat,
Dodrio,
Doduo,
Ducklett,
Farfetch'd,
Fearow,
Golbat,
Honchkrow,
Hoothoot,
Mandibuzz,
Murkrow,
Natu,
Noctowl,
Pelipper,
Pidgeot,
Pidgeotto,
Pidgey,
Pidove,
Rufflet,
Sigilyph,
Skarmory,
Spearow,
Staraptor,
Staravia,
Starly,
Swablu,
Swanna,
Swellow,
Swoobat,
Taillow,
Togekiss,
Togetic,
Tranquill,
Unfezant,
Vullaby,
Wingull,
Woobat,
Xatu,
Zubat.