Crobat | Name | Crobat |
|---|---|
| National ID | 169 |
| Hoenn ID | 39 |
| Hoenn ID | 65 |
| Hoenn ID | 30 |
| Hoenn ID | |
| Type | Poison |
| Type 2 | Flying |
| Ability | Inner Focus, D:Infiltrator |
| Item | |
| Max Exp | 0 |
| HP | 85 |
| Attack | 90 |
| Defense | 80 |
| Speed | 130 |
| Special Attack | 70 |
| Special Defense | 80 |
| Speed Exp | 3 |
| Female | 50% |
| Male | 50% |
| Golbat | Crobat | Happiness |
|---|---|---|
| Zubat | Golbat | On level 22 |
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Screech | Normal | 1 P | Light | - | - | 85% |
| Cross Poison | Poison | 1 | Light | P | 105 (70) | 100% |
| Leech Life | Bug | 1 P | Light | P | 20 | 100% |
| Astonish | Ghost | 1 P | Light | P | 30 | 100% |
| Supersonic | Normal | 1 P | Light | - | - | 55% |
| Supersonic | Normal | 5 P | Light | - | - | 55% |
| Astonish | Ghost | 9 P | Light | P | 30 | 100% |
| Bite | Dark | 13 P | Light | P | 60 | 100% |
| Wing Attack | Flying | 17 P | Light | P | 90 (60) | 100% |
| Confuse Ray | Ghost | 21 P | Light | - | - | 100% |
| Air Cutter | Flying | 27 P | Light | S | 82 (55) | 95% |
| Mean Look | Normal | 33 P | Light | - | - | - |
| Acrobatics | Flying | 39 PM | Light | P | 82 (55) | 100% |
| Poison Fang | Poison | 45 P | Light | P | 75 (50) | 100% |
| Haze | Ice | 51 P | Light | - | - | - |
| Air Slash | Flying | 57 P | Light | S | 112 (75) | 95% |
| Giga Drain | Grass | P | Light | S | 75 | 100% |
| Curse | Ghost | P | Light | - | - | - |
| Pursuit | Dark | P | Light | P | 40 | 100% |
| Steel Wing | Steel | P | Light | P | 70 | 90% |
| Defog | Flying | P | Light | - | - | - |
| Quick Attack | Normal | P | Light | P | 40 | 100% |
| Faint Attack | Dark | P | Light | P | 60 | - |
| Zen Headbutt | Psychic | P | Light | P | 80 | 90% |
| Nasty Plot | Dark | P | Light | - | - | - |
| Gust | Flying | P | Light | S | 60 (40) | 100% |
| Whirlwind | Normal | P | Light | - | - | 100% |
| Brave Bird | Flying | P | Light | P | 180 (120) | 100% |
| Hypnosis | Psychic | P | Light | - | - | 60% |
| Fly | Flying | M | Light | P | 135 (90) | 95% |
| Toxic | Poison | M | Light | - | - | 90% |
| Venoshock | Poison | M | Light | S | 97 (65) | 100% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Taunt | Dark | M | Light | - | - | 100% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Shadow Ball | Ghost | M | Light | S | 80 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Sludge Bomb | Poison | M | Light | S | 135 (90) | 100% |
| Aerial Ace | Flying | M | Light | P | 90 (60) | - |
| Torment | Dark | M | Light | - | - | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Payback | Dark | M | Light | P | 50 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| X-Scissor | Bug | M | Light | P | 80 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Pluck | Flying | M | Light | P | 90 (60) | 100% |
| U-turn | Bug | M | Light | P | 70 | 100% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Flying:
Aerodactyl,
Altaria,
Archen,
Archeops,
Braviary,
Chatot,
Crobat,
Dodrio,
Doduo,
Ducklett,
Farfetch'd,
Fearow,
Golbat,
Honchkrow,
Hoothoot,
Mandibuzz,
Murkrow,
Natu,
Noctowl,
Pelipper,
Pidgeot,
Pidgeotto,
Pidgey,
Pidove,
Rufflet,
Sigilyph,
Skarmory,
Spearow,
Staraptor,
Staravia,
Starly,
Swablu,
Swanna,
Swellow,
Swoobat,
Taillow,
Togekiss,
Togetic,
Tranquill,
Unfezant,
Vullaby,
Wingull,
Woobat,
Xatu,
Zubat.